


Thank You
9/15/2025 - 
Thank you hardly seems adequate as we close the books on the 2025 race season.   We are grateful to the drivers, their crews, families, sponsors, our
Rae captures track championship in 2025
8/27/2025 - 
Tanner Rae poses for photo after winning track championship Photo credit Scott Helgemo
ESCANABA — Tanner Rae picked up his fifth feature win of the se
NORWAY SPEEDWAY HOSTS FINALE OF SUPER MOD TRIPLE C...
8/8/2025 - 
The Triple Crown Series for the Escanaba Motor Speedway Super Mods will end at Norway Speedway on Friday, August 8, 2025.  The Degnan family of Escana
----
CONGRATULATIONS 2025 MYRACEPASS FANTASY RACING WINNER
9/20/2025Congratulations to "Bigdogj" our 2025 MyRacePass Fantasy Racing Winner.
A 2026 adult grandstand season pass is your prize.
From the first race "Bigdogj" was a fierce competitor.  Thank you to all who played and hope to see you in the run for the 2026 Fantasy Racing...more
Valiquette wins King of the Hill at Yooper Fall Classic
9/19/2025Sport modified driver Matt Valiquette pose in victory lane after winning the King of the Hill race on Sept. 12, 2025 at Escanaba Motor Speedway. (Adam Hinch/Daily Press)
ESCANABA — There was still a little feel of summer as the Escanaba Motor Speedway hosted the annual...more
Valiquette and Vinney crowned King of the Hill
9/13/2025The inaugural King of the Hill at Escanaba Motor Speedway brought 17 Sport Mods and 12 Unified Street Stocks to do battle for a crown and bragging rights.
Local driver, Matt Valiquette earned the Sport Mod King of the Hill with Frank (the tank) Gasperini or Iron Mountain...more
2020 Points
Exhibition Vintage ModifiedUpper Peninsula International Raceway Schedule
| Pos | # | Competitor | Hometown | Points | Gap | |
|---|---|---|---|---|---|---|
| 1 | 75 |   | Scott Degnan | Escanaba, MI | 926 | - | 
| 2 | 6 |   | Jesse Denome | Escanaba, MI | 884 | -42 | 
| 3 | 4 |   | Dan Lambert | Gladstone, MI | 863 | -63 | 
| 4 | 1 |   | Matt Valiquette | Rapid River, MI | 815 | -111 | 
| 5 | 29 |   | Charles Peterson | Rapid River, MI | 805 | -121 | 
| 6 | 93 |   | Allan Yelle | Sands , MI | 803 | -123 | 
| 7 | 92 |   | Dave Broeders | Bark River, MI | 744 | -182 | 
| 8 | 98 |   | Herbie Iverson | Gladstone, MI | 557 | -369 | 
| 9 | 55 |   | Don Benoit | Escanaba, MI | 465 | -461 | 
| 10 | 5 |   | Vern VanDrese | Escanaba, MI | 381 | -545 | 
View Full Points
Riverside Auto Group Youth Micro Sprints Jr Class/Upper Peninsula International Raceway Schedule
| Pos | # | Competitor | Hometown | Points | Gap | |
|---|---|---|---|---|---|---|
| 1 | 1 |   | Ethan Manninen | Cornell, MI | 834 | - | 
| 2 | 52 |   | Griffin Iverson | Escanaba, MI | 831 | -3 | 
| 3 | 10 |   | Liam Steinhauer | Escanaba, MI | 774 | -60 | 
| 4 | 44 |   | Tannar Hansen | Ogantz, MI | 723 | -111 | 
| 5 | 71 |   | Walker Clarkson | Manitowoc, WI | 723 | -111 | 
| 6 | 71 |   | Brody Steinhauer | Escanaba, MI | 699 | -135 | 
| 7 | 9 |   | Karl Warm | Escanaba, MI | 692 | -142 | 
| 8 | 19 |   | Kaleb Warm | Gladstone, MI | 678 | -156 | 
| 9 | 19A |   | Carson Artley | Escanaba, MI | 486 | -348 | 
| 10 | 33K |   | Katherine Towne | Boulder Junction, WI | 270 | -564 | 
View Full Points
Sportsman Micro SprintsUpper Peninsula International Raceway Schedule
| Pos | # | Competitor | Hometown | Points | Gap | |
|---|---|---|---|---|---|---|
| 1 | 23 |   | Brett Labre | Escanaba, MI | 828 | - | 
| 2 | 80 |   | Drake Degnan | Escanaba, MI | 825 | -3 | 
| 3 | 44 |   | Gunnar Hansen | Ogantz, MI | 813 | -15 | 
| 4 | 4 |   | Luke Labre | Escanaba, MI | 807 | -21 | 
| 5 | 1 |   | Trevor Denome | Escanaba, MI | 786 | -42 | 
| 6 | 20 |   | Brennan Swanson | Menominee, MI | 777 | -51 | 
| 7 | 29 |   | Jeffrey Latsch | Escanaba, MI | 540 | -288 | 
| 8 | 99 |   | Dave Hosking | Bark River, MI | 381 | -447 | 
View Full Points
600cc Winged MicrosprintsUpper Peninsula International Raceway Schedule
| Pos | # | Competitor | Hometown | Points | Gap | |
|---|---|---|---|---|---|---|
| 1 | 42 |   | Matt Peterson | Escanaba, MI | 807 | - | 
| 2 | 8 |   | Logan Getzloff | Wilson, MI | 762 | -45 | 
| 3 | 29 |   | Kevin Warm | Escanaba, MI | 753 | -54 | 
| 4 | 47 |   | Robert Buttry | Escanaba, MI | 747 | -60 | 
| 5 | 26 |   | Gregg Brayak | Wilson, MI | 738 | -69 | 
| 6 | 14 |   | Paul Hosking | Bark River, MI | 723 | -84 | 
| 7 | 101 |   | Tony Beauchamp | Escanaba, MI | 645 | -162 | 
| 8 | 22s |   | Bradley Seppanen | Gladstone, MI | 612 | -195 | 
| 9 | 91 |   | Dennis Ness | Gladstone, MI | 579 | -228 | 
| 10 | 92 |   | Glen Greenfield | Bark River, MI | 480 | -327 | 
View Full Points
Binks Coca-Cola Sport ModifiedsUpper Peninsula International Raceway Schedule
| Pos | # | Competitor | Hometown | Points | Gap | |
|---|---|---|---|---|---|---|
| 1 | 60 |   | Lonnie Dalgord | Escanaba, MI | 852 | - | 
| 2 | 53 |   | Matt Valiquette | Rapid River, MI | 843 | -9 | 
| 3 | 70 |   | Jamie Iverson | Escanaba, MI | 774 | -78 | 
| 4 | 15 |   | Matt Maki IV | Rapid River, MI | 705 | -147 | 
| 5 | 69 |   | Jeff Solomon | Escanaba, MI | 675 | -177 | 
| 6 | 56 |   | Wally Seppanen | Gladstone, MI | 609 | -243 | 
| 7 | 4R |   | Pat Richer | Bark River, MI | 534 | -318 | 
| 8 | 3R |   | Mike Richer | Escanaba, MI | 429 | -423 | 
| 9 | 855 |   | Harvey Lewis | Wilson, MI | 324 | -528 | 
| 10 | 77 |   | Russ Franks | Oconto, WI | 315 | -537 | 
View Full Points
Bichler Concrete & Gravel Unified Street StocksUpper Peninsula International Raceway Schedule
| Pos | # | Competitor | Hometown | Points | Gap | |
|---|---|---|---|---|---|---|
| 1 | 5 |   | Paul Wagner | Gladstone, MI | 840 | - | 
| 2 | 16 |   | Billy Bowden | Escanaba, MI | 783 | -57 | 
| 3 | 40 |   | Ron Jenshak | Escanaba, MI | 762 | -78 | 
| 4 | 27 |   | Eric Mathieson | Escanaba, MI | 726 | -114 | 
| 5 | 64 |   | Tyler Corwin | Gladstone, MI | 711 | -129 | 
| 6 | 23 |   | Nick Leisner | Escanaba, MI | 660 | -180 | 
| 7 | 12s |   | Kurt Schwalbach | Escanaba, MI | 594 | -246 | 
| 8 | 48 |   | Jason Peacock | Gladstone, MI | 426 | -414 | 
| 9 | 121 |   | Chris Olson | Gladestone, MI | 375 | -465 | 
| 10 | 27W |   | Zach Wennesheimer | Rapid River, MI | 324 | -516 | 
View Full Points
Island Resort Sport CompactsUpper Peninsula International Raceway Schedule
| Pos | # | Competitor | Hometown | Points | Gap | |
|---|---|---|---|---|---|---|
| 1 | 4 |   | Matt Adams | Escanaba, MI | 756 | - | 
| 2 | 80 |   | Alex Constantino | Escanaba, MI | 657 | -99 | 
| 3 | 71 |   | Nathan Price | Manistique, MI | 624 | -132 | 
| 4 | 18 |   | Brian Bizeau | Gladstone, MI | 546 | -210 | 
| 5 | 10 |   | Trever Cronick | Faithorn, MI | 471 | -285 | 
| 6 | 49 |   | Ryan Mathieson | Escanaba, MI | 459 | -297 | 
| 7 | 63 |   | Wayne Corwin | Gladstone, MI | 453 | -303 | 
| 8 | 48 |   | Dan Mathieson | Escanaba, MI | 405 | -351 | 
| 9 | 8 |   | Tony Everard | Green Bay, WI | 399 | -357 | 
| 10 | 23 |   | Nolan Raredon | Cooks, MI | 357 | -399 | 







