


Thank You
9/15/2025 - 
Thank you hardly seems adequate as we close the books on the 2025 race season.   We are grateful to the drivers, their crews, families, sponsors, our
Rae captures track championship in 2025
8/27/2025 - 
Tanner Rae poses for photo after winning track championship Photo credit Scott Helgemo
ESCANABA — Tanner Rae picked up his fifth feature win of the se
NORWAY SPEEDWAY HOSTS FINALE OF SUPER MOD TRIPLE C...
8/8/2025 - 
The Triple Crown Series for the Escanaba Motor Speedway Super Mods will end at Norway Speedway on Friday, August 8, 2025.  The Degnan family of Escana
----
CONGRATULATIONS 2025 MYRACEPASS FANTASY RACING WINNER
9/20/2025Congratulations to "Bigdogj" our 2025 MyRacePass Fantasy Racing Winner.
A 2026 adult grandstand season pass is your prize.
From the first race "Bigdogj" was a fierce competitor.  Thank you to all who played and hope to see you in the run for the 2026 Fantasy Racing...more
Valiquette wins King of the Hill at Yooper Fall Classic
9/19/2025Sport modified driver Matt Valiquette pose in victory lane after winning the King of the Hill race on Sept. 12, 2025 at Escanaba Motor Speedway. (Adam Hinch/Daily Press)
ESCANABA — There was still a little feel of summer as the Escanaba Motor Speedway hosted the annual...more
Valiquette and Vinney crowned King of the Hill
9/13/2025The inaugural King of the Hill at Escanaba Motor Speedway brought 17 Sport Mods and 12 Unified Street Stocks to do battle for a crown and bragging rights.
Local driver, Matt Valiquette earned the Sport Mod King of the Hill with Frank (the tank) Gasperini or Iron Mountain...more
2020 Points
All ClassesIsland Resort Sport CompactsUpper Peninsula International Raceway Schedule
| Pos | # | Competitor | Wins | Top 5 | Top 10 | Features | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 |   | Matt Adams Escanaba, MI | 2 | 6 | 9 | 9 | 756 - | 
| 2 | 80 |   | Alex Constantino Escanaba, MI | 2 | 4 | 7 | 10 | 657 -99 | 
| 3 | 71 |   | Nathan Price Manistique, MI | 0 | 5 | 6 | 8 | 624 -132 | 
| 4 | 18 |   | Brian Bizeau Gladstone, MI | 0 | 1 | 6 | 8 | 546 -210 | 
| 5 | 10 |   | Trever Cronick Faithorn, MI | 2 | 5 | 5 | 6 | 471 -285 | 
| 6 | 49 |   | Ryan Mathieson Escanaba, MI | 0 | 1 | 5 | 7 | 459 -297 | 
| 7 | 63 |   | Wayne Corwin Gladstone, MI | 0 | 2 | 5 | 7 | 453 -303 | 
| 8 | 48 |   | Dan Mathieson Escanaba, MI | 0 | 2 | 5 | 6 | 405 -351 | 
| 9 | 8 |   | Tony Everard Green Bay, WI | 1 | 4 | 4 | 5 | 399 -357 | 
| 10 | 23 |   | Nolan Raredon Cooks, MI | 0 | 2 | 4 | 4 | 357 -399 | 
| 11 | 3B |   | Adam Broehm Newton, WI | 1 | 3 | 3 | 3 | 264 -492 | 
| 12 | 49M |   | David Rumfelt Escanaba, MI | 0 | 0 | 2 | 4 | 249 -507 | 
| 13 | 9 |   | Reggie Lantagne Escanaba, MI | 0 | 3 | 3 | 3 | 243 -513 | 
| 14 | 2C |   | Gerald Lanaville Escanaba, MI | 0 | 2 | 2 | 3 | 204 -552 | 
| 15 | 88 |   | TJ Everard Green Bay, WI | 1 | 2 | 2 | 2 | 174 -582 | 
| 16 | 67 |   | Elliott Reid Faithorn, MI | 1 | 1 | 2 | 2 | 165 -591 | 
| 17 | 19 |   | Evin Gagne Escanaba, MI | 0 | 1 | 1 | 2 | 165 -591 | 
| 18 | 17 |   | Ryan Timm Rapid River, MI | 0 | 2 | 2 | 2 | 162 -594 | 
| 19 | 55 |   | Corbin Spencer Marinette, WI | 0 | 0 | 2 | 2 | 144 -612 | 
| 20 | 117 |   | James Riske Newton, WI | 0 | 1 | 1 | 2 | 138 -618 | 
| 21 | 27 |   | Molly Stephany Hilbert, WI | 0 | 0 | 2 | 2 | 132 -624 | 
| 22 | 57 |   | Tony Begovac Escanaba, MI, MI | 0 | 0 | 1 | 2 | 117 -639 | 
| 23 | 6M |   | Mitch Meyerhofer Sherwood, WI | 0 | 1 | 1 | 1 | 87 -669 | 
| 24 | 17 |   | Brian Watzka Jr Luxemburg, WI | 0 | 1 | 1 | 1 | 87 -669 | 
| 25 | 133 |   | Dallas Topel Green Bay, WI | 0 | 1 | 1 | 1 | 81 -675 | 
| 26 | 20 |   | Alvin Testroete Manitowoc, WI | 0 | 0 | 1 | 1 | 75 -681 | 
| 27 | 52V |   | Brandon VanOoyen | 0 | 0 | 1 | 1 | 72 -684 | 
| 28 | 15 |   | Shawn Harry Marquette, MI | 0 | 0 | 1 | 1 | 72 -684 | 
| 29 | 12 |   | Trisha Peacock Gladstone, MI | 0 | 0 | 1 | 1 | 69 -687 | 
| 30 | 68 |   | Kyle Walters Green Bay, WI | 0 | 0 | 1 | 1 | 66 -690 | 
| 31 | 6 |   | Dean Bellmore HERMANSVILLE, MI | 0 | 0 | 1 | 1 | 63 -693 | 
| 32 | 7 |   | Chris Laning Rapid River, MI | 0 | 0 | 0 | 1 | 57 -699 | 
| 33 | 8 |   | Zach Gazda Vulcan, MI | 0 | 0 | 0 | 1 | 51 -705 | 
| 34 | OK |   | Brandon Kaye Luxemburg, WI | 0 | 0 | 0 | 1 | 42 -714 | 
| 35 | 9X |   | Isiah Oakgrove Bessemer, MI | 30 -726 | ||||
| 36 | 70 |   | Jesse Dolfurd Vulcan, MI | 30 -726 | ||||







