


Thank You
9/15/2025 - 
Thank you hardly seems adequate as we close the books on the 2025 race season.   We are grateful to the drivers, their crews, families, sponsors, our
Rae captures track championship in 2025
8/27/2025 - 
Tanner Rae poses for photo after winning track championship Photo credit Scott Helgemo
ESCANABA — Tanner Rae picked up his fifth feature win of the se
NORWAY SPEEDWAY HOSTS FINALE OF SUPER MOD TRIPLE C...
8/8/2025 - 
The Triple Crown Series for the Escanaba Motor Speedway Super Mods will end at Norway Speedway on Friday, August 8, 2025.  The Degnan family of Escana
----
CONGRATULATIONS 2025 MYRACEPASS FANTASY RACING WINNER
9/20/2025Congratulations to "Bigdogj" our 2025 MyRacePass Fantasy Racing Winner.
A 2026 adult grandstand season pass is your prize.
From the first race "Bigdogj" was a fierce competitor.  Thank you to all who played and hope to see you in the run for the 2026 Fantasy Racing...more
Valiquette wins King of the Hill at Yooper Fall Classic
9/19/2025Sport modified driver Matt Valiquette pose in victory lane after winning the King of the Hill race on Sept. 12, 2025 at Escanaba Motor Speedway. (Adam Hinch/Daily Press)
ESCANABA — There was still a little feel of summer as the Escanaba Motor Speedway hosted the annual...more
Valiquette and Vinney crowned King of the Hill
9/13/2025The inaugural King of the Hill at Escanaba Motor Speedway brought 17 Sport Mods and 12 Unified Street Stocks to do battle for a crown and bragging rights.
Local driver, Matt Valiquette earned the Sport Mod King of the Hill with Frank (the tank) Gasperini or Iron Mountain...more
2021 Points
Exhibition Vintage ModifiedUpper Peninsula International Raceway Schedule
| Pos | # | Competitor | Hometown | Points | Gap | |
|---|---|---|---|---|---|---|
| 1 | 29 |   | Charles Peterson | Rapid River, MI | 792 | - | 
| 2 | 55 |   | Don Benoit | Escanaba, MI | 735 | -57 | 
| 3 | 93 |   | Allan Yelle | Sands , MI | 729 | -63 | 
| 4 | 7 |   | David Broeders | Bark River, MI | 726 | -66 | 
| 5 | 02L |   | Kevin Lustila | Germfask, MI | 708 | -84 | 
| 6 | 1 |   | Herb Iverson | Gladstone, MI | 537 | -255 | 
| 7 | 5 |   | Vern VanDrese | Escanaba, MI | 468 | -324 | 
| 8 | 25 |   | Fred Minor | Cooks, MI | 417 | -375 | 
| 9 | 3 |   | Garry Anderson | Menominee, MI | 84 | -708 | 
View Full Points
Riverside Auto Group Youth Micro Sprints Jr Class/Upper Peninsula International Raceway Schedule
| Pos | # | Competitor | Hometown | Points | Gap | |
|---|---|---|---|---|---|---|
| 1 | 9 |   | Karl Warm | Escanaba, MI | 810 | - | 
| 2 | 71 |   | Walker Clarkson | Manitowoc, WI | 705 | -105 | 
| 3 | 4r |   | TANNER RAE (R) | Escanaba, MI | 705 | -105 | 
| 4 | 52 |   | Griffin Iverson | Escanaba, MI | 699 | -111 | 
| 5 | 23r |   | Bentley Richer | Escanaba, MI | 663 | -147 | 
| 6 | 44 |   | Tannar Hansen | Ogantz, MI | 654 | -156 | 
| 7 | 19 |   | Kaleb Warm | Gladstone, MI | 627 | -183 | 
| 8 | 19A |   | Carson Artley | Escanaba, MI | 615 | -195 | 
| 9 | 24 |   | TAYLOR ARTLEY | Escanaba, MI | 603 | -207 | 
| 10 | 09 |   | Abbie Lantagne | Riverland, MI | 600 | -210 | 
View Full Points
Sportsman Micro SprintsUpper Peninsula International Raceway Schedule
| Pos | # | Competitor | Hometown | Points | Gap | |
|---|---|---|---|---|---|---|
| 1 | 20 |   | Brennan Swanson | Menominee, MI | 801 | - | 
| 2 | 80 |   | Drake Degnan | Escanaba, MI | 786 | -15 | 
| 3 | 21 |   | Tyler Demars (R) | Green Bay, WI | 759 | -42 | 
| 4 | 23 |   | Brett Labre | Escanaba, MI | 684 | -117 | 
| 5 | 1 |   | Ethan Manninen (R) | Cornell, MI | 681 | -120 | 
| 6 | 32 |   | Chase Richer | Escanaba, MI | 666 | -135 | 
| 7 | 29 |   | Jeffrey Latsch | Escanaba, MI | 660 | -141 | 
| 8 | 4 |   | Luke Labre | Escanaba, MI | 648 | -153 | 
| 9 | 44 |   | Gunnar Hansen | Ogantz, MI | 624 | -177 | 
| 10 | 19 |   | Carson Artley | Escanaba, MI | 144 | -657 | 
View Full Points
Super ModifiedUpper Peninsula International Raceway Schedule
| Pos | # | Competitor | Hometown | Points | Gap | |
|---|---|---|---|---|---|---|
| 1 | 75 |   | Scott Degnan | Escanaba, MI | 819 | - | 
| 2 | 6 |   | Jesse Denome | Escanaba, MI | 801 | -18 | 
| 3 | 2 |   | Matt Valiquette | Rapid River, MI | 795 | -24 | 
| 4 | 17 |   | Don Peterson | Rapid River, MI | 741 | -78 | 
| 5 | 98 |   | Joe Piron | Escanaba, MI | 729 | -90 | 
| 6 | 7 |   | Terry Royer | 579 | -240 | |
| 7 | 57 |   | Drake Degnan | Escanaba, MI | 267 | -552 | 
| 8 | 11 |   | DAVE ARTLEY | Escanaba, MI | 144 | -675 | 
| 9 | 25 |   | Fred Minor | Cooks, MI | 138 | -681 | 
View Full Points
600cc Winged MicrosprintsUpper Peninsula International Raceway Schedule
| Pos | # | Competitor | Hometown | Points | Gap | |
|---|---|---|---|---|---|---|
| 1 | 29 |   | Kevin Warm | Escanaba, MI | 777 | - | 
| 2 | 8 |   | Logan Getzloff | Wilson, MI | 765 | -12 | 
| 3 | 14 |   | Kyle Mayville | Escanaba, MI | 741 | -36 | 
| 4 | 14 |   | Paul Hosking | Bark River, MI | 714 | -63 | 
| 5 | 91 |   | Dennis Ness | Gladstone, MI | 705 | -72 | 
| 6 | 101 |   | Tony Beauchamp | Escanaba, MI | 663 | -114 | 
| 7 | 717 |   | Rick Ness | Escanaba, MI | 660 | -117 | 
| 8 | 32 |   | Austin Berg | Bark River, MI | 480 | -297 | 
| 9 | 42 |   | Matt Peterson | Escanaba, MI | 360 | -417 | 
| 10 | 26 |   | Kyle Getchell | Escanaba, MI | 294 | -483 | 
View Full Points
Binks Coca-Cola Sport ModifiedsUpper Peninsula International Raceway Schedule
| Pos | # | Competitor | Hometown | Points | Gap | |
|---|---|---|---|---|---|---|
| 1 | 53 |   | Matt Valiquette | Rapid River, MI | 810 | - | 
| 2 | 70 |   | Jamie Iverson | Escanaba, MI | 801 | -9 | 
| 3 | 15 |   | Matt Maki IV | Rapid River, MI | 726 | -84 | 
| 4 | 4R |   | Pat Richer | Bark River, MI | 702 | -108 | 
| 5 | 60 |   | Lonnie Dalgord | Escanaba, MI | 669 | -141 | 
| 6 | 69 |   | Jeff Solomon | Escanaba, MI | 636 | -174 | 
| 7 | 56 |   | Wally Seppanen | Gladstone, MI | 621 | -189 | 
| 8 | 8 |   | Ryan Lindbert | Rapid River, MI | 537 | -273 | 
| 9 | 2 |   | Brock Bower | Bark River, MI | 519 | -291 | 
| 10 | 855 |   | Harvey Lewis | Wilson, MI | 498 | -312 | 
View Full Points
Bichler Concrete & Gravel Unified Street StocksUpper Peninsula International Raceway Schedule
| Pos | # | Competitor | Hometown | Points | Gap | |
|---|---|---|---|---|---|---|
| 1 | 51 |   | Tyler Winling | Escanaba, MI | 804 | - | 
| 2 | 27 |   | Eric Mathieson | Escanaba, MI | 753 | -51 | 
| 3 | 5 |   | Paul Wagner | Gladstone, MI | 747 | -57 | 
| 4 | 4 |   | Neil Aaberg (R) | Escanaba, MI | 684 | -120 | 
| 5 | 40 |   | Ron Jenshak | Escanaba, MI | 660 | -144 | 
| 6 | 19 |   | Evin Gagne | Escanaba, MI | 615 | -189 | 
| 7 | 48 |   | Jason Peacock | Gladstone, MI | 498 | -306 | 
| 8 | 181 |   | Jason Piron | Escanaba, MI | 447 | -357 | 
| 9 | 23 |   | Nick Leisner | Escanaba, MI | 327 | -477 | 
| 10 | 12s |   | Kurt Schwalbach | Escanaba, MI | 240 | -564 | 
View Full Points
Island Resort Sport CompactsUpper Peninsula International Raceway Schedule
| Pos | # | Competitor | Hometown | Points | Gap | |
|---|---|---|---|---|---|---|
| 1 | 21 |   | Tombo Waselesky | Harvey, MI | 774 | - | 
| 2 | 8 |   | Zach Gazda | Vulcan, MI | 765 | -9 | 
| 3 | 10 |   | Trever Cronick | Faithorn, MI | 738 | -36 | 
| 4 | 92 |   | Garrett Greenfield (R) | Escanaba, MI | 687 | -87 | 
| 5 | 57 |   | Avry Corrigan | Escanaba, MI | 549 | -225 | 
| 6 | 4c |   | Dylan Lanaville | Escanaba, MI | 534 | -240 | 
| 7 | 34 |   | Mark Beauchamp (R) | Gladstone, MI | 417 | -357 | 
| 8 | 70 |   | Rodney VanBrocklin | Gladstone, MI | 408 | -366 | 
| 9 | 13 |   | Dominick Lantagne | Bark River, MI | 288 | -486 | 
| 10 | 48 |   | Kyle Mathieson | Escanaba, MI | 273 | -501 | 







