


Thank You
9/15/2025 - 
Thank you hardly seems adequate as we close the books on the 2025 race season.   We are grateful to the drivers, their crews, families, sponsors, our
Rae captures track championship in 2025
8/27/2025 - 
Tanner Rae poses for photo after winning track championship Photo credit Scott Helgemo
ESCANABA — Tanner Rae picked up his fifth feature win of the se
NORWAY SPEEDWAY HOSTS FINALE OF SUPER MOD TRIPLE C...
8/8/2025 - 
The Triple Crown Series for the Escanaba Motor Speedway Super Mods will end at Norway Speedway on Friday, August 8, 2025.  The Degnan family of Escana
----
CONGRATULATIONS 2025 MYRACEPASS FANTASY RACING WINNER
9/20/2025Congratulations to "Bigdogj" our 2025 MyRacePass Fantasy Racing Winner.
A 2026 adult grandstand season pass is your prize.
From the first race "Bigdogj" was a fierce competitor.  Thank you to all who played and hope to see you in the run for the 2026 Fantasy Racing...more
Valiquette wins King of the Hill at Yooper Fall Classic
9/19/2025Sport modified driver Matt Valiquette pose in victory lane after winning the King of the Hill race on Sept. 12, 2025 at Escanaba Motor Speedway. (Adam Hinch/Daily Press)
ESCANABA — There was still a little feel of summer as the Escanaba Motor Speedway hosted the annual...more
Valiquette and Vinney crowned King of the Hill
9/13/2025The inaugural King of the Hill at Escanaba Motor Speedway brought 17 Sport Mods and 12 Unified Street Stocks to do battle for a crown and bragging rights.
Local driver, Matt Valiquette earned the Sport Mod King of the Hill with Frank (the tank) Gasperini or Iron Mountain...more
2023 Points
Riverside Auto Group Youth Micro Sprints Jr Class/Escanaba Speedway Schedule
| Pos | # | Competitor | Hometown | Points | Gap | |
|---|---|---|---|---|---|---|
| 1 | 19 |   | Kaleb Warm | Gladstone, MI | 306 | - | 
| 2 | 23r |   | Bentley Richer | Escanaba, MI | 304 | -2 | 
| 3 | 4r |   | TANNER RAE | Escanaba, MI | 300 | -6 | 
| 4 | 13 |   | Maci Lantagne (R) | Riverland, MI | 259 | -47 | 
| 5 | 9 |   | FINN BOWER | Bark River, MI | 250 | -56 | 
| 6 | 919 |   | Amelia Hart (R) | Gwinn, MI | 244 | -62 | 
| 7 | 51 |   | Nathan Winling Jr | Escanaba, MI | 230 | -76 | 
| 8 | 72 |   | Carson Wagner | Riverland, MI | 208 | -98 | 
| 9 | 09 |   | Abbie Lantagne | Riverland, MI | 194 | -112 | 
| 10 | 15 |   | Lilah Wagner (R) | Riverland, MI | 189 | -117 | 
View Full Points
Sportsman Micro SprintsEscanaba Speedway Schedule
| Pos | # | Competitor | Hometown | Points | Gap | |
|---|---|---|---|---|---|---|
| 1 | 15 |   | BRAXTON LUNDQUIST (R) | Bark River, MI | 300 | - | 
| 2 | 52 |   | Griffin Iverson | Escanaba, MI | 281 | -19 | 
| 3 | 28 |   | Kristy Karl (R) | Gladstone, MI | 277 | -23 | 
| 4 | 53 |   | QWENTIN JOHNSEN | Bark River, MI | 274 | -26 | 
| 5 | 1 |   | Ethan Manninen | Cornell, MI | 270 | -30 | 
| 6 | 80 |   | ROBERT KNIGHT | Bark River, MI | 268 | -32 | 
| 7 | 44 |   | Tannar Hansen | Ogantz, MI | 268 | -32 | 
| 8 | 11 |   | MACY DEGNAN | Escanaba, MI | 250 | -50 | 
| 9 | 9 |   | Karl Warm | Escanaba, MI | 198 | -102 | 
| 10 | 19 |   | Evin Gagne | Escanaba, MI | 66 | -234 | 
View Full Points
Super ModifiedEscanaba Speedway Schedule
| Pos | # | Competitor | Hometown | Points | Gap | |
|---|---|---|---|---|---|---|
| 1 | 75 |   | Scott Degnan | Escanaba, MI | 245 | - | 
| 2 | 32 |   | Clayton Peterson | Rapid River, MI | 241 | -4 | 
| 3 | 44 |   | Gunnar Hansen | Ogantz, MI | 235 | -10 | 
| 4 | 29 |   | Charles Peterson | Rapid River, MI | 235 | -10 | 
| 5 | 98 |   | Joe Piron | Escanaba, MI | 234 | -11 | 
| 6 | 93 |   | ABI YELLE | Sands , MI | 197 | -48 | 
| 7 | 6 |   | Jesse Denome | Escanaba, MI | 175 | -70 | 
| 8 | 57 |   | Drake Degnan | Escanaba, MI | 174 | -71 | 
| 9 | 22 |   | Bradley Seppanen | Gladstone, MI | 62 | -183 | 
View Full Points
600cc Winged MicrosprintsEscanaba Speedway Schedule
| Pos | # | Competitor | Hometown | Points | Gap | |
|---|---|---|---|---|---|---|
| 1 | 8 |   | Logan Getzloff | Wilson, MI | 210 | - | 
| 2 | 32r |   | Chase Richer | Escanaba, MI | 206 | -4 | 
| 3 | 14 |   | Paul Hosking | Bark River, MI | 197 | -13 | 
| 4 | 22r |   | Scott Richer | Bark River, MI | 141 | -69 | 
| 5 | 101 |   | Tony Beauchamp | Escanaba, MI | 138 | -72 | 
| 6 | 91 |   | Dennis Ness | Gladstone, MI | 137 | -73 | 
| 7 | 717 |   | Rick Ness | Escanaba, MI | 111 | -99 | 
| 8 | 29 |   | Kevin Warm | Escanaba, MI | 107 | -103 | 
| 9 | 92 |   | Brent Smith | Bark River, MI | 99 | -111 | 
| 10 | 20 |   | Brennan Swanson | Menominee, MI | 99 | -111 | 
View Full Points
600 NON WINGEscanaba Speedway Schedule
| Pos | # | Competitor | Hometown | Points | Gap | |
|---|---|---|---|---|---|---|
| 1 | 8 |   | Logan Getzloff | Wilson, MI | 112 | - | 
| 2 | 32r |   | Chase Richer | Escanaba, MI | 110 | -2 | 
| 3 | 14 |   | Paul Hosking | Bark River, MI | 107 | -5 | 
| 4 | 29 |   | Kevin Warm | Escanaba, MI | 74 | -38 | 
| 5 | 47 |   | Robert Buttry | Escanaba, MI | 72 | -40 | 
| 6 | 101 |   | Tony Beauchamp | Escanaba, MI | 69 | -43 | 
| 7 | 6R |   | Katherine Towne (R) | Boulder Junction, WI | 66 | -46 | 
| 8 | 91 |   | Dennis Ness | Gladstone, MI | 65 | -47 | 
| 9 | 20 |   | Brennan Swanson | Menominee, MI | 39 | -73 | 
| 10 | 26 |   | Kyle Getchell | Escanaba, MI | 38 | -74 | 
View Full Points
Binks Coca-Cola Sport ModifiedsEscanaba Speedway Schedule
| Pos | # | Competitor | Hometown | Points | Gap | |
|---|---|---|---|---|---|---|
| 1 | 53 |   | Matt Valiquette | Rapid River, MI | 281 | - | 
| 2 | 02 |   | Cody Johnson | Escanaba, MI | 266 | -15 | 
| 3 | 20 |   | Kyle Johnson | Escanaba, MI | 258 | -23 | 
| 4 | 855 |   | Harvey Lewis | Wilson, MI | 240 | -41 | 
| 5 | 95 |   | Zach Yelle | Gwinn, MI | 233 | -48 | 
| 6 | 15 |   | Matt Maki IV | Rapid River, MI | 230 | -51 | 
| 7 | 33v |   | Bradley Viau | VAN DYNE, WI | 220 | -61 | 
| 8 | 3R |   | Mike Richer | Escanaba, MI | 198 | -83 | 
| 9 | 4R |   | Pat Richer | Bark River, MI | 181 | -100 | 
| 10 | 69 |   | Jeff Solomon | Escanaba, MI | 181 | -100 | 
View Full Points
Bichler Concrete & Gravel Unified Street StocksEscanaba Speedway Schedule
| Pos | # | Competitor | Hometown | Points | Gap | |
|---|---|---|---|---|---|---|
| 1 | 181 |   | Jason Piron | Escanaba, MI | 283 | - | 
| 2 | 5 |   | Paul Wagner | Gladstone, MI | 281 | -2 | 
| 3 | 17 |   | Ben Buckland | Gladstone, MI | 277 | -6 | 
| 4 | 3 |   | Brayden Lundquist | Bark River, MI | 244 | -39 | 
| 5 | 19 |   | Evin Gagne | Escanaba, MI | 242 | -41 | 
| 6 | 48 |   | Jason Peacock | Gladstone, MI | 196 | -87 | 
| 7 | 1 |   | Trevor Denome | Escanaba, MI | 68 | -215 | 
| 8 | 4 |   | Neil Aaberg | Escanaba, MI | 67 | -216 | 
| 9 | 27 |   | Eric Mathieson | Escanaba, MI | 37 | -246 | 
| 10 | 2 |   | Tony Begovac | Escanaba, MI, MI | 34 | -249 | 
View Full Points
Island Resort Sport CompactsEscanaba Speedway Schedule
| Pos | # | Competitor | Hometown | Points | Gap | |
|---|---|---|---|---|---|---|
| 1 | 9 |   | Reggie Lantagne | Escanaba, MI | 293 | - | 
| 2 | 21 |   | Tombo Waselesky | Harvey, MI | 285 | -8 | 
| 3 | 13 |   | Dominick Lantagne | Bark River, MI | 275 | -18 | 
| 4 | 22 |   | Elliot Corrigan | Escanaba, MI | 252 | -41 | 
| 5 | 28 |   | MARK ISLEY (R) | Ishpeming, MI | 244 | -49 | 
| 6 | 110 |   | Brandon Boettcher | Menominee, MI | 193 | -100 | 
| 7 | 54 |   | Tanner Olson | Norway, MI | 192 | -101 | 
| 8 | 4c |   | Dylan Lanaville | Escanaba, MI | 186 | -107 | 
| 9 | 15 |   | Shawn Harry | Marquette, MI | 161 | -132 | 
| 10 | 20 |   | TODD EDWARDSON (R) | Rapid River, MI | 159 | -134 | 







