


Thank You
9/15/2025 - 
Thank you hardly seems adequate as we close the books on the 2025 race season.   We are grateful to the drivers, their crews, families, sponsors, our
Rae captures track championship in 2025
8/27/2025 - 
Tanner Rae poses for photo after winning track championship Photo credit Scott Helgemo
ESCANABA — Tanner Rae picked up his fifth feature win of the se
NORWAY SPEEDWAY HOSTS FINALE OF SUPER MOD TRIPLE C...
8/8/2025 - 
The Triple Crown Series for the Escanaba Motor Speedway Super Mods will end at Norway Speedway on Friday, August 8, 2025.  The Degnan family of Escana
----
CONGRATULATIONS 2025 MYRACEPASS FANTASY RACING WINNER
9/20/2025Congratulations to "Bigdogj" our 2025 MyRacePass Fantasy Racing Winner.
A 2026 adult grandstand season pass is your prize.
From the first race "Bigdogj" was a fierce competitor.  Thank you to all who played and hope to see you in the run for the 2026 Fantasy Racing...more
Valiquette wins King of the Hill at Yooper Fall Classic
9/19/2025Sport modified driver Matt Valiquette pose in victory lane after winning the King of the Hill race on Sept. 12, 2025 at Escanaba Motor Speedway. (Adam Hinch/Daily Press)
ESCANABA — There was still a little feel of summer as the Escanaba Motor Speedway hosted the annual...more
Valiquette and Vinney crowned King of the Hill
9/13/2025The inaugural King of the Hill at Escanaba Motor Speedway brought 17 Sport Mods and 12 Unified Street Stocks to do battle for a crown and bragging rights.
Local driver, Matt Valiquette earned the Sport Mod King of the Hill with Frank (the tank) Gasperini or Iron Mountain...more
2022 Points
Exhibition Vintage ModifiedUpper Peninsula International Raceway Schedule
| Pos | # | Competitor | Hometown | Points | Gap | |
|---|---|---|---|---|---|---|
| 1 | 29 |   | Charles Peterson | Rapid River, MI | 254 | - | 
| 2 | 7 |   | David Broeders | Bark River, MI | 248 | -6 | 
| 3 | 7R |   | Terry Royer | 214 | -40 | |
| 4 | 02L |   | Kevin Lustila | Germfask, MI | 210 | -44 | 
| 5 | 55 |   | Don Benoit | Escanaba, MI | 168 | -86 | 
| 6 | 93 |   | ABI YELLE | Sands , MI | 144 | -110 | 
| 7 | 25 |   | Fred Minor | Cooks, MI | 133 | -121 | 
| 8 | 98 |   | Greg Coyne (R) | Gladstone, MI | 132 | -122 | 
| 9 | 5 |   | Vern VanDrese | Escanaba, MI | 132 | -122 | 
| 10 | 1 |   | Herb Iverson | Gladstone, MI | 38 | -216 | 
View Full Points
Riverside Auto Group Youth Micro Sprints Jr Class/Upper Peninsula International Raceway Schedule
| Pos | # | Competitor | Hometown | Points | Gap | |
|---|---|---|---|---|---|---|
| 1 | 52 |   | Griffin Iverson | Escanaba, MI | 274 | - | 
| 2 | 23r |   | Bentley Richer | Escanaba, MI | 266 | -8 | 
| 3 | 4r |   | TANNER RAE | Escanaba, MI | 265 | -9 | 
| 4 | 14 |   | WYATT AMMEL (R) | Gladstone, MI | 223 | -51 | 
| 5 | 13 |   | Maci Lantagne (R) | Riverland, MI | 211 | -63 | 
| 6 | 71 |   | Walker Clarkson | Manitowoc, WI | 210 | -64 | 
| 7 | 09 |   | Abbie Lantagne | Riverland, MI | 206 | -68 | 
| 8 | 19 |   | Kaleb Warm | Gladstone, MI | 192 | -82 | 
| 9 | 72 |   | Carson Wagner (R) | Riverland, MI | 175 | -99 | 
| 10 | 9 |   | FINN BOWER | Bark River, MI | 166 | -108 | 
View Full Points
Sportsman Micro SprintsUpper Peninsula International Raceway Schedule
| Pos | # | Competitor | Hometown | Points | Gap | |
|---|---|---|---|---|---|---|
| 1 | 19 |   | Carson Artley | Escanaba, MI | 272 | - | 
| 2 | 21 |   | Tyler Demars | Green Bay, WI | 263 | -9 | 
| 3 | 1 |   | Ethan Manninen | Cornell, MI | 262 | -10 | 
| 4 | 32 |   | Chase Richer | Escanaba, MI | 262 | -10 | 
| 5 | 11 |   | MACY DEGNAN | Escanaba, MI | 241 | -31 | 
| 6 | 44 |   | Tannar Hansen | Ogantz, MI | 226 | -46 | 
| 7 | 20 |   | Brennan Swanson | Menominee, MI | 219 | -53 | 
| 8 | 29 |   | Jeffrey Latsch | Escanaba, MI | 207 | -65 | 
| 9 | 9 |   | Karl Warm | Escanaba, MI | 203 | -69 | 
| 10 | 52 |   | Griffin Iverson (R) | Escanaba, MI | 195 | -77 | 
View Full Points
Super ModifiedUpper Peninsula International Raceway Schedule
| Pos | # | Competitor | Hometown | Points | Gap | |
|---|---|---|---|---|---|---|
| 1 | 6 |   | Jesse Denome | Escanaba, MI | 255 | - | 
| 2 | 75 |   | Scott Degnan | Escanaba, MI | 244 | -11 | 
| 3 | 57 |   | Drake Degnan | Escanaba, MI | 237 | -18 | 
| 4 | 98 |   | Joe Piron | Escanaba, MI | 236 | -19 | 
| 5 | 44 |   | Gunnar Hansen | Ogantz, MI | 236 | -19 | 
| 6 | 32 |   | Clayton Peterson | Rapid River, MI | 200 | -55 | 
| 7 | 17 |   | Don Peterson | Rapid River, MI | 134 | -121 | 
| 8 | 83 |   | Derek LeBresh | 32 | -223 | |
| 9 | 2 |   | Matt Valiquette | Rapid River, MI | 31 | -224 | 
View Full Points
600cc Winged MicrosprintsUpper Peninsula International Raceway Schedule
| Pos | # | Competitor | Hometown | Points | Gap | |
|---|---|---|---|---|---|---|
| 1 | 29 |   | Kevin Warm | Escanaba, MI | 259 | - | 
| 2 | 8 |   | Logan Getzloff | Wilson, MI | 253 | -6 | 
| 3 | 14 |   | Paul Hosking | Bark River, MI | 249 | -10 | 
| 4 | 101 |   | Tony Beauchamp | Escanaba, MI | 246 | -13 | 
| 5 | 91 |   | Dennis Ness | Gladstone, MI | 245 | -14 | 
| 6 | 47 |   | Robert Buttry | Escanaba, MI | 241 | -18 | 
| 7 | 23 |   | Brett Labre | Escanaba, MI | 230 | -29 | 
| 8 | 32 |   | Austin Berg | Bark River, MI | 205 | -54 | 
| 9 | 92 |   | Brent Smith | Bark River, MI | 149 | -110 | 
| 10 | 717 |   | Rick Ness | Escanaba, MI | 108 | -151 | 
View Full Points
600 NON WINGUpper Peninsula International Raceway Schedule
| Pos | # | Competitor | Hometown | Points | Gap | |
|---|---|---|---|---|---|---|
| 1 | 101 |   | Tony Beauchamp | Escanaba, MI | 36 | - | 
| 2 | 91 |   | Dennis Ness | Gladstone, MI | 35 | -1 | 
| 3 | 8 |   | Logan Getzloff | Wilson, MI | 34 | -2 | 
| 4 | 29 |   | Kevin Warm | Escanaba, MI | 33 | -3 | 
| 5 | 47 |   | Robert Buttry | Escanaba, MI | 32 | -4 | 
| 6 | 14 |   | Paul Hosking | Bark River, MI | 31 | -5 | 
View Full Points
Binks Coca-Cola Sport ModifiedsUpper Peninsula International Raceway Schedule
| Pos | # | Competitor | Hometown | Points | Gap | |
|---|---|---|---|---|---|---|
| 1 | 60 |   | Lonnie Dalgord | Escanaba, MI | 250 | - | 
| 2 | 16 |   | Billy Bowden | Escanaba, MI | 247 | -3 | 
| 3 | 4R |   | Pat Richer | Bark River, MI | 242 | -8 | 
| 4 | 15 |   | Matt Maki IV | Rapid River, MI | 226 | -24 | 
| 5 | 53 |   | Matt Valiquette | Rapid River, MI | 223 | -27 | 
| 6 | 6 |   | Jesse Denome | Escanaba, MI | 220 | -30 | 
| 7 | 69 |   | Jeff Solomon | Escanaba, MI | 204 | -46 | 
| 8 | 2 |   | Brock Bower | Bark River, MI | 201 | -49 | 
| 9 | 33v |   | Bradley Viau (R) | VAN DYNE, WI | 186 | -64 | 
| 10 | 51 |   | Jordan Nedeau (R) | Rapid River, MI | 177 | -73 | 
View Full Points
Bichler Concrete & Gravel Unified Street StocksUpper Peninsula International Raceway Schedule
| Pos | # | Competitor | Hometown | Points | Gap | |
|---|---|---|---|---|---|---|
| 1 | 5 |   | Paul Wagner | Gladstone, MI | 253 | - | 
| 2 | 3 |   | Brayden Lundquist (R) | Bark River, MI | 253 | - | 
| 3 | 98 |   | BRENDAN LAMBERT (R) | Escanaba, MI | 249 | -4 | 
| 4 | 181 |   | Jason Piron | Escanaba, MI | 248 | -5 | 
| 5 | 4 |   | Neil Aaberg | Escanaba, MI | 243 | -10 | 
| 6 | 19 |   | Evin Gagne | Escanaba, MI | 239 | -14 | 
| 7 | 77T |   | Cody Turner | Escanaba, MI | 220 | -33 | 
| 8 | 48 |   | Jason Peacock | Gladstone, MI | 206 | -47 | 
| 9 | 27 |   | Eric Mathieson | Escanaba, MI | 181 | -72 | 
| 10 | 51 |   | Tyler Winling | Escanaba, MI | 171 | -82 | 
View Full Points
Island Resort Sport CompactsUpper Peninsula International Raceway Schedule
| Pos | # | Competitor | Hometown | Points | Gap | |
|---|---|---|---|---|---|---|
| 1 | 10 |   | Trever Cronick | Faithorn, MI | 273 | - | 
| 2 | 92 |   | Garrett Greenfield (R) | Escanaba, MI | 262 | -11 | 
| 3 | 87 |   | SAM GOULD (R) | Gladstone, MI | 227 | -46 | 
| 4 | 21 |   | Tombo Waselesky | Harvey, MI | 226 | -47 | 
| 5 | 88r |   | Rick Sullivan | 217 | -56 | |
| 6 | 80 |   | Alex Constantino | Escanaba, MI | 213 | -60 | 
| 7 | 110 |   | Brandon Boettcher | Menominee, MI | 204 | -69 | 
| 8 | 8 |   | Zach Gazda | Vulcan, MI | 183 | -90 | 
| 9 | 4c |   | Dylan Lanaville | Escanaba, MI | 169 | -104 | 
| 10 | 22 |   | Elliot Corrigan | Escanaba, MI | 143 | -130 | 







