


Thank You
9/15/2025 - 
Thank you hardly seems adequate as we close the books on the 2025 race season.   We are grateful to the drivers, their crews, families, sponsors, our
Rae captures track championship in 2025
8/27/2025 - 
Tanner Rae poses for photo after winning track championship Photo credit Scott Helgemo
ESCANABA — Tanner Rae picked up his fifth feature win of the se
NORWAY SPEEDWAY HOSTS FINALE OF SUPER MOD TRIPLE C...
8/8/2025 - 
The Triple Crown Series for the Escanaba Motor Speedway Super Mods will end at Norway Speedway on Friday, August 8, 2025.  The Degnan family of Escana
----
CONGRATULATIONS 2025 MYRACEPASS FANTASY RACING WINNER
9/20/2025Congratulations to "Bigdogj" our 2025 MyRacePass Fantasy Racing Winner.
A 2026 adult grandstand season pass is your prize.
From the first race "Bigdogj" was a fierce competitor.  Thank you to all who played and hope to see you in the run for the 2026 Fantasy Racing...more
Valiquette wins King of the Hill at Yooper Fall Classic
9/19/2025Sport modified driver Matt Valiquette pose in victory lane after winning the King of the Hill race on Sept. 12, 2025 at Escanaba Motor Speedway. (Adam Hinch/Daily Press)
ESCANABA — There was still a little feel of summer as the Escanaba Motor Speedway hosted the annual...more
Valiquette and Vinney crowned King of the Hill
9/13/2025The inaugural King of the Hill at Escanaba Motor Speedway brought 17 Sport Mods and 12 Unified Street Stocks to do battle for a crown and bragging rights.
Local driver, Matt Valiquette earned the Sport Mod King of the Hill with Frank (the tank) Gasperini or Iron Mountain...more
2024 Points
Riverside Auto Group Youth Micro SprintsEscanaba Speedway Schedule
| Pos | # | Competitor | Hometown | Points | Gap | |
|---|---|---|---|---|---|---|
| 1 | 14 |   | WYATT AMMEL | Gladstone, MI | 301 | - | 
| 2 | 51 |   | Nathan Winling Jr | Escanaba, MI | 279 | -22 | 
| 3 | 77 |   | EASTON WINLING | Escanaba, MI | 253 | -48 | 
| 4 | 9 |   | FINN BOWER | Bark River, MI | 236 | -65 | 
| 5 | 22 |   | JULIA MAKI | Gladstone, MI | 208 | -93 | 
| 6 | 72 |   | Carson Wagner | Riverland, MI | 164 | -137 | 
| 7 | 15 |   | Lilah Wagner (R) | Riverland, MI | 159 | -142 | 
| 8 | 919 |   | Amelia Hart | Gwinn, MI | 138 | -163 | 
View Full Points
Sportsman Micro SprintsEscanaba Speedway Schedule
| Pos | # | Competitor | Hometown | Points | Gap | |
|---|---|---|---|---|---|---|
| 1 | 15 |   | BRAXTON LUNDQUIST (R) | Bark River, MI | 385 | - | 
| 2 | 52 |   | Griffin Iverson | Escanaba, MI | 373 | -12 | 
| 3 | 28 |   | Kristy Karl | Gladstone, MI | 364 | -21 | 
| 4 | 11 |   | MACY DEGNAN | Escanaba, MI | 355 | -30 | 
| 5 | 80 |   | ROBERT KNIGHT | Bark River, MI | 343 | -42 | 
| 6 | 44 |   | Tannar Hansen | Ogantz, MI | 341 | -44 | 
| 7 | 32V |   | Nathan Viau | VAN DYNE, WI | 294 | -91 | 
| 8 | 70 |   | Andrew Karl | Gladstone, MI | 264 | -121 | 
| 9 | 74 |   | Ethan Juhola | Gladestone, MI | 241 | -144 | 
| 10 | 32 |   | Chase Richer | Escanaba, MI | 187 | -198 | 
View Full Points
Super ModifiedEscanaba Speedway Schedule
| Pos | # | Competitor | Hometown | Points | Gap | |
|---|---|---|---|---|---|---|
| 1 | 75 |   | Scott Degnan | Escanaba, MI | 366 | - | 
| 2 | 17 |   | Rick Ness | Escanaba, MI | 358 | -8 | 
| 3 | 57 |   | Drake Degnan | Escanaba, MI | 344 | -22 | 
| 4 | 6 |   | Jesse Denome | Escanaba, MI | 339 | -27 | 
| 5 | 93 |   | ABI YELLE | Sands , MI | 325 | -41 | 
| 6 | 22 |   | Bradley Seppanen | Gladstone, MI | 276 | -90 | 
| 7 | 44 |   | Gunnar Hansen | Ogantz, MI | 228 | -138 | 
| 8 | 14 |   | Paul Hosking | Bark River, MI | 174 | -192 | 
| 9 | 32 |   | Clayton Peterson | Rapid River, MI | 97 | -269 | 
| 10 | 98 |   | Joe Piron | Escanaba, MI | 34 | -332 | 
View Full Points
600cc Winged MicrosprintsEscanaba Speedway Schedule
| Pos | # | Competitor | Hometown | Points | Gap | |
|---|---|---|---|---|---|---|
| 1 | 1 |   | Ethan Manninen | Cornell, MI | 292 | - | 
| 2 | 8 |   | Logan Getzloff | Wilson, MI | 289 | -3 | 
| 3 | 32r |   | Chase Richer | Escanaba, MI | 256 | -36 | 
| 4 | 23 |   | Bentley Richer | Escanaba, MI | 229 | -63 | 
| 5 | 14 |   | Paul Hosking | Bark River, MI | 177 | -115 | 
| 6 | 47 |   | Robert Buttry | Escanaba, MI | 139 | -153 | 
| 7 | 92 |   | Brayden Lundquist | Bark River, MI | 127 | -165 | 
| 8 | 29 |   | Kevin Warm | Escanaba, MI | 109 | -183 | 
| 9 | 91 |   | Karl Warm | Escanaba, MI | 99 | -193 | 
| 10 | 22r |   | Scott Richer | Bark River, MI | 68 | -224 | 
View Full Points
600 NON WINGEscanaba Speedway Schedule
| Pos | # | Competitor | Hometown | Points | Gap | |
|---|---|---|---|---|---|---|
| 1 | 8 |   | Logan Getzloff | Wilson, MI | 74 | - | 
| 2 | 1 |   | Ethan Manninen | Cornell, MI | 73 | -1 | 
| 3 | 22R |   | Scott Richer | Bark River, MI | 67 | -7 | 
| 4 | 32r |   | Chase Richer | Escanaba, MI | 67 | -7 | 
| 5 | 29 |   | Kevin Warm | Escanaba, MI | 38 | -36 | 
| 6 | 80 |   | Robbie Knight | Bark River, MI | 36 | -38 | 
| 7 | 91 |   | Karl Warm | Escanaba, MI | 34 | -40 | 
| 8 | 47 |   | Robert Buttry | Escanaba, MI | 33 | -41 | 
| 9 | 3 |   | Brayden Lundquist | Bark River, MI | 32 | -42 | 
| 10 | 23R |   | Bentley Richer | Escanaba, MI | 31 | -43 | 
View Full Points
Binks Coca-Cola Sport ModifiedsEscanaba Speedway Schedule
| Pos | # | Competitor | Hometown | Points | Gap | |
|---|---|---|---|---|---|---|
| 1 | 53 |   | Matt Valiquette | Rapid River, MI | 373 | - | 
| 2 | 15 |   | Matt Maki IV | Rapid River, MI | 362 | -11 | 
| 3 | 6 |   | Jesse Denome | Escanaba, MI | 355 | -18 | 
| 4 | 60 |   | Lonnie Dalgord | Escanaba, MI | 355 | -18 | 
| 5 | 93 |   | Anthony Harper | Rapid River, MI | 333 | -40 | 
| 6 | 19 |   | Evin Gagne | Escanaba, MI | 328 | -45 | 
| 7 | 02 |   | Cody Johnson | Escanaba, MI | 310 | -63 | 
| 8 | 33v |   | Bradley Viau | VAN DYNE, WI | 305 | -68 | 
| 9 | 22 |   | Bradley Seppanen | Gladstone, MI | 298 | -75 | 
| 10 | 65 |   | Doug Belongia Jr | Suring, WI | 297 | -76 | 
View Full Points
Bichler Concrete & Gravel Unified Street StocksEscanaba Speedway Schedule
| Pos | # | Competitor | Hometown | Points | Gap | |
|---|---|---|---|---|---|---|
| 1 | 2 |   | Tony Begovac | Escanaba, MI, MI | 345 | - | 
| 2 | 53 |   | QWENTIN JOHNSEN | Bark River, MI | 345 | - | 
| 3 | 77T |   | Cody Turner | Escanaba, MI | 342 | -3 | 
| 4 | 27 |   | Eric Mathieson | Escanaba, MI | 335 | -10 | 
| 5 | 43 |   | Bob Lewis | Escanaba, MI | 323 | -22 | 
| 6 | 3 |   | Brayden Lundquist | Bark River, MI | 292 | -53 | 
| 7 | 181 |   | Jason Piron | Escanaba, MI | 267 | -78 | 
| 8 | 00 |   | JIMMY REATH | Gladstone, MI | 253 | -92 | 
| 9 | 3G |   | Jeremy Sebeck | Escanaba, MI | 241 | -104 | 
| 10 | 71 |   | Nathan Price | Manistique, MI | 227 | -118 | 
View Full Points
Island Resort Sport CompactsEscanaba Speedway Schedule
| Pos | # | Competitor | Hometown | Points | Gap | |
|---|---|---|---|---|---|---|
| 1 | 21 |   | Tombo Waselesky | Harvey, MI | 382 | - | 
| 2 | 28 |   | MARK ISLEY | Ishpeming, MI | 353 | -29 | 
| 3 | 54 |   | Tanner Olson | Norway, MI | 349 | -33 | 
| 4 | 12V |   | Andrew Vandrese | Cornell, MI | 331 | -51 | 
| 5 | 4c |   | Dylan Lanaville | Escanaba, MI | 316 | -66 | 
| 6 | 32 |   | Ron Borchert | Escanaba, MI | 221 | -161 | 
| 7 | 7T |   | Chris Timm | Green Bay, WI | 204 | -178 | 
| 8 | 29 |   | Brian VanDrese | Cornell, MI | 197 | -185 | 
| 9 | 13 |   | Dominick Lantagne | Bark River, MI | 181 | -201 | 
| 10 | 15 |   | Shawn Harry | Marquette, MI | 179 | -203 | 







