


Thank You
9/15/2025 - 
Thank you hardly seems adequate as we close the books on the 2025 race season.   We are grateful to the drivers, their crews, families, sponsors, our
Rae captures track championship in 2025
8/27/2025 - 
Tanner Rae poses for photo after winning track championship Photo credit Scott Helgemo
ESCANABA — Tanner Rae picked up his fifth feature win of the se
NORWAY SPEEDWAY HOSTS FINALE OF SUPER MOD TRIPLE C...
8/8/2025 - 
The Triple Crown Series for the Escanaba Motor Speedway Super Mods will end at Norway Speedway on Friday, August 8, 2025.  The Degnan family of Escana
----
CONGRATULATIONS 2025 MYRACEPASS FANTASY RACING WINNER
9/20/2025Congratulations to "Bigdogj" our 2025 MyRacePass Fantasy Racing Winner.
A 2026 adult grandstand season pass is your prize.
From the first race "Bigdogj" was a fierce competitor.  Thank you to all who played and hope to see you in the run for the 2026 Fantasy Racing...more
Valiquette wins King of the Hill at Yooper Fall Classic
9/19/2025Sport modified driver Matt Valiquette pose in victory lane after winning the King of the Hill race on Sept. 12, 2025 at Escanaba Motor Speedway. (Adam Hinch/Daily Press)
ESCANABA — There was still a little feel of summer as the Escanaba Motor Speedway hosted the annual...more
Valiquette and Vinney crowned King of the Hill
9/13/2025The inaugural King of the Hill at Escanaba Motor Speedway brought 17 Sport Mods and 12 Unified Street Stocks to do battle for a crown and bragging rights.
Local driver, Matt Valiquette earned the Sport Mod King of the Hill with Frank (the tank) Gasperini or Iron Mountain...more
2020 Points
All ClassesBinks Coca-Cola Sport ModifiedsUpper Peninsula International Raceway Schedule
| Pos | # | Competitor | Wins | Top 5 | Top 10 | Features | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | 60 |   | Lonnie Dalgord Escanaba, MI | 2 | 10 | 10 | 10 | 852 - | 
| 2 | 53 |   | Matt Valiquette Rapid River, MI | 5 | 9 | 9 | 10 | 843 -9 | 
| 3 | 70 |   | Jamie Iverson Escanaba, MI | 0 | 6 | 9 | 10 | 774 -78 | 
| 4 | 15 |   | Matt Maki IV Rapid River, MI | 0 | 2 | 9 | 10 | 705 -147 | 
| 5 | 69 |   | Jeff Solomon Escanaba, MI | 0 | 4 | 8 | 9 | 675 -177 | 
| 6 | 56 |   | Wally Seppanen Gladstone, MI | 0 | 0 | 7 | 9 | 609 -243 | 
| 7 | 4R |   | Pat Richer Bark River, MI | 1 | 4 | 6 | 7 | 534 -318 | 
| 8 | 3R |   | Mike Richer Escanaba, MI | 0 | 2 | 5 | 6 | 429 -423 | 
| 9 | 855 |   | Harvey Lewis Wilson, MI | 0 | 0 | 4 | 5 | 324 -528 | 
| 10 | 77 |   | Russ Franks Oconto, WI | 0 | 3 | 4 | 4 | 315 -537 | 
| 11 | 21G |   | Rick Gustavson Norway, MI | 0 | 2 | 3 | 4 | 297 -555 | 
| 12 | 15W |   | Bret Widdis Marinette, WI | 0 | 2 | 2 | 3 | 222 -630 | 
| 13 | 46F |   | Logan Fleischman Mattoon, WI | 1 | 2 | 2 | 3 | 216 -636 | 
| 14 | 65 |   | Doug Belongia Jr Suring, WI | 0 | 0 | 2 | 3 | 189 -663 | 
| 15 | 22 |   | Heidi Fleischman Mattoon, WI | 0 | 0 | 2 | 3 | 177 -675 | 
| 16 | 65G |   | Frank Gasperini Iron Mountain, MI | 0 | 1 | 2 | 2 | 162 -690 | 
| 17 | 8 |   | Ryan Lindbert Rapid River, MI | 0 | 0 | 1 | 2 | 156 -696 | 
| 18 | 27F |   | Sean Falk Bonduel, WI | 0 | 1 | 2 | 2 | 153 -699 | 
| 19 | 39C |   | Jimmy Cool Gladstone, MI | 0 | 1 | 2 | 2 | 144 -708 | 
| 20 | 31 |   | Jarred VanLaanen Luxemburg, WI | 1 | 1 | 1 | 1 | 90 -762 | 
| 21 | 40F |   | Kevin Fowler Grand Saline, TX | 0 | 0 | 0 | 1 | 57 -795 | 
| 22 | 2 |   | Brock Bower Bark River, MI | 30 -822 | ||||







