


Thank You
9/15/2025 - 
Thank you hardly seems adequate as we close the books on the 2025 race season.   We are grateful to the drivers, their crews, families, sponsors, our
Rae captures track championship in 2025
8/27/2025 - 
Tanner Rae poses for photo after winning track championship Photo credit Scott Helgemo
ESCANABA — Tanner Rae picked up his fifth feature win of the se
NORWAY SPEEDWAY HOSTS FINALE OF SUPER MOD TRIPLE C...
8/8/2025 - 
The Triple Crown Series for the Escanaba Motor Speedway Super Mods will end at Norway Speedway on Friday, August 8, 2025.  The Degnan family of Escana
----
CONGRATULATIONS 2025 MYRACEPASS FANTASY RACING WINNER
9/20/2025Congratulations to "Bigdogj" our 2025 MyRacePass Fantasy Racing Winner.
A 2026 adult grandstand season pass is your prize.
From the first race "Bigdogj" was a fierce competitor.  Thank you to all who played and hope to see you in the run for the 2026 Fantasy Racing...more
Valiquette wins King of the Hill at Yooper Fall Classic
9/19/2025Sport modified driver Matt Valiquette pose in victory lane after winning the King of the Hill race on Sept. 12, 2025 at Escanaba Motor Speedway. (Adam Hinch/Daily Press)
ESCANABA — There was still a little feel of summer as the Escanaba Motor Speedway hosted the annual...more
Valiquette and Vinney crowned King of the Hill
9/13/2025The inaugural King of the Hill at Escanaba Motor Speedway brought 17 Sport Mods and 12 Unified Street Stocks to do battle for a crown and bragging rights.
Local driver, Matt Valiquette earned the Sport Mod King of the Hill with Frank (the tank) Gasperini or Iron Mountain...more
2025 Points
All ClassesBinks Coca-Cola Sport ModifiedsEscanaba Motor Speedway Schedule
| Pos | # | Competitor | Wins | Top 5 | Top 10 | Features | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 |   | Jesse Denome Escanaba, MI | 1 | 6 | 8 | 8 | 291 - | 
| 2 | 33v |   | Bradley Viau VAN DYNE, WI | 0 | 3 | 8 | 8 | 285 -6 | 
| 3 | 93 |   | Anthony Harper Rapid River, MI | 0 | 4 | 6 | 8 | 278 -13 | 
| 4 | 15 |   | Matt Maki IV Rapid River, MI | 1 | 2 | 8 | 8 | 276 -15 | 
| 5 | 22 |   | Bradley Seppanen Gladstone, MI | 0 | 4 | 7 | 8 | 276 -15 | 
| 6 | 60 |   | Lonnie Dalgord Escanaba, MI | 2 | 3 | 5 | 8 | 260 -31 | 
| 7 | 53 |   | Matt Valiquette Rapid River, MI | 1 | 5 | 6 | 8 | 255 -36 | 
| 8 | 19 |   | Evin Gagne Escanaba, MI | 1 | 4 | 7 | 7 | 251 -40 | 
| 9 | 101 |   | Tony Beauchamp Escanaba, MI | 0 | 0 | 3 | 8 | 242 -49 | 
| 10 | 21G |   | Rick Gustavson Norway, MI | 0 | 3 | 3 | 6 | 199 -92 | 
| 11 | 4R |   | Pat Richer Bark River, MI | 0 | 0 | 2 | 7 | 194 -97 | 
| 12 | 65 |   | Doug Belongia Jr Suring, WI | 1 | 2 | 4 | 6 | 192 -99 | 
| 13 | 95 |   | Zach Yelle Gwinn, MI | 0 | 0 | 1 | 7 | 187 -104 | 
| 14 | 23 |   | Devin Martell Gladstone, MI | 0 | 0 | 1 | 6 | 169 -122 | 
| 15 | 20 |   | Kyle Johnson Escanaba, MI | 0 | 0 | 1 | 5 | 155 -136 | 
| 16 | 121 |   | Chris Olson Gladestone, MI | 0 | 0 | 2 | 5 | 146 -145 | 
| 17 | 70 |   | Robby Iverson Escanaba, MI | 1 | 2 | 2 | 4 | 127 -164 | 
| 18 | 7T |   | Chris Timm Green Bay, WI | 0 | 0 | 0 | 5 | 125 -166 | 
| 19 | 02 |   | Cody Johnson Escanaba, MI | 0 | 1 | 2 | 4 | 122 -169 | 
| 20 | 8 |   | Ryan Lindbert Rapid River, MI | 0 | 1 | 2 | 3 | 98 -193 | 
| 21 | 84x |   | Jordan McKnight Gladstone, MI | 0 | 0 | 0 | 3 | 81 -210 | 
| 22 | 69 |   | Jeff Solomon Escanaba, MI | 0 | 0 | 1 | 2 | 56 -235 | 
| 23 | 114 |   | Tyler May Rapid River, MI | 0 | 0 | 0 | 2 | 49 -242 | 
| 24 | 15W |   | Brett Widdis Manistique, MI | 0 | 0 | 1 | 1 | 32 -259 | 
| 25 | 65G |   | Frank Gasperini Iron Mountain, MI | 0 | 0 | 0 | 1 | 29 -262 | 
| 26 | 45 |   | Brent Smith Bark River, MI | 0 | 0 | 0 | 1 | 27 -264 | 
| 27 | 855 |   | Harvey Lewis Wilson, MI | 25 -266 | ||||







