


Thank You
9/15/2025 - 
Thank you hardly seems adequate as we close the books on the 2025 race season.   We are grateful to the drivers, their crews, families, sponsors, our
Rae captures track championship in 2025
8/27/2025 - 
Tanner Rae poses for photo after winning track championship Photo credit Scott Helgemo
ESCANABA — Tanner Rae picked up his fifth feature win of the se
NORWAY SPEEDWAY HOSTS FINALE OF SUPER MOD TRIPLE C...
8/8/2025 - 
The Triple Crown Series for the Escanaba Motor Speedway Super Mods will end at Norway Speedway on Friday, August 8, 2025.  The Degnan family of Escana
----
CONGRATULATIONS 2025 MYRACEPASS FANTASY RACING WINNER
9/20/2025Congratulations to "Bigdogj" our 2025 MyRacePass Fantasy Racing Winner.
A 2026 adult grandstand season pass is your prize.
From the first race "Bigdogj" was a fierce competitor.  Thank you to all who played and hope to see you in the run for the 2026 Fantasy Racing...more
Valiquette wins King of the Hill at Yooper Fall Classic
9/19/2025Sport modified driver Matt Valiquette pose in victory lane after winning the King of the Hill race on Sept. 12, 2025 at Escanaba Motor Speedway. (Adam Hinch/Daily Press)
ESCANABA — There was still a little feel of summer as the Escanaba Motor Speedway hosted the annual...more
Valiquette and Vinney crowned King of the Hill
9/13/2025The inaugural King of the Hill at Escanaba Motor Speedway brought 17 Sport Mods and 12 Unified Street Stocks to do battle for a crown and bragging rights.
Local driver, Matt Valiquette earned the Sport Mod King of the Hill with Frank (the tank) Gasperini or Iron Mountain...more
2019 Points
All ClassesBinks Coca-Cola Sport ModifiedsUPIR Racing 2019
| Pos | # | Competitor | Wins | Top 5 | Top 10 | Features | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | 47 |   | Chris Pepin Escanaba, MI | 2 | 7 | 8 | 8 | 678 - | 
| 2 | 70 |   | Jamie Iverson Escanaba, MI | 2 | 7 | 8 | 8 | 666 -12 | 
| 3 | 4R |   | Pat Richer Bark River, MI | 1 | 4 | 7 | 8 | 612 -66 | 
| 4 | 60 |   | Lonnie Dalgord Escanaba, MI | 0 | 4 | 8 | 8 | 612 -66 | 
| 5 | 3R |   | Mike Richer Escanaba, MI | 0 | 5 | 7 | 8 | 597 -81 | 
| 6 | 53 |   | Matt Valiquette Rapid River, MI | 3 | 6 | 6 | 8 | 570 -108 | 
| 7 | 15 |   | Matt Maki IV Rapid River, MI | 0 | 0 | 3 | 8 | 504 -174 | 
| 8 | 15W |   | Bret Widdis Marinette, WI | 0 | 3 | 5 | 5 | 390 -288 | 
| 9 | 69 |   | Jeff Solomon Escanaba, MI | 0 | 0 | 3 | 6 | 372 -306 | 
| 10 | 12F |   | Fran Berube Cornell, MI | 0 | 2 | 4 | 4 | 303 -375 | 
| 11 | 855 |   | Harvey Lewis Wilson, MI | 0 | 0 | 2 | 5 | 303 -375 | 
| 12 | 55 |   | Chris Lassila Vulcan, MI | 0 | 0 | 2 | 5 | 288 -390 | 
| 13 | 14N |   | Kevin Nuthals Little Suamico, WI | 0 | 1 | 3 | 4 | 267 -411 | 
| 14 | 77 |   | Russ Franks Oconto, WI | 0 | 1 | 3 | 3 | 237 -441 | 
| 15 | 7 |   | Terry Royer | 0 | 0 | 1 | 3 | 174 -504 | 
| 16 | 27F |   | Sean Falk Bonduel, WI | 0 | 0 | 1 | 3 | 165 -513 | 
| 17 | 21G |   | Rick Gustavson Norway, MI | 0 | 0 | 2 | 2 | 141 -537 | 
| 18 | 65G |   | Frank Gasperini Iron Mountain, MI | 0 | 0 | 2 | 2 | 135 -543 | 
| 19 | 7L |   | Brad Lenberg | 0 | 0 | 0 | 2 | 99 -579 | 
| 20 | 119 |   | Reagan May Oshkosh, WI | 0 | 0 | 1 | 1 | 75 -603 | 
| 21 | 15D |   | Craig Dorner Brussels, WI | 0 | 0 | 1 | 1 | 72 -606 | 
| 22 | 23 |   | Chuck Carmin Seymour, WI | 0 | 0 | 1 | 1 | 69 -609 | 
| 23 | 22 |   | Heidi Fleischman Mattoon, WI | 0 | 0 | 0 | 1 | 54 -624 | 
| 24 | 8 |   | Thomas Stark Egg Harbor, WI | 0 | 0 | 0 | 1 | 48 -630 | 
| 25 | 93 |   | Anthony Harper Rapid River, MI | 30 -648 | ||||







