


Thank You
9/15/2025 -
Thank you hardly seems adequate as we close the books on the 2025 race season. We are grateful to the drivers, their crews, families, sponsors, our
Rae captures track championship in 2025
8/27/2025 -
Tanner Rae poses for photo after winning track championship Photo credit Scott Helgemo
ESCANABA — Tanner Rae picked up his fifth feature win of the se
NORWAY SPEEDWAY HOSTS FINALE OF SUPER MOD TRIPLE C...
8/8/2025 -
The Triple Crown Series for the Escanaba Motor Speedway Super Mods will end at Norway Speedway on Friday, August 8, 2025. The Degnan family of Escana
----
CONGRATULATIONS 2025 MYRACEPASS FANTASY RACING WINNER
9/20/2025Congratulations to "Bigdogj" our 2025 MyRacePass Fantasy Racing Winner.
A 2026 adult grandstand season pass is your prize.
From the first race "Bigdogj" was a fierce competitor. Thank you to all who played and hope to see you in the run for the 2026 Fantasy Racing...more
Valiquette wins King of the Hill at Yooper Fall Classic
9/19/2025Sport modified driver Matt Valiquette pose in victory lane after winning the King of the Hill race on Sept. 12, 2025 at Escanaba Motor Speedway. (Adam Hinch/Daily Press)
ESCANABA — There was still a little feel of summer as the Escanaba Motor Speedway hosted the annual...more
Valiquette and Vinney crowned King of the Hill
9/13/2025The inaugural King of the Hill at Escanaba Motor Speedway brought 17 Sport Mods and 12 Unified Street Stocks to do battle for a crown and bragging rights.
Local driver, Matt Valiquette earned the Sport Mod King of the Hill with Frank (the tank) Gasperini or Iron Mountain...more

9/14/2024 - Escanaba Motor Speedway
Escanaba, MI
Yooper Fall Classic Night 2
Classes
Track Contact
Full Event Information on MyRacePass
Exhibition Vintage Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |
|
Ron Anderson | - | |
| 2 | 2 | 83 |
|
Derek LeBresh | - | |
| 3 | 9 | 7R |
|
Terry Royer | 6 | |
| 4 | 3 | 9 |
|
David Broeders Bark River, MI | Bark River, MI | -1 |
| 5 | 7 | 93 |
|
ABI YELLE Sands , MI | Sands , MI | 2 |
| 6 | 4 | 8 |
|
DOUG DREWS Sheboygan Falls, WI | Sheboygan Falls, WI | -2 |
| 7 | 13 | 1 |
|
Matt Valiquette Rapid River, MI | Rapid River, MI | 6 |
| 8 | 8 | 9A |
|
Darrin Allard | - | |
| 9 | 10 | 61 |
|
Chris Broeders Bark River, MI | Bark River, MI | 1 |
| 10 | 14 | 41 |
|
Randy DeGrave Escanaba, MI | Escanaba, MI | 4 |
| 11 | 12 | 55 |
|
Don Benoit Escanaba, MI | Escanaba, MI | 1 |
| 12 | 11 | 09L |
|
Richard Lantagne Riverland, MI | Riverland, MI | -1 |
| 13 DNF | 6 | 19 |
|
Gerry Olson Terryhaute, IN | Terryhaute, IN | -7 |
| 14 DNF | 5 | 02L |
|
Kevin Lustila Germfask, MI | Germfask, MI | -9 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 02L |
|
Kevin Lustila Germfask, MI | Germfask, MI | 2 |
| 2 | 4 | 19 |
|
Gerry Olson Terryhaute, IN | Terryhaute, IN | 2 |
| 3 | 5 | 33 |
|
Ron Anderson | 2 | |
| 4 | 1 | 9A |
|
Darrin Allard | -3 | |
| 5 | 6 | 8 |
|
DOUG DREWS Sheboygan Falls, WI | Sheboygan Falls, WI | 1 |
| 6 | 2 | 61 |
|
Chris Broeders Bark River, MI | Bark River, MI | -4 |
| 7 | 7 | 55 |
|
Don Benoit Escanaba, MI | Escanaba, MI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 83 |
|
Derek LeBresh | 3 | |
| 2 | 5 | 93 |
|
ABI YELLE Sands , MI | Sands , MI | 3 |
| 3 | 3 | 9 |
|
David Broeders Bark River, MI | Bark River, MI | - |
| 4 | 6 | 7R |
|
Terry Royer | 2 | |
| 5 | 7 | 41 |
|
Randy DeGrave Escanaba, MI | Escanaba, MI | 2 |
| 6 | 1 | 09L |
|
Richard Lantagne Riverland, MI | Riverland, MI | -5 |
| DNS | 2 | 1 |
|
Matt Valiquette Rapid River, MI | Rapid River, MI | - |
| All transfer | ||||||
600 NON WING
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 8 |
|
Logan Getzloff Wilson, MI | Wilson, MI | 2 |
| 2 | 4 | 103T |
|
Caden Tolliver Watertown, WI | Watertown, WI | 2 |
| 3 | 2 | 29 |
|
Kevin Warm Escanaba, MI | Escanaba, MI | -1 |
| 4 | 6 | 1 |
|
Ethan Manninen Cornell, MI | Cornell, MI | 2 |
| 5 | 8 | 14 |
|
Paul Hosking Bark River, MI | Bark River, MI | 3 |
| 6 | 9 | 15 |
|
BRAXTON LUNDQUIST Bark River, MI | Bark River, MI | 3 |
| 7 | 1 | 23R |
|
Bentley Richer Escanaba, MI | Escanaba, MI | -6 |
| 8 | 11 | 80 |
|
Robbie Knight Bark River, MI | Bark River, MI | 3 |
| 9 | 10 | 33T |
|
Katherine Towne Boulder Junction, WI | Boulder Junction, WI | 1 |
| 10 | 5 | 32R |
|
Chase Richer Escanaba, MI | Escanaba, MI | -5 |
| 11 DNF | 7 | 47 |
|
Robert Buttry Escanaba, MI | Escanaba, MI | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1 |
|
Ethan Manninen Cornell, MI | Cornell, MI | 2 |
| 2 | 4 | 103T |
|
Caden Tolliver Watertown, WI | Watertown, WI | 2 |
| 3 | 5 | 8 |
|
Logan Getzloff Wilson, MI | Wilson, MI | 2 |
| 4 | 1 | 14 |
|
Paul Hosking Bark River, MI | Bark River, MI | -3 |
| 5 | 2 | 33T |
|
Katherine Towne Boulder Junction, WI | Boulder Junction, WI | -3 |
| 6 DNF | 6 | 80 |
|
Robbie Knight Bark River, MI | Bark River, MI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 32R |
|
Chase Richer Escanaba, MI | Escanaba, MI | 2 |
| 2 | 2 | 29 |
|
Kevin Warm Escanaba, MI | Escanaba, MI | - |
| 3 | 1 | 47 |
|
Robert Buttry Escanaba, MI | Escanaba, MI | -2 |
| 4 | 5 | 23R |
|
Bentley Richer Escanaba, MI | Escanaba, MI | 1 |
| 5 | 4 | 15 |
|
BRAXTON LUNDQUIST Bark River, MI | Bark River, MI | -1 |
| All transfer | ||||||
Binks Coca-Cola Sport Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 53 |
|
Matt Valiquette Rapid River, MI | Rapid River, MI | - |
| 2 | 9 | 6 |
|
Jesse Denome Escanaba, MI | Escanaba, MI | 7 |
| 3 | 7 | 70 |
|
Robby Iverson Escanaba, MI | Escanaba, MI | 4 |
| 4 | 3 | 15 |
|
Matt Maki IV Rapid River, MI | Rapid River, MI | -1 |
| 5 | 10 | 7 |
|
Joey Pontbriand Norway, MI | Norway, MI | 5 |
| 6 | 8 | 95 |
|
Zach Yelle Gwinn, MI | Gwinn, MI | 2 |
| 7 | 12 | 84X |
|
Jordan McKnight Gladstone, MI | Gladstone, MI | 5 |
| 8 DNF | 5 | 19 |
|
Evin Gagne Escanaba, MI | Escanaba, MI | -3 |
| 9 DNF | 2 | 02 |
|
Cody Johnson Escanaba, MI | Escanaba, MI | -7 |
| 10 DNF | 14 | 27 |
|
Eric Mathieson Escanaba, MI | Escanaba, MI | 4 |
| 11 DNF | 11 | 101 |
|
Tony Beauchamp Escanaba, MI | Escanaba, MI | - |
| 12 DNF | 4 | 45K |
|
Lance Salo Payson, AZ | Payson, AZ | -8 |
| 13 DNF | 6 | 93 |
|
Anthony Harper Rapid River, MI | Rapid River, MI | -7 |
| DNS | 15 | 20 |
|
Kyle Johnson Escanaba, MI | Escanaba, MI | - |
| DNS | 13 | 09 |
|
Benjamin Heiting Bark River, MI | Bark River, MI | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 09 |
|
Benjamin Heiting Bark River, MI | Bark River, MI | 1 |
| 2 | 1 | 101 |
|
Tony Beauchamp Escanaba, MI | Escanaba, MI | -1 |
| 3 | 3 | 84X |
|
Jordan McKnight Gladstone, MI | Gladstone, MI | - |
| DNS | 4 | 20 |
|
Kyle Johnson Escanaba, MI | Escanaba, MI | - |
| DNS | 5 | 27 |
|
Eric Mathieson Escanaba, MI | Escanaba, MI | - |
| All transfer | ||||||
Bichler Concrete & Gravel Unified Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3G |
|
Garrett Geyer Brussels, WI | Brussels, WI | 2 |
| 2 | 1 | 3 |
|
Brayden Lundquist Bark River, MI | Bark River, MI | -1 |
| 3 | 7 | 5 |
|
Paul Wagner Gladstone, MI | Gladstone, MI | 4 |
| 4 | 4 | 77T |
|
Cody Turner Escanaba, MI | Escanaba, MI | - |
| 5 | 8 | 53 |
|
QWENTIN JOHNSEN Bark River, MI | Bark River, MI | 3 |
| 6 DNF | 2 | 2 |
|
Tony Begovac Escanaba, MI, MI | Escanaba, MI, MI | -4 |
| 7 DNF | 6 | 09 |
|
Sam Slaga Escanaba, MI | Escanaba, MI | -1 |
| DQ | 5 | 27 |
|
Eric Mathieson Escanaba, MI | Escanaba, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27 |
|
Eric Mathieson Escanaba, MI | Escanaba, MI | 1 |
| 2 | 3 | 3G |
|
Garrett Geyer Brussels, WI | Brussels, WI | 1 |
| 3 | 5 | 5 |
|
Paul Wagner Gladstone, MI | Gladstone, MI | 2 |
| 4 | 4 | 3 |
|
Brayden Lundquist Bark River, MI | Bark River, MI | - |
| 5 | 1 | 77T |
|
Cody Turner Escanaba, MI | Escanaba, MI | -4 |
| 6 | 8 | 53 |
|
QWENTIN JOHNSEN Bark River, MI | Bark River, MI | 2 |
| 7 | 7 | 2 |
|
Tony Begovac Escanaba, MI, MI | Escanaba, MI, MI | - |
| 8 | 6 | 09 |
|
Sam Slaga Escanaba, MI | Escanaba, MI | -2 |
| All transfer | ||||||
Island Resort Sport Compacts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 375 |
|
Calvin Stueck Clintonville, WI | Clintonville, WI | 8 |
| 2 | 3 | 9 |
|
Reggie Lantagne Escanaba, MI | Escanaba, MI | 1 |
| 3 | 7 | 10C |
|
Trever Cronick Faithorn, MI | Faithorn, MI | 4 |
| 4 | 6 | 888 |
|
Colin Immel Gladstone, MI | Gladstone, MI | 2 |
| 5 | 2 | 12V |
|
Fran Berube Cornell, MI | Cornell, MI | -3 |
| 6 | 4 | 15 |
|
Shawn Harry Marquette, MI | Marquette, MI | -2 |
| 7 | 10 | 29 |
|
Brandon VanDrese Cornell, MI | Cornell, MI | 3 |
| 8 DNF | 8 | 21 |
|
Tombo Waselesky Harvey, MI | Harvey, MI | - |
| 9 DNF | 1 | 4C |
|
Mose Lanaville Escanaba, MI | Escanaba, MI | -8 |
| 10 DNF | 5 | 19D |
|
David Rumfelt Escanaba, MI | Escanaba, MI | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 15 |
|
Shawn Harry Marquette, MI | Marquette, MI | 2 |
| 2 | 4 | 9 |
|
Reggie Lantagne Escanaba, MI | Escanaba, MI | 2 |
| 3 | 5 | 12V |
|
Fran Berube Cornell, MI | Cornell, MI | 2 |
| 4 | 1 | 4C |
|
Mose Lanaville Escanaba, MI | Escanaba, MI | -3 |
| 5 | 2 | 29 |
|
Brandon VanDrese Cornell, MI | Cornell, MI | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21 |
|
Tombo Waselesky Harvey, MI | Harvey, MI | 3 |
| 2 | 3 | 10C |
|
Trever Cronick Faithorn, MI | Faithorn, MI | 1 |
| 3 | 1 | 375 |
|
Calvin Stueck Clintonville, WI | Clintonville, WI | -2 |
| 4 | 2 | 19D |
|
David Rumfelt Escanaba, MI | Escanaba, MI | -2 |
| 5 | 5 | 888 |
|
Colin Immel Gladstone, MI | Gladstone, MI | - |
| All transfer | ||||||
















































