


Thank You
9/15/2025 -
Thank you hardly seems adequate as we close the books on the 2025 race season. We are grateful to the drivers, their crews, families, sponsors, our
Rae captures track championship in 2025
8/27/2025 -
Tanner Rae poses for photo after winning track championship Photo credit Scott Helgemo
ESCANABA — Tanner Rae picked up his fifth feature win of the se
NORWAY SPEEDWAY HOSTS FINALE OF SUPER MOD TRIPLE C...
8/8/2025 -
The Triple Crown Series for the Escanaba Motor Speedway Super Mods will end at Norway Speedway on Friday, August 8, 2025. The Degnan family of Escana
----
CONGRATULATIONS 2025 MYRACEPASS FANTASY RACING WINNER
9/20/2025Congratulations to "Bigdogj" our 2025 MyRacePass Fantasy Racing Winner.
A 2026 adult grandstand season pass is your prize.
From the first race "Bigdogj" was a fierce competitor. Thank you to all who played and hope to see you in the run for the 2026 Fantasy Racing...more
Valiquette wins King of the Hill at Yooper Fall Classic
9/19/2025Sport modified driver Matt Valiquette pose in victory lane after winning the King of the Hill race on Sept. 12, 2025 at Escanaba Motor Speedway. (Adam Hinch/Daily Press)
ESCANABA — There was still a little feel of summer as the Escanaba Motor Speedway hosted the annual...more
Valiquette and Vinney crowned King of the Hill
9/13/2025The inaugural King of the Hill at Escanaba Motor Speedway brought 17 Sport Mods and 12 Unified Street Stocks to do battle for a crown and bragging rights.
Local driver, Matt Valiquette earned the Sport Mod King of the Hill with Frank (the tank) Gasperini or Iron Mountain...more

6/8/2024 - Escanaba Motor Speedway
Escanaba, MI
Hall of Fame Night Presented by 2 & 41 Sales
Join us for Hall of Fame Night presented by 2 & 41 Sales! All of our weekly classes will be back in action with a special Hall of Fame introduction for our newest Members of the Escanaba Speedway Hall of Fame on the front stretch during intermission. Our two newest members are Dick Cool & Boyde Widdis
Pits: 2:00pm
Grandstands:4:00pm
Driver Registration Ends:5:00pm
Green Flag: 6:00pm
Grandstands: $10 Kids 12&Under FREE with paid adult
Pits: Member $25 Nonmember $35 Non racing kids under 5 $10 Sport mod Points fund fee $10
Classes
Track Contact
Full Event Information on MyRacePass
Exhibition Vintage Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 02L |
|
Kevin Lustila Germfask, MI | Germfask, MI | 1 |
| 2 | 8 | 9 |
|
David Broeders Bark River, MI | Bark River, MI | 6 |
| 3 | 9 | 7R |
|
Terry Royer | 6 | |
| 4 | 4 | 33 |
|
Ron Anderson | - | |
| 5 | 6 | 93 |
|
ABI YELLE Sands , MI | Sands , MI | 1 |
| 6 | 7 | 61 |
|
Chris Broeders Bark River, MI | Bark River, MI | 1 |
| 7 | 1 | 55 |
|
Don Benoit Escanaba, MI | Escanaba, MI | -6 |
| 8 | 5 | 09 |
|
Richard Lantagne Riverland, MI | Riverland, MI | -3 |
| 9 | 10 | 19 |
|
Gerry Olson Terryhaute, IN | Terryhaute, IN | 1 |
| DNS | 3 | 25 |
|
Fred Minor Cooks, MI | Cooks, MI | - |
| DNS | 11 | 83 |
|
Derek LeBresh | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9 |
|
David Broeders Bark River, MI | Bark River, MI | 2 |
| 2 | 4 | 7R |
|
Terry Royer | 2 | |
| 3 | 1 | 09 |
|
Richard Lantagne Riverland, MI | Riverland, MI | -2 |
| 4 | 5 | 33 |
|
Ron Anderson | 1 | |
| 5 | 2 | 25 |
|
Fred Minor Cooks, MI | Cooks, MI | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 02L |
|
Kevin Lustila Germfask, MI | Germfask, MI | 4 |
| 2 | 1 | 61 |
|
Chris Broeders Bark River, MI | Bark River, MI | -1 |
| 3 | 3 | 55 |
|
Don Benoit Escanaba, MI | Escanaba, MI | - |
| 4 | 4 | 93 |
|
ABI YELLE Sands , MI | Sands , MI | - |
| 5 DNF | 6 | 83 |
|
Derek LeBresh | 1 | |
| DNS | 2 | 19 |
|
Gerry Olson Terryhaute, IN | Terryhaute, IN | - |
| All transfer | ||||||
Riverside Auto Group Youth Micro Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 919 |
|
Amelia Hart Gwinn, MI | Gwinn, MI | - |
| 2 | 2 | 14 |
|
WYATT AMMEL Gladstone, MI | Gladstone, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 919 |
|
Amelia Hart Gwinn, MI | Gwinn, MI | - |
| 2 | 2 | 14 |
|
WYATT AMMEL Gladstone, MI | Gladstone, MI | - |
| 3 | 3 | 27 |
|
AUBRIANNA MATHEISON Escanaba, MI | Escanaba, MI | - |
| All transfer | ||||||
Sportsman Micro Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 52 |
|
Griffin Iverson Escanaba, MI | Escanaba, MI | 1 |
| 2 | 1 | 11 |
|
MACY DEGNAN Escanaba, MI | Escanaba, MI | -1 |
| 3 | 5 | 15 |
|
BRAXTON LUNDQUIST Bark River, MI | Bark River, MI | 2 |
| 4 | 4 | 28 |
|
Kristy Karl Gladstone, MI | Gladstone, MI | - |
| 5 | 6 | 80 |
|
ROBERT KNIGHT Bark River, MI | Bark River, MI | 1 |
| 6 | 7 | 44 |
|
Tannar Hansen Ogantz, MI | Ogantz, MI | 1 |
| 7 | 3 | 74 |
|
Ethan Juhola Gladestone, MI | Gladestone, MI | -4 |
| 8 | 8 | 32V |
|
Nathan Viau VAN DYNE, WI | VAN DYNE, WI | - |
| DNS | 9 | 70 |
|
Andrew Karl Gladstone, MI | Gladstone, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 52 |
|
Griffin Iverson Escanaba, MI | Escanaba, MI | 2 |
| 2 | 2 | 11 |
|
MACY DEGNAN Escanaba, MI | Escanaba, MI | - |
| 3 | 4 | 74 |
|
Ethan Juhola Gladestone, MI | Gladestone, MI | 1 |
| 4 | 5 | 28 |
|
Kristy Karl Gladstone, MI | Gladstone, MI | 1 |
| 5 | 7 | 15 |
|
BRAXTON LUNDQUIST Bark River, MI | Bark River, MI | 2 |
| 6 | 6 | 80 |
|
ROBERT KNIGHT Bark River, MI | Bark River, MI | - |
| 7 | 1 | 44 |
|
Tannar Hansen Ogantz, MI | Ogantz, MI | -6 |
| 8 | 8 | 32V |
|
Nathan Viau VAN DYNE, WI | VAN DYNE, WI | - |
| 9 | 9 | 70 |
|
Andrew Karl Gladstone, MI | Gladstone, MI | - |
| All transfer | ||||||
Super Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 75 |
|
Scott Degnan Escanaba, MI | Escanaba, MI | 1 |
| 2 | 5 | 6 |
|
Rick Ness Escanaba, MI | Escanaba, MI | 3 |
| 3 | 4 | 57 |
|
Drake Degnan Escanaba, MI | Escanaba, MI | 1 |
| 4 DNF | 3 | 44 |
|
Gunnar Hansen Ogantz, MI | Ogantz, MI | -1 |
| DNS | 1 | 2 |
|
Jesse Denome Escanaba, MI | Escanaba, MI | - |
| DNS | 6 | 93 |
|
ABI YELLE Sands , MI | Sands , MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 75 |
|
Scott Degnan Escanaba, MI | Escanaba, MI | 2 |
| 2 | 7 | 6 |
|
Rick Ness Escanaba, MI | Escanaba, MI | 5 |
| 3 | 2 | 2 |
|
Jesse Denome Escanaba, MI | Escanaba, MI | -1 |
| 4 | 4 | 44 |
|
Gunnar Hansen Ogantz, MI | Ogantz, MI | - |
| 5 | 6 | 57 |
|
Drake Degnan Escanaba, MI | Escanaba, MI | 1 |
| 6 | 1 | 93 |
|
ABI YELLE Sands , MI | Sands , MI | -5 |
| DNS | 5 | 22 |
|
Bradley Seppanen Gladstone, MI | Gladstone, MI | - |
| DNS | 8 | 32 |
|
Clayton Peterson Rapid River, MI | Rapid River, MI | - |
| All transfer | ||||||
600cc Winged Microsprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Ethan Manninen Cornell, MI | Cornell, MI | - |
| 2 | 3 | 14 |
|
Paul Hosking Bark River, MI | Bark River, MI | 1 |
| 3 | 4 | 8 |
|
Logan Getzloff Wilson, MI | Wilson, MI | 1 |
| 4 | 5 | 32R |
|
Chase Richer Escanaba, MI | Escanaba, MI | 1 |
| 5 | 6 | 23 |
|
Bentley Richer Escanaba, MI | Escanaba, MI | 1 |
| 6 | 2 | 47 |
|
Robert Buttry Escanaba, MI | Escanaba, MI | -4 |
| 7 | 7 | 3 |
|
BRAXTON LUNDQUIST Bark River, MI | Bark River, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 47 |
|
Robert Buttry Escanaba, MI | Escanaba, MI | - |
| 2 | 4 | 1 |
|
Ethan Manninen Cornell, MI | Cornell, MI | 2 |
| 3 | 2 | 14 |
|
Paul Hosking Bark River, MI | Bark River, MI | -1 |
| 4 | 3 | 8 |
|
Logan Getzloff Wilson, MI | Wilson, MI | -1 |
| 5 | 5 | 32R |
|
Chase Richer Escanaba, MI | Escanaba, MI | - |
| 6 | 7 | 23 |
|
Bentley Richer Escanaba, MI | Escanaba, MI | 1 |
| 7 | 6 | 3 |
|
BRAXTON LUNDQUIST Bark River, MI | Bark River, MI | -1 |
| All transfer | ||||||
Binks Coca-Cola Sport Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 93 |
|
Anthony Harper Rapid River, MI | Rapid River, MI | 5 |
| 2 | 1 | 33V |
|
Bradley Viau VAN DYNE, WI | VAN DYNE, WI | -1 |
| 3 | 11 | 6 |
|
Jesse Denome Escanaba, MI | Escanaba, MI | 8 |
| 4 | 10 | 53 |
|
Matt Valiquette Rapid River, MI | Rapid River, MI | 6 |
| 5 | 7 | 19 |
|
Evin Gagne Escanaba, MI | Escanaba, MI | 2 |
| 6 | 4 | 20 |
|
Kyle Johnson Escanaba, MI | Escanaba, MI | -2 |
| 7 | 13 | 15 |
|
Matt Maki IV Rapid River, MI | Rapid River, MI | 6 |
| 8 | 9 | 60 |
|
Lonnie Dalgord Escanaba, MI | Escanaba, MI | 1 |
| 9 | 5 | 65 |
|
Doug Belongia Jr Suring, WI | Suring, WI | -4 |
| 10 | 2 | 51 |
|
Jordan Nedeau Rapid River, MI | Rapid River, MI | -8 |
| 11 | 16 | 121 |
|
Chris Olson Gladestone, MI | Gladestone, MI | 5 |
| 12 | 3 | 101 |
|
Tony Beauchamp Escanaba, MI | Escanaba, MI | -9 |
| 13 | 15 | 855 |
|
Harvey Lewis Wilson, MI | Wilson, MI | 2 |
| 14 | 8 | 02 |
|
Cody Johnson Escanaba, MI | Escanaba, MI | -6 |
| 15 DNF | 14 | 22M |
|
JIM MOORE Rapid River, MI | Rapid River, MI | -1 |
| 16 DNF | 18 | 95 |
|
Zach Yelle Gwinn, MI | Gwinn, MI | 2 |
| 17 DNF | 12 | 15W |
|
Bret Widdis Marinette, WI | Marinette, WI | -5 |
| DNS | 17 | 22 |
|
Bradley Seppanen Gladstone, MI | Gladstone, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20 |
|
Kyle Johnson Escanaba, MI | Escanaba, MI | 1 |
| 2 | 1 | 33V |
|
Bradley Viau VAN DYNE, WI | VAN DYNE, WI | -1 |
| 3 | 6 | 15W |
|
Bret Widdis Marinette, WI | Marinette, WI | 3 |
| 4 | 5 | 60 |
|
Lonnie Dalgord Escanaba, MI | Escanaba, MI | 1 |
| 5 | 4 | 15 |
|
Matt Maki IV Rapid River, MI | Rapid River, MI | -1 |
| 6 | 3 | 855 |
|
Harvey Lewis Wilson, MI | Wilson, MI | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 19 |
|
Evin Gagne Escanaba, MI | Escanaba, MI | 3 |
| 2 | 5 | 53 |
|
Matt Valiquette Rapid River, MI | Rapid River, MI | 3 |
| 3 | 1 | 51 |
|
Jordan Nedeau Rapid River, MI | Rapid River, MI | -2 |
| 4 | 3 | 93 |
|
Anthony Harper Rapid River, MI | Rapid River, MI | -1 |
| 5 | 6 | 22M |
|
JIM MOORE Rapid River, MI | Rapid River, MI | 1 |
| 6 | 2 | 121 |
|
Chris Olson Gladestone, MI | Gladestone, MI | -4 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 65 |
|
Doug Belongia Jr Suring, WI | Suring, WI | 1 |
| 2 | 5 | 6 |
|
Jesse Denome Escanaba, MI | Escanaba, MI | 3 |
| 3 | 4 | 02 |
|
Cody Johnson Escanaba, MI | Escanaba, MI | 1 |
| 4 | 1 | 101 |
|
Tony Beauchamp Escanaba, MI | Escanaba, MI | -3 |
| 5 | 6 | 95 |
|
Zach Yelle Gwinn, MI | Gwinn, MI | 1 |
| DNS | 3 | 22 |
|
Bradley Seppanen Gladstone, MI | Gladstone, MI | - |
| All transfer | ||||||
Bichler Concrete & Gravel Unified Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 181 |
|
Jason Piron Escanaba, MI | Escanaba, MI | 7 |
| 2 | 4 | 27 |
|
Eric Mathieson Escanaba, MI | Escanaba, MI | 2 |
| 3 | 10 | 3 |
|
Brayden Lundquist Bark River, MI | Bark River, MI | 7 |
| 4 | 7 | 5 |
|
Paul Wagner Gladstone, MI | Gladstone, MI | 3 |
| 5 | 5 | 00 |
|
JIMMY REATH Gladstone, MI | Gladstone, MI | - |
| 6 | 1 | 71 |
|
Nathan Price Manistique, MI | Manistique, MI | -5 |
| 7 | 13 | 43 |
|
Bob Lewis Escanaba, MI | Escanaba, MI | 6 |
| 8 | 2 | 77T |
|
Cody Turner Escanaba, MI | Escanaba, MI | -6 |
| 9 | 9 | 48 |
|
Jason Peacock Gladstone, MI | Gladstone, MI | - |
| 10 | 11 | 2 |
|
Tony Begovac Escanaba, MI, MI | Escanaba, MI, MI | 1 |
| 11 | 6 | 3G |
|
Jeremy Sebeck Escanaba, MI | Escanaba, MI | -5 |
| 12 | 12 | 7 |
|
Dan Mathieson Escanaba, MI | Escanaba, MI | - |
| DNS | 3 | 53 |
|
QWENTIN JOHNSEN Bark River, MI | Bark River, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71 |
|
Nathan Price Manistique, MI | Manistique, MI | - |
| 2 | 5 | 5 |
|
Paul Wagner Gladstone, MI | Gladstone, MI | 3 |
| 3 | 4 | 3G |
|
Jeremy Sebeck Escanaba, MI | Escanaba, MI | 1 |
| 4 | 3 | 27 |
|
Eric Mathieson Escanaba, MI | Escanaba, MI | -1 |
| 5 | 6 | 43 |
|
Bob Lewis Escanaba, MI | Escanaba, MI | 1 |
| 6 | 7 | 48 |
|
Jason Peacock Gladstone, MI | Gladstone, MI | 1 |
| 7 | 2 | 2 |
|
Tony Begovac Escanaba, MI, MI | Escanaba, MI, MI | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 7 |
|
Dan Mathieson Escanaba, MI | Escanaba, MI | 5 |
| 2 | 1 | 77T |
|
Cody Turner Escanaba, MI | Escanaba, MI | -1 |
| 3 | 2 | 53 |
|
QWENTIN JOHNSEN Bark River, MI | Bark River, MI | -1 |
| 4 | 3 | 00 |
|
JIMMY REATH Gladstone, MI | Gladstone, MI | -1 |
| 5 | 5 | 181 |
|
Jason Piron Escanaba, MI | Escanaba, MI | - |
| 6 | 4 | 3 |
|
Brayden Lundquist Bark River, MI | Bark River, MI | -2 |
| All transfer | ||||||
Island Resort Sport Compacts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 21 |
|
Tombo Waselesky Harvey, MI | Harvey, MI | 7 |
| 2 | 7 | 13 |
|
Dominick Lantagne Bark River, MI | Bark River, MI | 5 |
| 3 | 5 | 28 |
|
MARK ISLEY Ishpeming, MI | Ishpeming, MI | 2 |
| 4 | 1 | 54 |
|
Tanner Olson Norway, MI | Norway, MI | -3 |
| 5 | 3 | 32 |
|
Ron Borchert Escanaba, MI | Escanaba, MI | -2 |
| 6 DNF | 2 | 12V |
|
Andrew Vandrese Cornell, MI | Cornell, MI | -4 |
| 7 DNF | 4 | 4C |
|
Dylan Lanaville Escanaba, MI | Escanaba, MI | -3 |
| 8 DNF | 6 | 15 |
|
Shawn Harry Marquette, MI | Marquette, MI | -2 |
| DNS | 9 | 7T |
|
Chris Timm Green Bay, WI | Green Bay, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 54 |
|
Tanner Olson Norway, MI | Norway, MI | - |
| 2 | 2 | 12V |
|
Andrew Vandrese Cornell, MI | Cornell, MI | - |
| 3 | 3 | 32 |
|
Ron Borchert Escanaba, MI | Escanaba, MI | - |
| 4 | 4 | 4C |
|
Dylan Lanaville Escanaba, MI | Escanaba, MI | - |
| 5 | 7 | 28 |
|
MARK ISLEY Ishpeming, MI | Ishpeming, MI | 2 |
| 6 | 5 | 15 |
|
Shawn Harry Marquette, MI | Marquette, MI | -1 |
| 7 | 9 | 13 |
|
Dominick Lantagne Bark River, MI | Bark River, MI | 2 |
| DNS | 8 | 21 |
|
Tombo Waselesky Harvey, MI | Harvey, MI | - |
| DNS | 6 | 7T |
|
Chris Timm Green Bay, WI | Green Bay, WI | - |
| All transfer | ||||||























































