


Thank You
9/15/2025 -
Thank you hardly seems adequate as we close the books on the 2025 race season. We are grateful to the drivers, their crews, families, sponsors, our
Rae captures track championship in 2025
8/27/2025 -
Tanner Rae poses for photo after winning track championship Photo credit Scott Helgemo
ESCANABA — Tanner Rae picked up his fifth feature win of the se
NORWAY SPEEDWAY HOSTS FINALE OF SUPER MOD TRIPLE C...
8/8/2025 -
The Triple Crown Series for the Escanaba Motor Speedway Super Mods will end at Norway Speedway on Friday, August 8, 2025. The Degnan family of Escana
----
CONGRATULATIONS 2025 MYRACEPASS FANTASY RACING WINNER
9/20/2025Congratulations to "Bigdogj" our 2025 MyRacePass Fantasy Racing Winner.
A 2026 adult grandstand season pass is your prize.
From the first race "Bigdogj" was a fierce competitor. Thank you to all who played and hope to see you in the run for the 2026 Fantasy Racing...more
Valiquette wins King of the Hill at Yooper Fall Classic
9/19/2025Sport modified driver Matt Valiquette pose in victory lane after winning the King of the Hill race on Sept. 12, 2025 at Escanaba Motor Speedway. (Adam Hinch/Daily Press)
ESCANABA — There was still a little feel of summer as the Escanaba Motor Speedway hosted the annual...more
Valiquette and Vinney crowned King of the Hill
9/13/2025The inaugural King of the Hill at Escanaba Motor Speedway brought 17 Sport Mods and 12 Unified Street Stocks to do battle for a crown and bragging rights.
Local driver, Matt Valiquette earned the Sport Mod King of the Hill with Frank (the tank) Gasperini or Iron Mountain...more

6/2/2024 - Escanaba Motor Speedway
Escanaba, MI
Weekly Points Racing at Escanaba Motor Speedway Presented by Nicolet Bank
Join us for a night of racing sponsored by Nicolet Bank! All of our weekly classes will be back in action with Youth Micro Sprints having out of car introductions on the front stretch during intermission.
Pits: 1:00pm
Grandstands:3:00pm
Driver Registration Ends:4:00pm
Green Flag: 5:00pm
Grandstands: $10 Kids 12&Under FREE with paid adult
Pits: Member $25 Nonmember $35 Non racing kids under 5 $10 Sport mod Points fund fee $10
Classes
Track Contact
Full Event Information on MyRacePass
Exhibition Vintage Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 61 |
|
Chris Broeders Bark River, MI | Bark River, MI | 6 |
| 2 | 3 | 83 |
|
Derek LeBresh | 1 | |
| 3 | 9 | 02L |
|
Kevin Lustila Germfask, MI | Germfask, MI | 6 |
| 4 | 1 | 93 |
|
ABI YELLE Sands , MI | Sands , MI | -3 |
| 5 | 2 | 9 |
|
David Broeders Bark River, MI | Bark River, MI | -3 |
| 6 | 6 | 33 |
|
Ron Anderson | - | |
| 7 | 5 | 19 |
|
Gerry Olson Terryhaute, IN | Terryhaute, IN | -2 |
| 8 | 8 | 09 |
|
Richard Lantagne Riverland, MI | Riverland, MI | - |
| 9 | 4 | 55 |
|
Don Benoit Escanaba, MI | Escanaba, MI | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 93 |
|
ABI YELLE Sands , MI | Sands , MI | 3 |
| 2 | 3 | 83 |
|
Derek LeBresh | 1 | |
| 3 | 5 | 02L |
|
Kevin Lustila Germfask, MI | Germfask, MI | 2 |
| 4 | 7 | 9 |
|
David Broeders Bark River, MI | Bark River, MI | 3 |
| 5 | 8 | 61 |
|
Chris Broeders Bark River, MI | Bark River, MI | 3 |
| 6 | 1 | 55 |
|
Don Benoit Escanaba, MI | Escanaba, MI | -5 |
| 7 | 9 | 09 |
|
Richard Lantagne Riverland, MI | Riverland, MI | 2 |
| 8 | 2 | 19 |
|
Gerry Olson Terryhaute, IN | Terryhaute, IN | -6 |
| 9 | 6 | 33 |
|
Ron Anderson | -3 | |
| All transfer | ||||||
Riverside Auto Group Youth Micro Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 9 |
|
FINN BOWER Bark River, MI | Bark River, MI | 3 |
| 2 | 2 | 51 |
|
Nathan Winling Jr Escanaba, MI | Escanaba, MI | - |
| 3 | 3 | 22 |
|
JULIA MAKI Gladstone, MI | Gladstone, MI | - |
| 4 | 1 | 77 |
|
EASTON WINLING Escanaba, MI | Escanaba, MI | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 51 |
|
Nathan Winling Jr Escanaba, MI | Escanaba, MI | 1 |
| 2 | 3 | 22 |
|
JULIA MAKI Gladstone, MI | Gladstone, MI | 1 |
| 3 | 1 | 77 |
|
EASTON WINLING Escanaba, MI | Escanaba, MI | -2 |
| 4 | 4 | 9 |
|
FINN BOWER Bark River, MI | Bark River, MI | - |
| All transfer | ||||||
Sportsman Micro Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
MACY DEGNAN Escanaba, MI | Escanaba, MI | - |
| 2 | 5 | 15 |
|
BRAXTON LUNDQUIST Bark River, MI | Bark River, MI | 3 |
| 3 | 4 | 80 |
|
ROBERT KNIGHT Bark River, MI | Bark River, MI | 1 |
| 4 | 2 | 52 |
|
Griffin Iverson Escanaba, MI | Escanaba, MI | -2 |
| 5 | 3 | 74 |
|
Ethan Juhola Gladestone, MI | Gladestone, MI | -2 |
| 6 | 6 | 28 |
|
Kristy Karl Gladstone, MI | Gladstone, MI | - |
| 7 | 7 | 44 |
|
Tannar Hansen Ogantz, MI | Ogantz, MI | - |
| 8 | 8 | 32V |
|
Nathan Viau VAN DYNE, WI | VAN DYNE, WI | - |
| 9 | 9 | 9 |
|
Kaleb Warm Gladstone, MI | Gladstone, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
MACY DEGNAN Escanaba, MI | Escanaba, MI | - |
| 2 | 4 | 52 |
|
Griffin Iverson Escanaba, MI | Escanaba, MI | 2 |
| 3 | 5 | 74 |
|
Ethan Juhola Gladestone, MI | Gladestone, MI | 2 |
| 4 | 8 | 15 |
|
BRAXTON LUNDQUIST Bark River, MI | Bark River, MI | 4 |
| 5 | 6 | 80 |
|
ROBERT KNIGHT Bark River, MI | Bark River, MI | 1 |
| 6 | 7 | 28 |
|
Kristy Karl Gladstone, MI | Gladstone, MI | 1 |
| 7 | 3 | 44 |
|
Tannar Hansen Ogantz, MI | Ogantz, MI | -4 |
| 8 | 2 | 32V |
|
Nathan Viau VAN DYNE, WI | VAN DYNE, WI | -6 |
| 9 | 9 | 9 |
|
Kaleb Warm Gladstone, MI | Gladstone, MI | - |
| All transfer | ||||||
Super Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 6 |
|
Rick Ness Escanaba, MI | Escanaba, MI | 3 |
| 2 | 3 | 57 |
|
Drake Degnan Escanaba, MI | Escanaba, MI | 1 |
| 3 | 2 | 22 |
|
Bradley Seppanen Gladstone, MI | Gladstone, MI | -1 |
| 4 | 1 | 2 |
|
Jesse Denome Escanaba, MI | Escanaba, MI | -3 |
| 5 | 8 | 44 |
|
Gunnar Hansen Ogantz, MI | Ogantz, MI | 3 |
| 6 | 7 | 93 |
|
ABI YELLE Sands , MI | Sands , MI | 1 |
| 7 | 6 | 32 |
|
Clayton Peterson Rapid River, MI | Rapid River, MI | -1 |
| 8 DNF | 5 | 75 |
|
Scott Degnan Escanaba, MI | Escanaba, MI | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Jesse Denome Escanaba, MI | Escanaba, MI | - |
| 2 | 7 | 75 |
|
Scott Degnan Escanaba, MI | Escanaba, MI | 5 |
| 3 | 6 | 6 |
|
Rick Ness Escanaba, MI | Escanaba, MI | 3 |
| 4 | 3 | 22 |
|
Bradley Seppanen Gladstone, MI | Gladstone, MI | -1 |
| 5 | 5 | 57 |
|
Drake Degnan Escanaba, MI | Escanaba, MI | - |
| 6 | 8 | 32 |
|
Clayton Peterson Rapid River, MI | Rapid River, MI | 2 |
| 7 | 2 | 93 |
|
ABI YELLE Sands , MI | Sands , MI | -5 |
| 8 | 4 | 44 |
|
Gunnar Hansen Ogantz, MI | Ogantz, MI | -4 |
| All transfer | ||||||
600cc Winged Microsprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Ethan Manninen Cornell, MI | Cornell, MI | 1 |
| 2 | 6 | 32R |
|
Chase Richer Escanaba, MI | Escanaba, MI | 4 |
| 3 | 4 | 8 |
|
Logan Getzloff Wilson, MI | Wilson, MI | 1 |
| 4 | 8 | 22R |
|
Scott Richer Bark River, MI | Bark River, MI | 4 |
| 5 DNF | 3 | 14 |
|
Paul Hosking Bark River, MI | Bark River, MI | -2 |
| 6 DNF | 5 | 29 |
|
Kevin Warm Escanaba, MI | Escanaba, MI | -1 |
| 7 DNF | 1 | 47 |
|
Robert Buttry Escanaba, MI | Escanaba, MI | -6 |
| 8 DNF | 7 | 92 |
|
Brent Smith Bark River, MI | Bark River, MI | -1 |
| 9 DNF | 10 | 23 |
|
Bentley Richer Escanaba, MI | Escanaba, MI | 1 |
| 10 DNF | 9 | 3 |
|
Brayden Lundquist Bark River, MI | Bark River, MI | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Paul Hosking Bark River, MI | Bark River, MI | 1 |
| 2 | 3 | 8 |
|
Logan Getzloff Wilson, MI | Wilson, MI | 1 |
| 3 | 1 | 22R |
|
Scott Richer Bark River, MI | Bark River, MI | -2 |
| 4 | 4 | 47 |
|
Robert Buttry Escanaba, MI | Escanaba, MI | - |
| 5 | 5 | 3 |
|
Brayden Lundquist Bark River, MI | Bark River, MI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Ethan Manninen Cornell, MI | Cornell, MI | 1 |
| 2 | 1 | 29 |
|
Kevin Warm Escanaba, MI | Escanaba, MI | -1 |
| 3 | 3 | 32R |
|
Chase Richer Escanaba, MI | Escanaba, MI | - |
| 4 | 5 | 92 |
|
Brent Smith Bark River, MI | Bark River, MI | 1 |
| 5 | 4 | 23 |
|
Bentley Richer Escanaba, MI | Escanaba, MI | -1 |
| 6 | 47 |
|
Robert Buttry Escanaba, MI | Escanaba, MI | - | |
| All transfer | ||||||
Binks Coca-Cola Sport Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 6 |
|
Jesse Denome Escanaba, MI | Escanaba, MI | 10 |
| 2 | 10 | 53 |
|
Matt Valiquette Rapid River, MI | Rapid River, MI | 8 |
| 3 | 8 | 60 |
|
Lonnie Dalgord Escanaba, MI | Escanaba, MI | 5 |
| 4 | 17 | 45K |
|
Lance Salo Payson, AZ | Payson, AZ | 13 |
| 5 | 6 | 19 |
|
Evin Gagne Escanaba, MI | Escanaba, MI | 1 |
| 6 | 2 | 20 |
|
Kyle Johnson Escanaba, MI | Escanaba, MI | -4 |
| 7 | 7 | 02 |
|
Cody Johnson Escanaba, MI | Escanaba, MI | - |
| 8 | 15 | 22 |
|
Bradley Seppanen Gladstone, MI | Gladstone, MI | 7 |
| 9 | 5 | 121 |
|
Chris Olson Gladestone, MI | Gladestone, MI | -4 |
| 10 | 18 | 95 |
|
Zach Yelle Gwinn, MI | Gwinn, MI | 8 |
| 11 | 4 | 9 |
|
RICHARD LANTAGNE Escanaba, MI | Escanaba, MI | -7 |
| 12 | 14 | 855 |
|
Harvey Lewis Wilson, MI | Wilson, MI | 2 |
| 13 | 13 | 93 |
|
Anthony Harper Rapid River, MI | Rapid River, MI | - |
| 14 DNF | 12 | 15 |
|
Matt Maki IV Rapid River, MI | Rapid River, MI | -2 |
| 15 DNF | 1 | 69 |
|
Jeff Solomon Escanaba, MI | Escanaba, MI | -14 |
| 16 DNF | 3 | 33V |
|
Bradley Viau VAN DYNE, WI | VAN DYNE, WI | -13 |
| 17 DNF | 9 | 65 |
|
Doug Belongia Jr Suring, WI | Suring, WI | -8 |
| 18 DNF | 16 | 7 |
|
Joey Pontbriand Norway, MI | Norway, MI | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 19 |
|
Evin Gagne Escanaba, MI | Escanaba, MI | 2 |
| 2 | 1 | 69 |
|
Jeff Solomon Escanaba, MI | Escanaba, MI | -1 |
| 3 | 5 | 53 |
|
Matt Valiquette Rapid River, MI | Rapid River, MI | 2 |
| 4 | 2 | 9 |
|
RICHARD LANTAGNE Escanaba, MI | Escanaba, MI | -2 |
| 5 | 4 | 93 |
|
Anthony Harper Rapid River, MI | Rapid River, MI | -1 |
| 6 | 6 | 7 |
|
Joey Pontbriand Norway, MI | Norway, MI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Kyle Johnson Escanaba, MI | Escanaba, MI | - |
| 2 | 2 | 121 |
|
Chris Olson Gladestone, MI | Gladestone, MI | - |
| 3 | 5 | 6 |
|
Jesse Denome Escanaba, MI | Escanaba, MI | 2 |
| 4 | 4 | 60 |
|
Lonnie Dalgord Escanaba, MI | Escanaba, MI | - |
| 5 | 3 | 855 |
|
Harvey Lewis Wilson, MI | Wilson, MI | -2 |
| 6 DNF | 6 | 45K |
|
Lance Salo Payson, AZ | Payson, AZ | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33V |
|
Bradley Viau VAN DYNE, WI | VAN DYNE, WI | - |
| 2 | 5 | 15 |
|
Matt Maki IV Rapid River, MI | Rapid River, MI | 3 |
| 3 | 4 | 65 |
|
Doug Belongia Jr Suring, WI | Suring, WI | 1 |
| 4 | 3 | 02 |
|
Cody Johnson Escanaba, MI | Escanaba, MI | -1 |
| 5 | 2 | 22 |
|
Bradley Seppanen Gladstone, MI | Gladstone, MI | -3 |
| 6 | 6 | 95 |
|
Zach Yelle Gwinn, MI | Gwinn, MI | - |
| All transfer | ||||||
Bichler Concrete & Gravel Unified Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 181 |
|
Jason Piron Escanaba, MI | Escanaba, MI | 4 |
| 2 | 8 | 27 |
|
Eric Mathieson Escanaba, MI | Escanaba, MI | 6 |
| 3 | 4 | 3 |
|
Brayden Lundquist Bark River, MI | Bark River, MI | 1 |
| 4 | 6 | 3G |
|
Jeremy Sebeck Escanaba, MI | Escanaba, MI | 2 |
| 5 | 3 | 00 |
|
JIMMY REATH Gladstone, MI | Gladstone, MI | -2 |
| 6 | 10 | 53 |
|
QWENTIN JOHNSEN Bark River, MI | Bark River, MI | 4 |
| 7 | 9 | 43 |
|
Bob Lewis Escanaba, MI | Escanaba, MI | 2 |
| 8 | 1 | 2 |
|
Tony Begovac Escanaba, MI, MI | Escanaba, MI, MI | -7 |
| 9 | 2 | 77T |
|
Cody Turner Escanaba, MI | Escanaba, MI | -7 |
| 10 | 7 | 87 |
|
Eric Derks Chilton, WI | Chilton, WI | -3 |
| DNS | 11 | 71 |
|
Nathan Price Manistique, MI | Manistique, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3 |
|
Brayden Lundquist Bark River, MI | Bark River, MI | 2 |
| 2 | 5 | 27 |
|
Eric Mathieson Escanaba, MI | Escanaba, MI | 3 |
| 3 | 4 | 3G |
|
Jeremy Sebeck Escanaba, MI | Escanaba, MI | 1 |
| 4 DNF | 2 | 77T |
|
Cody Turner Escanaba, MI | Escanaba, MI | -2 |
| DQ | 1 | 71 |
|
Nathan Price Manistique, MI | Manistique, MI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 181 |
|
Jason Piron Escanaba, MI | Escanaba, MI | 2 |
| 2 | 1 | 2 |
|
Tony Begovac Escanaba, MI, MI | Escanaba, MI, MI | -1 |
| 3 | 5 | 43 |
|
Bob Lewis Escanaba, MI | Escanaba, MI | 2 |
| 4 | 2 | 00 |
|
JIMMY REATH Gladstone, MI | Gladstone, MI | -2 |
| 5 | 4 | 87 |
|
Eric Derks Chilton, WI | Chilton, WI | -1 |
| All transfer | ||||||
Island Resort Sport Compacts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 21 |
|
Tombo Waselesky Harvey, MI | Harvey, MI | 6 |
| 2 | 3 | 28 |
|
MARK ISLEY Ishpeming, MI | Ishpeming, MI | 1 |
| 3 | 9 | 7T |
|
Chris Timm Green Bay, WI | Green Bay, WI | 6 |
| 4 | 1 | 12V |
|
Andrew Vandrese Cornell, MI | Cornell, MI | -3 |
| 5 | 2 | 32 |
|
Ron Borchert Escanaba, MI | Escanaba, MI | -3 |
| 6 | 8 | 4C |
|
Dylan Lanaville Escanaba, MI | Escanaba, MI | 2 |
| 7 DNF | 5 | 92 |
|
Garrett Greenfield Escanaba, MI | Escanaba, MI | -2 |
| 8 DNF | 10 | 15 |
|
Shawn Harry Marquette, MI | Marquette, MI | 2 |
| 9 DNF | 6 | 888 |
|
Colin Immel Gladstone, MI | Gladstone, MI | -3 |
| 10 DNF | 4 | 54 |
|
Tanner Olson Norway, MI | Norway, MI | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 92 |
|
Garrett Greenfield Escanaba, MI | Escanaba, MI | 3 |
| 2 | 1 | 12V |
|
Andrew Vandrese Cornell, MI | Cornell, MI | -1 |
| 3 | 3 | 28 |
|
MARK ISLEY Ishpeming, MI | Ishpeming, MI | - |
| DNS | 5 | 21 |
|
Tombo Waselesky Harvey, MI | Harvey, MI | - |
| DQ | 2 | 4C |
|
Dylan Lanaville Escanaba, MI | Escanaba, MI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 888 |
|
Colin Immel Gladstone, MI | Gladstone, MI | 4 |
| 2 | 4 | 15 |
|
Shawn Harry Marquette, MI | Marquette, MI | 2 |
| 3 | 1 | 32 |
|
Ron Borchert Escanaba, MI | Escanaba, MI | -2 |
| 4 | 3 | 54 |
|
Tanner Olson Norway, MI | Norway, MI | -1 |
| DQ | 2 | 7T |
|
Chris Timm Green Bay, WI | Green Bay, WI | - |
| All transfer | ||||||



























































