


Thank You
9/15/2025 -
Thank you hardly seems adequate as we close the books on the 2025 race season. We are grateful to the drivers, their crews, families, sponsors, our
Rae captures track championship in 2025
8/27/2025 -
Tanner Rae poses for photo after winning track championship Photo credit Scott Helgemo
ESCANABA — Tanner Rae picked up his fifth feature win of the se
NORWAY SPEEDWAY HOSTS FINALE OF SUPER MOD TRIPLE C...
8/8/2025 -
The Triple Crown Series for the Escanaba Motor Speedway Super Mods will end at Norway Speedway on Friday, August 8, 2025. The Degnan family of Escana
----
CONGRATULATIONS 2025 MYRACEPASS FANTASY RACING WINNER
9/20/2025Congratulations to "Bigdogj" our 2025 MyRacePass Fantasy Racing Winner.
A 2026 adult grandstand season pass is your prize.
From the first race "Bigdogj" was a fierce competitor. Thank you to all who played and hope to see you in the run for the 2026 Fantasy Racing...more
Valiquette wins King of the Hill at Yooper Fall Classic
9/19/2025Sport modified driver Matt Valiquette pose in victory lane after winning the King of the Hill race on Sept. 12, 2025 at Escanaba Motor Speedway. (Adam Hinch/Daily Press)
ESCANABA — There was still a little feel of summer as the Escanaba Motor Speedway hosted the annual...more
Valiquette and Vinney crowned King of the Hill
9/13/2025The inaugural King of the Hill at Escanaba Motor Speedway brought 17 Sport Mods and 12 Unified Street Stocks to do battle for a crown and bragging rights.
Local driver, Matt Valiquette earned the Sport Mod King of the Hill with Frank (the tank) Gasperini or Iron Mountain...more

8/15/2022 - Escanaba Motor Speedway
Escanaba, MI
UP STATE FAIR RACE
Come on out to UPIR to check out our annual UP STATE FAIR points race presented by The Island Resort & Casino! The day of racing is set to be action packed from the green flag to the checker including racing from the Youth Micro Sprints, Sportsman Micro Sprints, 600cc Microsprints, Vintage Modified, Super Modified, Street Stocks, IMCA Sport Modified's, and IMCA Sport Compacts. Pits open at 2pm, Grandstands open at 5pm, and Green flag drops at 6:00pm.
Classes
Track Contact
Full Event Information on MyRacePass
Exhibition Vintage Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7R |
|
Terry Royer | 2 | |
| 2 | 2 | 29 |
|
Charles Peterson Rapid River, MI | Rapid River, MI | - |
| 3 | 1 | 9 |
|
David Broeders Bark River, MI | Bark River, MI | -2 |
| 4 | 8 | 93 |
|
ABI YELLE Sands , MI | Sands , MI | 4 |
| 5 | 6 | 55 |
|
Don Benoit Escanaba, MI | Escanaba, MI | 1 |
| 6 | 7 | 5 |
|
Vern VanDrese Escanaba, MI | Escanaba, MI | 1 |
| 7 DNF | 5 | 25 |
|
Fred Minor Cooks, MI | Cooks, MI | -2 |
| 8 DNF | 4 | 02L |
|
Kevin Lustila Germfask, MI | Germfask, MI | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 9 |
|
David Broeders Bark River, MI | Bark River, MI | 3 |
| 2 | 5 | 29 |
|
Charles Peterson Rapid River, MI | Rapid River, MI | 3 |
| 3 | 6 | 7R |
|
Terry Royer | 3 | |
| 4 | 7 | 02L |
|
Kevin Lustila Germfask, MI | Germfask, MI | 3 |
| 5 | 8 | 93 |
|
ABI YELLE Sands , MI | Sands , MI | 3 |
| 6 | 2 | 25 |
|
Fred Minor Cooks, MI | Cooks, MI | -4 |
| 7 | 1 | 55 |
|
Don Benoit Escanaba, MI | Escanaba, MI | -6 |
| 8 | 3 | 5 |
|
Vern VanDrese Escanaba, MI | Escanaba, MI | -5 |
| All transfer | ||||||
Riverside Auto Group Youth Micro Sprints Jr Class/
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 52 |
|
Griffin Iverson Escanaba, MI | Escanaba, MI | 7 |
| 2 | 7 | 23 |
|
Bentley Richer Escanaba, MI | Escanaba, MI | 5 |
| 3 | 6 | 19 |
|
Kaleb Warm Gladstone, MI | Gladstone, MI | 3 |
| 4 | 5 | 4R |
|
TANNER RAE Escanaba, MI | Escanaba, MI | 1 |
| 5 | 4 | 71 |
|
Walker Clarkson Manitowoc, WI | Manitowoc, WI | -1 |
| 6 | 3 | 14 |
|
WYATT AMMEL Gladstone, MI | Gladstone, MI | -3 |
| 7 | 1 | 9 |
|
FINN BOWER Bark River, MI | Bark River, MI | -6 |
| 8 | 09 |
|
Abbie Lantagne Riverland, MI | Riverland, MI | - | |
| 9 | 2 | 13 |
|
Maci Lantagne Riverland, MI | Riverland, MI | -7 |
| 10 | 24 |
|
TAYLOR ARTLEY Escanaba, MI | Escanaba, MI | - | |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 24 |
|
TAYLOR ARTLEY Escanaba, MI | Escanaba, MI | 3 |
| 2 | 2 | 09 |
|
Abbie Lantagne Riverland, MI | Riverland, MI | - |
| Top 2 transfer | ||||||
| 3 | 3 | 99 |
|
Beau Clarksen Two Rivers, WI | Two Rivers, WI | - |
| 4 | 1 | 72 |
|
Carson Wagner Riverland, MI | Riverland, MI | -3 |
| 5 | 5 | 51 |
|
Nathan Winling Jr Escanaba, MI | Escanaba, MI | - |
| 6 DNF | 6 | 27 |
|
AUBRIANNA MATHEISON Escanaba, MI | Escanaba, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 19 |
|
Kaleb Warm Gladstone, MI | Gladstone, MI | 5 |
| 2 | 7 | 52 |
|
Griffin Iverson Escanaba, MI | Escanaba, MI | 5 |
| 3 | 5 | 71 |
|
Walker Clarkson Manitowoc, WI | Manitowoc, WI | 2 |
| 4 | 4 | 14 |
|
WYATT AMMEL Gladstone, MI | Gladstone, MI | - |
| Top 4 transfer | ||||||
| 5 | 2 | 72 |
|
Carson Wagner Riverland, MI | Riverland, MI | -3 |
| 6 | 1 | 99 |
|
Beau Clarksen Two Rivers, WI | Two Rivers, WI | -5 |
| 7 | 3 | 24 |
|
TAYLOR ARTLEY Escanaba, MI | Escanaba, MI | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 23 |
|
Bentley Richer Escanaba, MI | Escanaba, MI | 5 |
| 2 | 5 | 4R |
|
TANNER RAE Escanaba, MI | Escanaba, MI | 3 |
| 3 | 3 | 13 |
|
Maci Lantagne Riverland, MI | Riverland, MI | - |
| 4 | 2 | 9 |
|
FINN BOWER Bark River, MI | Bark River, MI | -2 |
| Top 4 transfer | ||||||
| 5 | 4 | 09 |
|
Abbie Lantagne Riverland, MI | Riverland, MI | -1 |
| 6 | 7 | 27 |
|
AUBRIANNA MATHEISON Escanaba, MI | Escanaba, MI | 1 |
| 7 | 1 | 51 |
|
Nathan Winling Jr Escanaba, MI | Escanaba, MI | -6 |
Sportsman Micro Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29 |
|
Jeffrey Latsch Escanaba, MI | Escanaba, MI | 1 |
| 2 | 9 | 19 |
|
Carson Artley Escanaba, MI | Escanaba, MI | 7 |
| 3 | 7 | 32 |
|
Chase Richer Escanaba, MI | Escanaba, MI | 4 |
| 4 | 8 | 21 |
|
Tyler Demars Green Bay, WI | Green Bay, WI | 4 |
| 5 | 6 | 1 |
|
Ethan Manninen Cornell, MI | Cornell, MI | 1 |
| 6 | 5 | 20 |
|
Brennan Swanson Menominee, MI | Menominee, MI | -1 |
| 7 | 4 | 11 |
|
MACY DEGNAN Escanaba, MI | Escanaba, MI | -3 |
| 8 | 3 | 9 |
|
Karl Warm Escanaba, MI | Escanaba, MI | -5 |
| 9 | 1 | 44 |
|
Tannar Hansen Ogantz, MI | Ogantz, MI | -8 |
| 10 | 11 | 52 |
|
Griffin Iverson Escanaba, MI | Escanaba, MI | 1 |
| 11 DNF | 12 | 99 |
|
BRAXTON LUNDQUIST Bark River, MI | Bark River, MI | 1 |
| 12 DNF | 10 | 52K |
|
ROBERT KNIGHT Bark River, MI | Bark River, MI | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1 |
|
Ethan Manninen Cornell, MI | Cornell, MI | 3 |
| 2 | 2 | 29 |
|
Jeffrey Latsch Escanaba, MI | Escanaba, MI | - |
| 3 | 3 | 11 |
|
MACY DEGNAN Escanaba, MI | Escanaba, MI | - |
| 4 | 6 | 52K |
|
ROBERT KNIGHT Bark River, MI | Bark River, MI | 2 |
| 5 | 5 | 19 |
|
Carson Artley Escanaba, MI | Escanaba, MI | - |
| 6 | 1 | 99 |
|
BRAXTON LUNDQUIST Bark River, MI | Bark River, MI | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 32 |
|
Chase Richer Escanaba, MI | Escanaba, MI | 3 |
| 2 | 5 | 21 |
|
Tyler Demars Green Bay, WI | Green Bay, WI | 3 |
| 3 | 3 | 20 |
|
Brennan Swanson Menominee, MI | Menominee, MI | - |
| 4 | 2 | 9 |
|
Karl Warm Escanaba, MI | Escanaba, MI | -2 |
| 5 | 1 | 44 |
|
Tannar Hansen Ogantz, MI | Ogantz, MI | -4 |
| DNS | 6 | 52 |
|
Griffin Iverson Escanaba, MI | Escanaba, MI | - |
| All transfer | ||||||
Super Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 6 |
|
Jesse Denome Escanaba, MI | Escanaba, MI | 4 |
| 2 | 1 | 44 |
|
Gunnar Hansen Ogantz, MI | Ogantz, MI | -1 |
| 3 | 6 | 57 |
|
Drake Degnan Escanaba, MI | Escanaba, MI | 3 |
| 4 | 2 | P2 |
|
Joe Piron Escanaba, MI | Escanaba, MI | -2 |
| 5 DNF | 4 | 75 |
|
Scott Degnan Escanaba, MI | Escanaba, MI | -1 |
| 6 DNF | 3 | 32 |
|
Clayton Peterson Rapid River, MI | Rapid River, MI | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 6 |
|
Jesse Denome Escanaba, MI | Escanaba, MI | 6 |
| 2 | 2 | 44 |
|
Gunnar Hansen Ogantz, MI | Ogantz, MI | - |
| 3 | 6 | 75 |
|
Scott Degnan Escanaba, MI | Escanaba, MI | 3 |
| 4 | 4 | 32 |
|
Clayton Peterson Rapid River, MI | Rapid River, MI | - |
| 5 | 3 | P2 |
|
Joe Piron Escanaba, MI | Escanaba, MI | -2 |
| 6 DNF | 1 | 57 |
|
Drake Degnan Escanaba, MI | Escanaba, MI | -5 |
| 7 DNF | 5 | 0 |
|
Don Peterson Rapid River, MI | Rapid River, MI | -2 |
| All transfer | ||||||
600cc Winged Microsprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 45 |
|
Brent Smith Bark River, MI | Bark River, MI | 2 |
| 2 | 4 | 29 |
|
Kevin Warm Escanaba, MI | Escanaba, MI | 2 |
| 3 | 5 | 8 |
|
Logan Getzloff Wilson, MI | Wilson, MI | 2 |
| 4 | 2 | 101 |
|
Tony Beauchamp Escanaba, MI | Escanaba, MI | -2 |
| 5 | 7 | 91 |
|
Dennis Ness Gladstone, MI | Gladstone, MI | 2 |
| 6 | 6 | 14 |
|
Paul Hosking Bark River, MI | Bark River, MI | - |
| 7 | 8 | 47 |
|
Robert Buttry Escanaba, MI | Escanaba, MI | 1 |
| 8 | 1 | 23 |
|
Brett Labre Escanaba, MI | Escanaba, MI | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 45 |
|
Brent Smith Bark River, MI | Bark River, MI | 3 |
| 2 | 7 | 8 |
|
Logan Getzloff Wilson, MI | Wilson, MI | 5 |
| 3 | 1 | 23 |
|
Brett Labre Escanaba, MI | Escanaba, MI | -2 |
| 4 | 6 | 29 |
|
Kevin Warm Escanaba, MI | Escanaba, MI | 2 |
| 5 | 3 | 101 |
|
Tony Beauchamp Escanaba, MI | Escanaba, MI | -2 |
| 6 | 5 | 14 |
|
Paul Hosking Bark River, MI | Bark River, MI | -1 |
| 7 | 2 | 91 |
|
Dennis Ness Gladstone, MI | Gladstone, MI | -5 |
| DNS | 8 | 47 |
|
Robert Buttry Escanaba, MI | Escanaba, MI | - |
| All transfer | ||||||
Binks Coca-Cola Sport Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 45 |
|
Brent Smith Bark River, MI | Bark River, MI | 1 |
| 2 | 8 | 53 |
|
Matt Valiquette Rapid River, MI | Rapid River, MI | 6 |
| 3 | 6 | 4R |
|
Pat Richer Bark River, MI | Bark River, MI | 3 |
| 4 | 11 | 60 |
|
Lonnie Dalgord Escanaba, MI | Escanaba, MI | 7 |
| 5 | 13 | 16 |
|
Billy Bowden Escanaba, MI | Escanaba, MI | 8 |
| 6 | 3 | 69 |
|
Jeff Solomon Escanaba, MI | Escanaba, MI | -3 |
| 7 | 15 | 51 |
|
Jordan Nedeau Rapid River, MI | Rapid River, MI | 8 |
| 8 DNF | 9 | 15 |
|
Matt Maki IV Rapid River, MI | Rapid River, MI | 1 |
| 9 DNF | 12 | 56 |
|
Jimmy Cool Gladstone, MI | Gladstone, MI | 3 |
| 10 DNF | 10 | 17 |
|
Don Peterson Rapid River, MI | Rapid River, MI | - |
| 11 DNF | 14 | 02 |
|
Cody Johnson Escanaba, MI | Escanaba, MI | 3 |
| 12 DNF | 1 | 6J |
|
Kyle Johnson Escanaba, MI | Escanaba, MI | -11 |
| 13 DNF | 4 | 93 |
|
Anthony Harper Rapid River, MI | Rapid River, MI | -9 |
| 14 DNF | 7 | 33V |
|
Bradley Viau VAN DYNE, WI | VAN DYNE, WI | -7 |
| 15 DNF | 5 | 6 |
|
Jesse Denome Escanaba, MI | Escanaba, MI | -10 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 16 |
|
Billy Bowden Escanaba, MI | Escanaba, MI | 2 |
| 2 | 7 | 3R |
|
Mike Richer Escanaba, MI | Escanaba, MI | 5 |
| 3 | 1 | 02 |
|
Cody Johnson Escanaba, MI | Escanaba, MI | -2 |
| 4 | 2 | 51 |
|
Jordan Nedeau Rapid River, MI | Rapid River, MI | -2 |
| Top 4 transfer | ||||||
| 5 | 5 | 855 |
|
Harvey Lewis Wilson, MI | Wilson, MI | - |
| 6 | 8 | 22 |
|
Bradley Seppanen Gladstone, MI | Gladstone, MI | 2 |
| 7 | 4 | 22M |
|
JIM MOORE Rapid River, MI | Rapid River, MI | -3 |
| 8 | 6 | 15W |
|
Bret Widdis Marinette, WI | Marinette, WI | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 45 |
|
Brent Smith Bark River, MI | Bark River, MI | 1 |
| 2 | 7 | 15 |
|
Matt Maki IV Rapid River, MI | Rapid River, MI | 5 |
| 3 | 6 | 33V |
|
Bradley Viau VAN DYNE, WI | VAN DYNE, WI | 3 |
| 4 | 8 | 56 |
|
Jimmy Cool Gladstone, MI | Gladstone, MI | 4 |
| Top 4 transfer | ||||||
| 5 | 3 | 02 |
|
Cody Johnson Escanaba, MI | Escanaba, MI | -2 |
| 6 DNF | 4 | 2 |
|
Brock Bower Bark River, MI | Bark River, MI | -2 |
| 7 DNF | 5 | 15W |
|
Bret Widdis Marinette, WI | Marinette, WI | -2 |
| 8 DNF | 1 | 57 |
|
Brandon Oxford Escanaba, MI | Escanaba, MI | -7 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 53 |
|
Matt Valiquette Rapid River, MI | Rapid River, MI | 5 |
| 2 | 7 | 17 |
|
Don Peterson Rapid River, MI | Rapid River, MI | 5 |
| 3 | 5 | 6 |
|
Jesse Denome Escanaba, MI | Escanaba, MI | 2 |
| 4 | 4 | 69 |
|
Jeff Solomon Escanaba, MI | Escanaba, MI | - |
| Top 4 transfer | ||||||
| 5 | 2 | 51 |
|
Jordan Nedeau Rapid River, MI | Rapid River, MI | -3 |
| 6 | 1 | 22M |
|
JIM MOORE Rapid River, MI | Rapid River, MI | -5 |
| 7 DNF | 3 | 3R |
|
Mike Richer Escanaba, MI | Escanaba, MI | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6J |
|
Kyle Johnson Escanaba, MI | Escanaba, MI | - |
| 2 | 5 | 4R |
|
Pat Richer Bark River, MI | Bark River, MI | 3 |
| 3 | 7 | 60 |
|
Lonnie Dalgord Escanaba, MI | Escanaba, MI | 4 |
| 4 | 4 | 93 |
|
Anthony Harper Rapid River, MI | Rapid River, MI | - |
| Top 4 transfer | ||||||
| 5 | 6 | 16 |
|
Billy Bowden Escanaba, MI | Escanaba, MI | 1 |
| 6 | 2 | 855 |
|
Harvey Lewis Wilson, MI | Wilson, MI | -4 |
| 7 DNF | 3 | 22 |
|
Bradley Seppanen Gladstone, MI | Gladstone, MI | -4 |
Bichler Concrete & Gravel Unified Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4 |
|
Neil Aaberg Escanaba, MI | Escanaba, MI | 3 |
| 2 | 1 | 48 |
|
Jason Peacock Gladstone, MI | Gladstone, MI | -1 |
| 3 | 3 | 98 |
|
BRENDAN LAMBERT Escanaba, MI | Escanaba, MI | - |
| 4 | 10 | XXX |
|
Ford Malvitz Sturgeon Bay, WI | Sturgeon Bay, WI | 6 |
| 5 | 6 | 3 |
|
Brayden Lundquist Bark River, MI | Bark River, MI | 1 |
| 6 | 2 | 77T |
|
Cody Turner Escanaba, MI | Escanaba, MI | -4 |
| 7 | 12 | 27 |
|
Eric Mathieson Escanaba, MI | Escanaba, MI | 5 |
| 8 | 5 | 51 |
|
Tyler Winling Escanaba, MI | Escanaba, MI | -3 |
| 9 | 7 | 5 |
|
Paul Wagner Gladstone, MI | Gladstone, MI | -2 |
| 10 DNF | 14 | 19 |
|
Evin Gagne Escanaba, MI | Escanaba, MI | 4 |
| 11 DNF | 9 | 181 |
|
Jason Piron Escanaba, MI | Escanaba, MI | -2 |
| 12 DNF | 8 | 12S |
|
Trevor Denome Escanaba, MI | Escanaba, MI | -4 |
| 13 DNF | 11 | 2 |
|
Tony Begovac Escanaba, MI, MI | Escanaba, MI, MI | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 51 |
|
Tyler Winling Escanaba, MI | Escanaba, MI | 3 |
| 2 | 5 | 3 |
|
Brayden Lundquist Bark River, MI | Bark River, MI | 3 |
| 3 | 6 | 5 |
|
Paul Wagner Gladstone, MI | Gladstone, MI | 3 |
| 4 | 7 | 181 |
|
Jason Piron Escanaba, MI | Escanaba, MI | 3 |
| 5 | 3 | 98 |
|
BRENDAN LAMBERT Escanaba, MI | Escanaba, MI | -2 |
| 6 | 2 | 2 |
|
Tony Begovac Escanaba, MI, MI | Escanaba, MI, MI | -4 |
| 7 DNF | 8 | 88 |
|
TOM SWEDA Bark River, MI | Bark River, MI | 1 |
| 8 DNF | 1 | 116 |
|
RITA WEST Escanaba, MI | Escanaba, MI | -7 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4 |
|
Neil Aaberg Escanaba, MI | Escanaba, MI | 2 |
| 2 | 6 | 12S |
|
Trevor Denome Escanaba, MI | Escanaba, MI | 4 |
| 3 | 8 | 77T |
|
Cody Turner Escanaba, MI | Escanaba, MI | 5 |
| 4 | 7 | XXX |
|
Ford Malvitz Sturgeon Bay, WI | Sturgeon Bay, WI | 3 |
| 5 | 1 | 48 |
|
Jason Peacock Gladstone, MI | Gladstone, MI | -4 |
| 6 DNF | 5 | 27 |
|
Eric Mathieson Escanaba, MI | Escanaba, MI | -1 |
| 7 DNF | 4 | 19 |
|
Evin Gagne Escanaba, MI | Escanaba, MI | -3 |
| All transfer | ||||||
Island Resort Sport Compacts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 80 |
|
Alex Constantino Escanaba, MI | Escanaba, MI | 3 |
| 2 | 8 | 10 |
|
Trever Cronick Faithorn, MI | Faithorn, MI | 6 |
| 3 | 6 | 21 |
|
Tombo Waselesky Harvey, MI | Harvey, MI | 3 |
| 4 | 5 | 92 |
|
Garrett Greenfield Escanaba, MI | Escanaba, MI | 1 |
| 5 | 7 | 8 |
|
Zach Gazda Vulcan, MI | Vulcan, MI | 2 |
| 6 | 2 | 13 |
|
Dominick Lantagne Bark River, MI | Bark River, MI | -4 |
| 7 | 10 | 2C |
|
Gerald Lanaville Escanaba, MI | Escanaba, MI | 3 |
| 8 | 12 | 110 |
|
Brandon Boettcher Menominee, MI | Menominee, MI | 4 |
| 9 | 13 | 4C |
|
Dylan Lanaville Escanaba, MI | Escanaba, MI | 4 |
| 10 | 14 | 88R |
|
Rick Sullivan | 4 | |
| 11 DNF | 9 | 888 |
|
Colin Immel Gladstone, MI | Gladstone, MI | -2 |
| 12 DNF | 3 | 67 |
|
Elliott Reid Faithorn, MI | Faithorn, MI | -9 |
| 13 DNF | 15 | 70 |
|
Rodney VanBrocklin Gladstone, MI | Gladstone, MI | 2 |
| 14 DNF | 1 | 87 |
|
SAM GOULD Gladstone, MI | Gladstone, MI | -13 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 10 |
|
Trever Cronick Faithorn, MI | Faithorn, MI | 6 |
| 2 | 6 | 21 |
|
Tombo Waselesky Harvey, MI | Harvey, MI | 4 |
| 3 | 5 | 80 |
|
Alex Constantino Escanaba, MI | Escanaba, MI | 2 |
| 4 | 8 | 2C |
|
Gerald Lanaville Escanaba, MI | Escanaba, MI | 4 |
| 5 | 2 | 87 |
|
SAM GOULD Gladstone, MI | Gladstone, MI | -3 |
| 6 | 4 | 22 |
|
Elliot Corrigan Escanaba, MI | Escanaba, MI | -2 |
| 7 | 3 | 4C |
|
Dylan Lanaville Escanaba, MI | Escanaba, MI | -4 |
| 8 DNF | 1 | 70 |
|
Rodney VanBrocklin Gladstone, MI | Gladstone, MI | -7 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 67 |
|
Elliott Reid Faithorn, MI | Faithorn, MI | 3 |
| 2 | 5 | 92 |
|
Garrett Greenfield Escanaba, MI | Escanaba, MI | 3 |
| 3 | 2 | 13 |
|
Dominick Lantagne Bark River, MI | Bark River, MI | -1 |
| 4 | 6 | 8 |
|
Zach Gazda Vulcan, MI | Vulcan, MI | 2 |
| 5 | 7 | 888 |
|
Colin Immel Gladstone, MI | Gladstone, MI | 2 |
| 6 | 3 | 110 |
|
Brandon Boettcher Menominee, MI | Menominee, MI | -3 |
| 7 | 1 | 88R |
|
Rick Sullivan | -6 | |
| All transfer | ||||||

































































