


Thank You
9/15/2025 -
Thank you hardly seems adequate as we close the books on the 2025 race season. We are grateful to the drivers, their crews, families, sponsors, our
Rae captures track championship in 2025
8/27/2025 -
Tanner Rae poses for photo after winning track championship Photo credit Scott Helgemo
ESCANABA — Tanner Rae picked up his fifth feature win of the se
NORWAY SPEEDWAY HOSTS FINALE OF SUPER MOD TRIPLE C...
8/8/2025 -
The Triple Crown Series for the Escanaba Motor Speedway Super Mods will end at Norway Speedway on Friday, August 8, 2025. The Degnan family of Escana
----
CONGRATULATIONS 2025 MYRACEPASS FANTASY RACING WINNER
9/20/2025Congratulations to "Bigdogj" our 2025 MyRacePass Fantasy Racing Winner.
A 2026 adult grandstand season pass is your prize.
From the first race "Bigdogj" was a fierce competitor. Thank you to all who played and hope to see you in the run for the 2026 Fantasy Racing...more
Valiquette wins King of the Hill at Yooper Fall Classic
9/19/2025Sport modified driver Matt Valiquette pose in victory lane after winning the King of the Hill race on Sept. 12, 2025 at Escanaba Motor Speedway. (Adam Hinch/Daily Press)
ESCANABA — There was still a little feel of summer as the Escanaba Motor Speedway hosted the annual...more
Valiquette and Vinney crowned King of the Hill
9/13/2025The inaugural King of the Hill at Escanaba Motor Speedway brought 17 Sport Mods and 12 Unified Street Stocks to do battle for a crown and bragging rights.
Local driver, Matt Valiquette earned the Sport Mod King of the Hill with Frank (the tank) Gasperini or Iron Mountain...more

8/27/2022 - Escanaba Motor Speedway
Escanaba, MI
UPIR Championship Night Presented by EMBERS
Do not miss the night where Champions will be crowned for the 2022 UPIR Season! The day of racing is set to be action packed from the green flag to the checker including racing from the Youth Micro Sprints, Sportsman Micro Sprints, 600cc Microsprints, Vintage Modified, Super Modified, Street Stocks, IMCA Sport Modified's, and IMCA Sport Compacts. Pits open at 2pm, Grandstands open at 4pm, and Green flag drops at 6:00pm.
Classes
Track Contact
Full Event Information on MyRacePass
Exhibition Vintage Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 93 |
|
ABI YELLE Sands , MI | Sands , MI | 3 |
| 2 | 5 | 9 |
|
David Broeders Bark River, MI | Bark River, MI | 3 |
| 3 | 3 | 29 |
|
Charles Peterson Rapid River, MI | Rapid River, MI | - |
| 4 | 6 | 55 |
|
Don Benoit Escanaba, MI | Escanaba, MI | 2 |
| 5 | 1 | 25 |
|
Fred Minor Cooks, MI | Cooks, MI | -4 |
| 6 | 2 | 02L |
|
Kevin Lustila Germfask, MI | Germfask, MI | -4 |
| DNS | 8 | 5 |
|
Vern VanDrese Escanaba, MI | Escanaba, MI | - |
| DNS | 7 | 98 |
|
Greg Coyne Gladstone, MI | Gladstone, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 02L |
|
Kevin Lustila Germfask, MI | Germfask, MI | 4 |
| 2 | 7 | 29 |
|
Charles Peterson Rapid River, MI | Rapid River, MI | 5 |
| 3 | 8 | 93 |
|
ABI YELLE Sands , MI | Sands , MI | 5 |
| 4 | 9 | 7R |
|
Terry Royer | 5 | |
| 5 | 1 | 25 |
|
Fred Minor Cooks, MI | Cooks, MI | -4 |
| 6 | 6 | 9 |
|
David Broeders Bark River, MI | Bark River, MI | - |
| 7 | 2 | 55 |
|
Don Benoit Escanaba, MI | Escanaba, MI | -5 |
| 8 | 4 | 98 |
|
Greg Coyne Gladstone, MI | Gladstone, MI | -4 |
| 9 | 3 | 5 |
|
Vern VanDrese Escanaba, MI | Escanaba, MI | -6 |
| All transfer | ||||||
Riverside Auto Group Youth Micro Sprints Jr Class/
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 19 |
|
Kaleb Warm Gladstone, MI | Gladstone, MI | 5 |
| 2 | 8 | 52 |
|
Griffin Iverson Escanaba, MI | Escanaba, MI | 6 |
| 3 | 7 | 23 |
|
Bentley Richer Escanaba, MI | Escanaba, MI | 4 |
| 4 | 4 | 14 |
|
WYATT AMMEL Gladstone, MI | Gladstone, MI | - |
| 5 | 5 | 4R |
|
TANNER RAE Escanaba, MI | Escanaba, MI | - |
| 6 | 10 | 71 |
|
Walker Clarkson Manitowoc, WI | Manitowoc, WI | 4 |
| 7 | 1 | 99 |
|
Beau Clarksen Two Rivers, WI | Two Rivers, WI | -6 |
| 8 | 9 | 24 |
|
TAYLOR ARTLEY Escanaba, MI | Escanaba, MI | 1 |
| 9 DNF | 3 | 13 |
|
Maci Lantagne Riverland, MI | Riverland, MI | -6 |
| 10 DNF | 2 | 72 |
|
Carson Wagner Riverland, MI | Riverland, MI | -8 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 24 |
|
TAYLOR ARTLEY Escanaba, MI | Escanaba, MI | 3 |
| 2 | 5 | 71 |
|
Walker Clarkson Manitowoc, WI | Manitowoc, WI | 3 |
| Top 2 transfer | ||||||
| 3 | 3 | 9 |
|
FINN BOWER Bark River, MI | Bark River, MI | - |
| 4 | 1 | 09 |
|
Abbie Lantagne Riverland, MI | Riverland, MI | -3 |
| 5 | 6 | 77A |
|
JULIA MAKI Gladstone, MI | Gladstone, MI | 1 |
| 6 | 2 | 51 |
|
Nathan Winling Jr Escanaba, MI | Escanaba, MI | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 52 |
|
Griffin Iverson Escanaba, MI | Escanaba, MI | 6 |
| 2 | 6 | 19 |
|
Kaleb Warm Gladstone, MI | Gladstone, MI | 4 |
| 3 | 3 | 13 |
|
Maci Lantagne Riverland, MI | Riverland, MI | - |
| 4 | 1 | 99 |
|
Beau Clarksen Two Rivers, WI | Two Rivers, WI | -3 |
| Top 4 transfer | ||||||
| 5 | 4 | 09 |
|
Abbie Lantagne Riverland, MI | Riverland, MI | -1 |
| 6 | 5 | 9 |
|
FINN BOWER Bark River, MI | Bark River, MI | -1 |
| 7 | 2 | 24 |
|
TAYLOR ARTLEY Escanaba, MI | Escanaba, MI | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 23 |
|
Bentley Richer Escanaba, MI | Escanaba, MI | 5 |
| 2 | 3 | 14 |
|
WYATT AMMEL Gladstone, MI | Gladstone, MI | 1 |
| 3 | 5 | 4R |
|
TANNER RAE Escanaba, MI | Escanaba, MI | 2 |
| 4 | 2 | 72 |
|
Carson Wagner Riverland, MI | Riverland, MI | -2 |
| Top 4 transfer | ||||||
| 5 | 1 | 51 |
|
Nathan Winling Jr Escanaba, MI | Escanaba, MI | -4 |
| 6 | 7 | 77A |
|
JULIA MAKI Gladstone, MI | Gladstone, MI | 1 |
| 7 | 4 | 71 |
|
Walker Clarkson Manitowoc, WI | Manitowoc, WI | -3 |
Sportsman Micro Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 1 |
|
Ethan Manninen Cornell, MI | Cornell, MI | 6 |
| 2 | 10 | 19 |
|
Carson Artley Escanaba, MI | Escanaba, MI | 8 |
| 3 | 9 | 32 |
|
Chase Richer Escanaba, MI | Escanaba, MI | 6 |
| 4 | 5 | 11 |
|
MACY DEGNAN Escanaba, MI | Escanaba, MI | 1 |
| 5 | 4 | 9 |
|
Karl Warm Escanaba, MI | Escanaba, MI | -1 |
| 6 | 2 | 44 |
|
Tannar Hansen Ogantz, MI | Ogantz, MI | -4 |
| 7 | 3 | 52 |
|
Griffin Iverson Escanaba, MI | Escanaba, MI | -4 |
| 8 | 1 | 99 |
|
BRAXTON LUNDQUIST Bark River, MI | Bark River, MI | -7 |
| 9 | 6 | 29 |
|
Jeffrey Latsch Escanaba, MI | Escanaba, MI | -3 |
| 10 DNF | 8 | 21 |
|
Tyler Demars Green Bay, WI | Green Bay, WI | -2 |
| DNS | 11 | 52K |
|
ROBERT KNIGHT Bark River, MI | Bark River, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1 |
|
Ethan Manninen Cornell, MI | Cornell, MI | 3 |
| 2 | 1 | 99 |
|
BRAXTON LUNDQUIST Bark River, MI | Bark River, MI | -1 |
| 3 | 5 | 32 |
|
Chase Richer Escanaba, MI | Escanaba, MI | 2 |
| 4 | 3 | 11 |
|
MACY DEGNAN Escanaba, MI | Escanaba, MI | -1 |
| 5 | 2 | 52 |
|
Griffin Iverson Escanaba, MI | Escanaba, MI | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21 |
|
Tyler Demars Green Bay, WI | Green Bay, WI | 3 |
| 2 | 5 | 19 |
|
Carson Artley Escanaba, MI | Escanaba, MI | 3 |
| 3 | 1 | 44 |
|
Tannar Hansen Ogantz, MI | Ogantz, MI | -2 |
| 4 | 2 | 9 |
|
Karl Warm Escanaba, MI | Escanaba, MI | -2 |
| 5 DNF | 3 | 29 |
|
Jeffrey Latsch Escanaba, MI | Escanaba, MI | -2 |
| All transfer | ||||||
Super Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 57 |
|
Drake Degnan Escanaba, MI | Escanaba, MI | 1 |
| 2 | 4 | 44 |
|
Gunnar Hansen Ogantz, MI | Ogantz, MI | 2 |
| 3 | 5 | P2 |
|
Joe Piron Escanaba, MI | Escanaba, MI | 2 |
| 4 DNF | 6 | 6 |
|
Jesse Denome Escanaba, MI | Escanaba, MI | 2 |
| 5 DNF | 7 | 75 |
|
Scott Degnan Escanaba, MI | Escanaba, MI | 2 |
| 6 DNF | 3 | 0 |
|
Don Peterson Rapid River, MI | Rapid River, MI | -3 |
| 7 DNF | 1 | 32 |
|
Clayton Peterson Rapid River, MI | Rapid River, MI | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 57 |
|
Drake Degnan Escanaba, MI | Escanaba, MI | 1 |
| 2 | 7 | 75 |
|
Scott Degnan Escanaba, MI | Escanaba, MI | 5 |
| 3 | 6 | 6 |
|
Jesse Denome Escanaba, MI | Escanaba, MI | 3 |
| 4 | 4 | 0 |
|
Don Peterson Rapid River, MI | Rapid River, MI | - |
| 5 | 1 | 32 |
|
Clayton Peterson Rapid River, MI | Rapid River, MI | -4 |
| 6 | 5 | 44 |
|
Gunnar Hansen Ogantz, MI | Ogantz, MI | -1 |
| 7 | 3 | P2 |
|
Joe Piron Escanaba, MI | Escanaba, MI | -4 |
| All transfer | ||||||
600cc Winged Microsprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14 |
|
Paul Hosking Bark River, MI | Bark River, MI | 3 |
| 2 | 7 | 45 |
|
Brent Smith Bark River, MI | Bark River, MI | 5 |
| 3 | 1 | 91 |
|
Dennis Ness Gladstone, MI | Gladstone, MI | -2 |
| 4 | 6 | 8 |
|
Logan Getzloff Wilson, MI | Wilson, MI | 2 |
| 5 | 2 | 101 |
|
Tony Beauchamp Escanaba, MI | Escanaba, MI | -3 |
| 6 | 8 | 29 |
|
Kevin Warm Escanaba, MI | Escanaba, MI | 2 |
| 7 | 9 | 717 |
|
Rick Ness Escanaba, MI | Escanaba, MI | 2 |
| 8 | 10 | 23 |
|
Brett Labre Escanaba, MI | Escanaba, MI | 2 |
| 9 | 3 | 32 |
|
Austin Berg Bark River, MI | Bark River, MI | -6 |
| 10 | 5 | 47 |
|
Robert Buttry Escanaba, MI | Escanaba, MI | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 8 |
|
Logan Getzloff Wilson, MI | Wilson, MI | 3 |
| 2 | 2 | 101 |
|
Tony Beauchamp Escanaba, MI | Escanaba, MI | - |
| 3 | 5 | 29 |
|
Kevin Warm Escanaba, MI | Escanaba, MI | 2 |
| 4 | 3 | 14 |
|
Paul Hosking Bark River, MI | Bark River, MI | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 45 |
|
Brent Smith Bark River, MI | Bark River, MI | 3 |
| 2 | 1 | 91 |
|
Dennis Ness Gladstone, MI | Gladstone, MI | -1 |
| 3 | 2 | 32 |
|
Austin Berg Bark River, MI | Bark River, MI | -1 |
| 4 | 3 | 47 |
|
Robert Buttry Escanaba, MI | Escanaba, MI | -1 |
| 5 | 5 | 717 |
|
Rick Ness Escanaba, MI | Escanaba, MI | - |
| All transfer | ||||||
Binks Coca-Cola Sport Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3R |
|
Mike Richer Escanaba, MI | Escanaba, MI | - |
| 2 | 3 | 02 |
|
Cody Johnson Escanaba, MI | Escanaba, MI | 1 |
| 3 | 2 | 6J |
|
Kyle Johnson Escanaba, MI | Escanaba, MI | -1 |
| 4 | 7 | 17 |
|
Don Peterson Rapid River, MI | Rapid River, MI | 3 |
| 5 | 10 | 4R |
|
Pat Richer Bark River, MI | Bark River, MI | 5 |
| 6 | 4 | 2 |
|
Brock Bower Bark River, MI | Bark River, MI | -2 |
| 7 | 19 | 45 |
|
Brent Smith Bark River, MI | Bark River, MI | 12 |
| 8 | 9 | 16 |
|
Billy Bowden Escanaba, MI | Escanaba, MI | 1 |
| 9 | 18 | 51 |
|
Jordan Nedeau Rapid River, MI | Rapid River, MI | 9 |
| 10 | 5 | 33V |
|
Bradley Viau VAN DYNE, WI | VAN DYNE, WI | -5 |
| 11 | 6 | 6 |
|
Jesse Denome Escanaba, MI | Escanaba, MI | -5 |
| 12 | 14 | 855 |
|
Harvey Lewis Wilson, MI | Wilson, MI | 2 |
| 13 | 15 | 56 |
|
Jimmy Cool Gladstone, MI | Gladstone, MI | 2 |
| 14 DNF | 12 | 60 |
|
Lonnie Dalgord Escanaba, MI | Escanaba, MI | -2 |
| 15 DNF | 20 | 73 |
|
Dustin White Eagle River, WI | Eagle River, WI | 5 |
| 16 DNF | 16 | 121 |
|
Chris Olson Gladestone, MI | Gladestone, MI | - |
| 17 DNF | 11 | 70 |
|
Jamie Iverson Escanaba, MI | Escanaba, MI | -6 |
| 18 DNF | 17 | 57 |
|
Brandon Oxford Escanaba, MI | Escanaba, MI | -1 |
| 19 DNF | 13 | 22M |
|
JIM MOORE Rapid River, MI | Rapid River, MI | -6 |
| 20 DNF | 8 | 15 |
|
Matt Maki IV Rapid River, MI | Rapid River, MI | -12 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 45 |
|
Brent Smith Bark River, MI | Bark River, MI | 2 |
| 2 | 1 | 73 |
|
Dustin White Eagle River, WI | Eagle River, WI | -1 |
| Top 2 transfer | ||||||
| 3 | 6 | 53 |
|
Matt Valiquette Rapid River, MI | Rapid River, MI | 3 |
| 4 | 4 | 69 |
|
Jeff Solomon Escanaba, MI | Escanaba, MI | - |
| 5 | 2 | 22 |
|
Bradley Seppanen Gladstone, MI | Gladstone, MI | -3 |
| 6 DNF | 5 | 93 |
|
Anthony Harper Rapid River, MI | Rapid River, MI | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 17 |
|
Don Peterson Rapid River, MI | Rapid River, MI | 5 |
| 2 | 4 | 2 |
|
Brock Bower Bark River, MI | Bark River, MI | 2 |
| 3 | 7 | 4R |
|
Pat Richer Bark River, MI | Bark River, MI | 4 |
| 4 | 3 | 02 |
|
Cody Johnson Escanaba, MI | Escanaba, MI | -1 |
| 5 | 1 | 22M |
|
JIM MOORE Rapid River, MI | Rapid River, MI | -4 |
| DQ | 5 | 45 |
|
Brent Smith Bark River, MI | Bark River, MI | - |
| Top 6 transfer | ||||||
| DQ | 2 | 22 |
|
Bradley Seppanen Gladstone, MI | Gladstone, MI | - |
| DQ | 8 | 53 |
|
Matt Valiquette Rapid River, MI | Rapid River, MI | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3R |
|
Mike Richer Escanaba, MI | Escanaba, MI | 1 |
| 2 | 7 | 70 |
|
Jamie Iverson Escanaba, MI | Escanaba, MI | 5 |
| 3 | 6 | 15 |
|
Matt Maki IV Rapid River, MI | Rapid River, MI | 3 |
| 4 | 5 | 33V |
|
Bradley Viau VAN DYNE, WI | VAN DYNE, WI | 1 |
| 5 | 1 | 855 |
|
Harvey Lewis Wilson, MI | Wilson, MI | -4 |
| 6 | 8 | 121 |
|
Chris Olson Gladestone, MI | Gladestone, MI | 2 |
| Top 6 transfer | ||||||
| 7 | 3 | 51 |
|
Jordan Nedeau Rapid River, MI | Rapid River, MI | -4 |
| DQ | 4 | 69 |
|
Jeff Solomon Escanaba, MI | Escanaba, MI | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 6 |
|
Jesse Denome Escanaba, MI | Escanaba, MI | 4 |
| 2 | 6 | 16 |
|
Billy Bowden Escanaba, MI | Escanaba, MI | 4 |
| 3 | 7 | 60 |
|
Lonnie Dalgord Escanaba, MI | Escanaba, MI | 4 |
| 4 | 2 | 6J |
|
Kyle Johnson Escanaba, MI | Escanaba, MI | -2 |
| 5 | 4 | 56 |
|
Jimmy Cool Gladstone, MI | Gladstone, MI | -1 |
| 6 DNF | 1 | 57 |
|
Brandon Oxford Escanaba, MI | Escanaba, MI | -5 |
| Top 6 transfer | ||||||
| DNS | 8 | 73 |
|
Dustin White Eagle River, WI | Eagle River, WI | - |
| DQ | 3 | 93 |
|
Anthony Harper Rapid River, MI | Rapid River, MI | - |
Bichler Concrete & Gravel Unified Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 98 |
|
BRENDAN LAMBERT Escanaba, MI | Escanaba, MI | 2 |
| 2 | 8 | 5 |
|
Paul Wagner Gladstone, MI | Gladstone, MI | 6 |
| 3 | 6 | 3 |
|
Brayden Lundquist Bark River, MI | Bark River, MI | 3 |
| 4 | 4 | 19 |
|
Evin Gagne Escanaba, MI | Escanaba, MI | - |
| 5 | 12 | 48 |
|
Jason Peacock Gladstone, MI | Gladstone, MI | 7 |
| 6 | 15 | 82 |
|
Greg Bruce Gladstone, MI | Gladstone, MI | 9 |
| 7 | 2 | 00 |
|
JIMMY REATH Gladstone, MI | Gladstone, MI | -5 |
| 8 | 9 | 181 |
|
Jason Piron Escanaba, MI | Escanaba, MI | 1 |
| 9 | 14 | 116 |
|
RITA WEST Escanaba, MI | Escanaba, MI | 5 |
| 10 DNF | 7 | 4 |
|
Neil Aaberg Escanaba, MI | Escanaba, MI | -3 |
| 11 DNF | 5 | 77T |
|
Cody Turner Escanaba, MI | Escanaba, MI | -6 |
| 12 DNF | 1 | 2 |
|
Tony Begovac Escanaba, MI, MI | Escanaba, MI, MI | -11 |
| DQ | 10 | 27 |
|
Eric Mathieson Escanaba, MI | Escanaba, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 19 |
|
Evin Gagne Escanaba, MI | Escanaba, MI | 2 |
| 2 | 5 | 3 |
|
Brayden Lundquist Bark River, MI | Bark River, MI | 3 |
| 3 | 2 | 00 |
|
JIMMY REATH Gladstone, MI | Gladstone, MI | -1 |
| 4 | 7 | 27 |
|
Eric Mathieson Escanaba, MI | Escanaba, MI | 3 |
| 5 | 6 | 5 |
|
Paul Wagner Gladstone, MI | Gladstone, MI | 1 |
| 6 | 8 | 82 |
|
Greg Bruce Gladstone, MI | Gladstone, MI | 2 |
| 7 | 4 | 48 |
|
Jason Peacock Gladstone, MI | Gladstone, MI | -3 |
| 8 | 1 | 116 |
|
RITA WEST Escanaba, MI | Escanaba, MI | -7 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 98 |
|
BRENDAN LAMBERT Escanaba, MI | Escanaba, MI | 1 |
| 2 | 6 | 181 |
|
Jason Piron Escanaba, MI | Escanaba, MI | 4 |
| 3 | 5 | 4 |
|
Neil Aaberg Escanaba, MI | Escanaba, MI | 2 |
| 4 | 3 | 77T |
|
Cody Turner Escanaba, MI | Escanaba, MI | -1 |
| 5 | 1 | 2 |
|
Tony Begovac Escanaba, MI, MI | Escanaba, MI, MI | -4 |
| 6 | 7 | 2S |
|
Jeremy Sebeck Escanaba, MI | Escanaba, MI | 1 |
| 7 BF | 4 | 12S |
|
Trevor Denome Escanaba, MI | Escanaba, MI | -3 |
| All transfer | ||||||
Island Resort Sport Compacts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 92 |
|
Garrett Greenfield Escanaba, MI | Escanaba, MI | 5 |
| 2 | 7 | 80 |
|
Alex Constantino Escanaba, MI | Escanaba, MI | 5 |
| 3 | 5 | 22 |
|
Elliot Corrigan Escanaba, MI | Escanaba, MI | 2 |
| 4 | 8 | 10 |
|
Trever Cronick Faithorn, MI | Faithorn, MI | 4 |
| 5 | 2 | 87 |
|
SAM GOULD Gladstone, MI | Gladstone, MI | -3 |
| 6 | 3 | 110 |
|
Brandon Boettcher Menominee, MI | Menominee, MI | -3 |
| 7 | 1 | 70 |
|
Rodney VanBrocklin Gladstone, MI | Gladstone, MI | -6 |
| 8 | 4 | 13 |
|
Dominick Lantagne Bark River, MI | Bark River, MI | -4 |
| 9 | 13 | 88R |
|
Rick Sullivan | 4 | |
| 10 | 11 | 9 |
|
Reggie Lantagne Escanaba, MI | Escanaba, MI | 1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 92 |
|
Garrett Greenfield Escanaba, MI | Escanaba, MI | 4 |
| 2 | 6 | 10 |
|
Trever Cronick Faithorn, MI | Faithorn, MI | 4 |
| 3 | 3 | 22 |
|
Elliot Corrigan Escanaba, MI | Escanaba, MI | - |
| 4 | 7 | 49 |
|
Ryan Mathieson Escanaba, MI | Escanaba, MI | 3 |
| 5 | 1 | 70 |
|
Rodney VanBrocklin Gladstone, MI | Gladstone, MI | -4 |
| DQ | 2 | 2C |
|
Gerald Lanaville Escanaba, MI | Escanaba, MI | - |
| DQ | 4 | 8 |
|
Zach Gazda Vulcan, MI | Vulcan, MI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87 |
|
SAM GOULD Gladstone, MI | Gladstone, MI | - |
| 2 | 5 | 80 |
|
Alex Constantino Escanaba, MI | Escanaba, MI | 3 |
| 3 | 2 | 13 |
|
Dominick Lantagne Bark River, MI | Bark River, MI | -1 |
| 4 | 8 | 110 |
|
Brandon Boettcher Menominee, MI | Menominee, MI | 4 |
| 5 | 3 | 4C |
|
Dylan Lanaville Escanaba, MI | Escanaba, MI | -2 |
| 6 | 7 | 88R |
|
Rick Sullivan | 1 | |
| DNS | 6 | 9 |
|
Reggie Lantagne Escanaba, MI | Escanaba, MI | - |
| DQ | 4 | 21 |
|
Tombo Waselesky Harvey, MI | Harvey, MI | - |
| All transfer | ||||||



































































