


Thank You
9/15/2025 -
Thank you hardly seems adequate as we close the books on the 2025 race season. We are grateful to the drivers, their crews, families, sponsors, our
Rae captures track championship in 2025
8/27/2025 -
Tanner Rae poses for photo after winning track championship Photo credit Scott Helgemo
ESCANABA — Tanner Rae picked up his fifth feature win of the se
NORWAY SPEEDWAY HOSTS FINALE OF SUPER MOD TRIPLE C...
8/8/2025 -
The Triple Crown Series for the Escanaba Motor Speedway Super Mods will end at Norway Speedway on Friday, August 8, 2025. The Degnan family of Escana
----
CONGRATULATIONS 2025 MYRACEPASS FANTASY RACING WINNER
9/20/2025Congratulations to "Bigdogj" our 2025 MyRacePass Fantasy Racing Winner.
A 2026 adult grandstand season pass is your prize.
From the first race "Bigdogj" was a fierce competitor. Thank you to all who played and hope to see you in the run for the 2026 Fantasy Racing...more
Valiquette wins King of the Hill at Yooper Fall Classic
9/19/2025Sport modified driver Matt Valiquette pose in victory lane after winning the King of the Hill race on Sept. 12, 2025 at Escanaba Motor Speedway. (Adam Hinch/Daily Press)
ESCANABA — There was still a little feel of summer as the Escanaba Motor Speedway hosted the annual...more
Valiquette and Vinney crowned King of the Hill
9/13/2025The inaugural King of the Hill at Escanaba Motor Speedway brought 17 Sport Mods and 12 Unified Street Stocks to do battle for a crown and bragging rights.
Local driver, Matt Valiquette earned the Sport Mod King of the Hill with Frank (the tank) Gasperini or Iron Mountain...more

7/9/2022 - Escanaba Motor Speedway
Escanaba, MI
UPIR MID SUMMER CLASSIC
The first Annual Mid Summer classic is set to be the perfect way to spend your July day! This will be a non-points event for our normal racers however The day of racing is set to be action packed from the green flag to the checker including racing from the Youth Micro Sprints, Sportsman Micro Sprints, 600cc Microsprints, Vintage Modified, Super Modified, Street Stocks, IMCA Sport Modified's, and IMCA Sport Compacts. Pits open at 2pm, Grandstands open at 4pm, and Green flag drops at 6:00pm.
Classes
Track Contact
Full Event Information on MyRacePass
Exhibition Vintage Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 29 |
|
Charles Peterson Rapid River, MI | Rapid River, MI | 6 |
| 2 | 6 | 7R |
|
Terry Royer | 4 | |
| 3 | 3 | 93 |
|
ABI YELLE Sands , MI | Sands , MI | - |
| 4 | 2 | 25 |
|
Fred Minor Cooks, MI | Cooks, MI | -2 |
| 5 | 1 | 55 |
|
Don Benoit Escanaba, MI | Escanaba, MI | -4 |
| 6 | 5 | 98 |
|
Greg Coyne Gladstone, MI | Gladstone, MI | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 29 |
|
Charles Peterson Rapid River, MI | Rapid River, MI | 3 |
| 2 | 6 | 7R |
|
Terry Royer | 4 | |
| 3 | 1 | 93 |
|
ABI YELLE Sands , MI | Sands , MI | -2 |
| 4 | 7 | 9 |
|
David Broeders Bark River, MI | Bark River, MI | 3 |
| 5 | 2 | 55 |
|
Don Benoit Escanaba, MI | Escanaba, MI | -3 |
| 6 | 5 | 25 |
|
Fred Minor Cooks, MI | Cooks, MI | -1 |
| 7 | 3 | 98 |
|
Greg Coyne Gladstone, MI | Gladstone, MI | -4 |
| All transfer | ||||||
Riverside Auto Group Youth Micro Sprints Jr Class/
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 23 |
|
Bentley Richer Escanaba, MI | Escanaba, MI | 5 |
| 2 | 5 | 19 |
|
Kaleb Warm Gladstone, MI | Gladstone, MI | 3 |
| 3 | 4 | 4R |
|
TANNER RAE Escanaba, MI | Escanaba, MI | 1 |
| 4 | 9 | 71 |
|
Walker Clarkson Manitowoc, WI | Manitowoc, WI | 5 |
| 5 | 1 | 14 |
|
WYATT AMMEL Gladstone, MI | Gladstone, MI | -4 |
| 6 | 2 | 09 |
|
Abbie Lantagne Riverland, MI | Riverland, MI | -4 |
| 7 | 10 | 72 |
|
Carson Wagner Riverland, MI | Riverland, MI | 3 |
| 8 | 8 | 13 |
|
Maci Lantagne Riverland, MI | Riverland, MI | - |
| 9 | 3 | 51 |
|
Nathan Winling Jr Escanaba, MI | Escanaba, MI | -6 |
| 10 | 7 | 99 |
|
Beau Clarksen Two Rivers, WI | Two Rivers, WI | -3 |
| 11 | 11 | 27 |
|
AUBRIANNA MATHEISON Escanaba, MI | Escanaba, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
WYATT AMMEL Gladstone, MI | Gladstone, MI | 1 |
| 2 | 1 | 71 |
|
Walker Clarkson Manitowoc, WI | Manitowoc, WI | -1 |
| 3 | 4 | 13 |
|
Maci Lantagne Riverland, MI | Riverland, MI | 1 |
| 4 | 3 | 72 |
|
Carson Wagner Riverland, MI | Riverland, MI | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 99 |
|
Beau Clarksen Two Rivers, WI | Two Rivers, WI | - |
| 6 | 6 | 27 |
|
AUBRIANNA MATHEISON Escanaba, MI | Escanaba, MI | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 23 |
|
Bentley Richer Escanaba, MI | Escanaba, MI | 4 |
| 2 | 3 | 4R |
|
TANNER RAE Escanaba, MI | Escanaba, MI | 1 |
| 3 | 4 | 19 |
|
Kaleb Warm Gladstone, MI | Gladstone, MI | 1 |
| 4 | 2 | 09 |
|
Abbie Lantagne Riverland, MI | Riverland, MI | -2 |
| Top 4 transfer | ||||||
| 5 | 1 | 51 |
|
Nathan Winling Jr Escanaba, MI | Escanaba, MI | -4 |
Sportsman Micro Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 32 |
|
Chase Richer Escanaba, MI | Escanaba, MI | 3 |
| 2 | 8 | 29 |
|
Jeffrey Latsch Escanaba, MI | Escanaba, MI | 6 |
| 3 | 7 | 20 |
|
Brennan Swanson Menominee, MI | Menominee, MI | 4 |
| 4 | 3 | 21 |
|
Tyler Demars Green Bay, WI | Green Bay, WI | -1 |
| 5 | 9 | 1 |
|
Ethan Manninen Cornell, MI | Cornell, MI | 4 |
| 6 | 2 | 9 |
|
Karl Warm Escanaba, MI | Escanaba, MI | -4 |
| 7 | 1 | 11 |
|
MACY DEGNAN Escanaba, MI | Escanaba, MI | -6 |
| 8 | 5 | 19 |
|
Carson Artley Escanaba, MI | Escanaba, MI | -3 |
| 9 DNF | 6 | 44 |
|
Tannar Hansen Ogantz, MI | Ogantz, MI | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Ethan Manninen Cornell, MI | Cornell, MI | 1 |
| 2 | 3 | 20 |
|
Brennan Swanson Menominee, MI | Menominee, MI | 1 |
| 3 | 5 | 19 |
|
Carson Artley Escanaba, MI | Escanaba, MI | 2 |
| 4 | 1 | 32 |
|
Chase Richer Escanaba, MI | Escanaba, MI | -3 |
| 5 | 8 | 21 |
|
Tyler Demars Green Bay, WI | Green Bay, WI | 3 |
| 6 | 9 | 29 |
|
Jeffrey Latsch Escanaba, MI | Escanaba, MI | 3 |
| 7 | 6 | 11 |
|
MACY DEGNAN Escanaba, MI | Escanaba, MI | -1 |
| 8 | 4 | 9 |
|
Karl Warm Escanaba, MI | Escanaba, MI | -4 |
| 9 | 7 | 44 |
|
Tannar Hansen Ogantz, MI | Ogantz, MI | -2 |
| All transfer | ||||||
Super Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 75 |
|
Scott Degnan Escanaba, MI | Escanaba, MI | 5 |
| 2 | 5 | 6 |
|
Jesse Denome Escanaba, MI | Escanaba, MI | 3 |
| 3 | 3 | 57 |
|
Drake Degnan Escanaba, MI | Escanaba, MI | - |
| 4 | 1 | 32 |
|
Clayton Peterson Rapid River, MI | Rapid River, MI | -3 |
| 5 | 2 | P2 |
|
Joe Piron Escanaba, MI | Escanaba, MI | -3 |
| 6 DNF | 4 | 0 |
|
Don Peterson Rapid River, MI | Rapid River, MI | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 75 |
|
Scott Degnan Escanaba, MI | Escanaba, MI | 2 |
| 2 | 4 | 6 |
|
Jesse Denome Escanaba, MI | Escanaba, MI | 2 |
| 3 | 1 | P2 |
|
Joe Piron Escanaba, MI | Escanaba, MI | -2 |
| 4 | 6 | 57 |
|
Drake Degnan Escanaba, MI | Escanaba, MI | 2 |
| 5 | 5 | 32 |
|
Clayton Peterson Rapid River, MI | Rapid River, MI | - |
| 6 | 2 | 0 |
|
Don Peterson Rapid River, MI | Rapid River, MI | -4 |
| All transfer | ||||||
600cc Winged Microsprints
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29 |
|
Kevin Warm Escanaba, MI | Escanaba, MI | 1 |
| 2 | 3 | 717 |
|
Rick Ness Escanaba, MI | Escanaba, MI | 1 |
| 3 | 7 | 91 |
|
Dennis Ness Gladstone, MI | Gladstone, MI | 4 |
| 4 | 9 | 8 |
|
Logan Getzloff Wilson, MI | Wilson, MI | 5 |
| 5 | 8 | 101 |
|
Tony Beauchamp Escanaba, MI | Escanaba, MI | 3 |
| 6 | 5 | 9C |
|
Cole Stella Minocqua, WI | Minocqua, WI | -1 |
| 7 | 4 | 14XX |
|
ALEC VANENKEVORT Bark River, MI | Bark River, MI | -3 |
| 8 | 6 | 47 |
|
Robert Buttry Escanaba, MI | Escanaba, MI | -2 |
| 9 | 1 | 45 |
|
Brent Smith Bark River, MI | Bark River, MI | -8 |
| All transfer | ||||||
Binks Coca-Cola Sport Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 53 |
|
Matt Valiquette Rapid River, MI | Rapid River, MI | 9 |
| 2 | 6 | 70 |
|
Jamie Iverson Escanaba, MI | Escanaba, MI | 4 |
| 3 | 5 | 60 |
|
Lonnie Dalgord Escanaba, MI | Escanaba, MI | 2 |
| 4 | 4 | 15 |
|
Matt Maki IV Rapid River, MI | Rapid River, MI | - |
| 5 | 7 | 69 |
|
Jeff Solomon Escanaba, MI | Escanaba, MI | 2 |
| 6 | 16 | 33V |
|
Bradley Viau VAN DYNE, WI | VAN DYNE, WI | 10 |
| 7 | 12 | 6 |
|
Jesse Denome Escanaba, MI | Escanaba, MI | 5 |
| 8 | 11 | 93 |
|
Anthony Harper Rapid River, MI | Rapid River, MI | 3 |
| 9 | 8 | 4R |
|
Pat Richer Bark River, MI | Bark River, MI | -1 |
| 10 | 17 | 22 |
|
Bradley Seppanen Gladstone, MI | Gladstone, MI | 7 |
| 11 | 14 | 6J |
|
Kyle Johnson Escanaba, MI | Escanaba, MI | 3 |
| 12 | 18 | 3R |
|
Mike Richer Escanaba, MI | Escanaba, MI | 6 |
| 13 | 3 | 51 |
|
Jordan Nedeau Rapid River, MI | Rapid River, MI | -10 |
| 14 | 15 | 22M |
|
JIM MOORE Rapid River, MI | Rapid River, MI | 1 |
| 15 DNF | 2 | 02 |
|
Cody Johnson Escanaba, MI | Escanaba, MI | -13 |
| 16 DNF | 13 | 45 |
|
Brent Smith Bark River, MI | Bark River, MI | -3 |
| DNS | 1 | 15W |
|
Bret Widdis Marinette, WI | Marinette, WI | - |
| DNS | 9 | 57 |
|
Brandon Oxford Escanaba, MI | Escanaba, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 53 |
|
Matt Valiquette Rapid River, MI | Rapid River, MI | 1 |
| 2 | 3 | 70 |
|
Jamie Iverson Escanaba, MI | Escanaba, MI | 1 |
| 3 | 6 | 3R |
|
Mike Richer Escanaba, MI | Escanaba, MI | 3 |
| 4 | 1 | 6J |
|
Kyle Johnson Escanaba, MI | Escanaba, MI | -3 |
| 5 | 4 | 69 |
|
Jeff Solomon Escanaba, MI | Escanaba, MI | -1 |
| 6 | 5 | 22M |
|
JIM MOORE Rapid River, MI | Rapid River, MI | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 33V |
|
Bradley Viau VAN DYNE, WI | VAN DYNE, WI | 4 |
| 2 | 4 | 4R |
|
Pat Richer Bark River, MI | Bark River, MI | 2 |
| 3 | 2 | 51 |
|
Jordan Nedeau Rapid River, MI | Rapid River, MI | -1 |
| 4 DNF | 1 | 57 |
|
Brandon Oxford Escanaba, MI | Escanaba, MI | -3 |
| 5 DNF | 3 | 02 |
|
Cody Johnson Escanaba, MI | Escanaba, MI | -2 |
| 6 DNF | 6 | 45 |
|
Brent Smith Bark River, MI | Bark River, MI | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Jesse Denome Escanaba, MI | Escanaba, MI | - |
| 2 | 3 | 15 |
|
Matt Maki IV Rapid River, MI | Rapid River, MI | 1 |
| 3 | 6 | 60 |
|
Lonnie Dalgord Escanaba, MI | Escanaba, MI | 3 |
| 4 | 4 | 93 |
|
Anthony Harper Rapid River, MI | Rapid River, MI | - |
| 5 DNF | 5 | 15W |
|
Bret Widdis Marinette, WI | Marinette, WI | - |
| 6 DNF | 2 | 22 |
|
Bradley Seppanen Gladstone, MI | Gladstone, MI | -4 |
| All transfer | ||||||
Bichler Concrete & Gravel Unified Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 95V |
|
Logan Verhagen Little Chute, WI | Little Chute, WI | 1 |
| 2 | 4 | 3 |
|
Brayden Lundquist Bark River, MI | Bark River, MI | 2 |
| 3 | 1 | 98 |
|
BRENDAN LAMBERT Escanaba, MI | Escanaba, MI | -2 |
| 4 | 9 | 5 |
|
Paul Wagner Gladstone, MI | Gladstone, MI | 5 |
| 5 | 6 | 181 |
|
Jason Piron Escanaba, MI | Escanaba, MI | 1 |
| 6 | 11 | 12S |
|
Trevor Denome Escanaba, MI | Escanaba, MI | 5 |
| 7 | 12 | 27 |
|
Eric Mathieson Escanaba, MI | Escanaba, MI | 5 |
| 8 | 8 | 77T |
|
Cody Turner Escanaba, MI | Escanaba, MI | - |
| 9 | 7 | 23 |
|
Nick Leisner Escanaba, MI | Escanaba, MI | -2 |
| 10 | 10 | 19 |
|
Evin Gagne Escanaba, MI | Escanaba, MI | - |
| 11 DNF | 5 | 00 |
|
JIMMY REATH Gladstone, MI | Gladstone, MI | -6 |
| 12 DNF | 3 | 88 |
|
TOM SWEDA Bark River, MI | Bark River, MI | -9 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12S |
|
Trevor Denome Escanaba, MI | Escanaba, MI | 1 |
| 2 | 1 | 5 |
|
Paul Wagner Gladstone, MI | Gladstone, MI | -1 |
| 3 | 5 | 181 |
|
Jason Piron Escanaba, MI | Escanaba, MI | 2 |
| 4 | 3 | 23 |
|
Nick Leisner Escanaba, MI | Escanaba, MI | -1 |
| 5 | 6 | 77T |
|
Cody Turner Escanaba, MI | Escanaba, MI | 1 |
| 6 DNF | 4 | 27 |
|
Eric Mathieson Escanaba, MI | Escanaba, MI | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 19 |
|
Evin Gagne Escanaba, MI | Escanaba, MI | 3 |
| 2 | 6 | 3 |
|
Brayden Lundquist Bark River, MI | Bark River, MI | 4 |
| 3 | 5 | 98 |
|
BRENDAN LAMBERT Escanaba, MI | Escanaba, MI | 2 |
| 4 | 1 | 00 |
|
JIMMY REATH Gladstone, MI | Gladstone, MI | -3 |
| 5 | 2 | 95V |
|
Logan Verhagen Little Chute, WI | Little Chute, WI | -3 |
| 6 | 3 | 88 |
|
TOM SWEDA Bark River, MI | Bark River, MI | -3 |
| All transfer | ||||||
Island Resort Sport Compacts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 67 |
|
Elliott Reid Faithorn, MI | Faithorn, MI | - |
| 2 | 5 | 21 |
|
Tombo Waselesky Harvey, MI | Harvey, MI | 3 |
| 3 | 4 | 87 |
|
SAM GOULD Gladstone, MI | Gladstone, MI | 1 |
| 4 DNF | 3 | 52 |
|
Gerald Lanaville Escanaba, MI | Escanaba, MI | -1 |
| 5 DNF | 9 | 80 |
|
Alex Constantino Escanaba, MI | Escanaba, MI | 4 |
| 6 DNF | 7 | 4C |
|
Dylan Lanaville Escanaba, MI | Escanaba, MI | 1 |
| 7 DNF | 6 | 110 |
|
Brandon Boettcher Menominee, MI | Menominee, MI | -1 |
| 8 DNF | 2 | 88R |
|
Rick Sullivan | -6 | |
| DNS | 8 | 70 |
|
Rodney VanBrocklin Gladstone, MI | Gladstone, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 80 |
|
Alex Constantino Escanaba, MI | Escanaba, MI | 2 |
| 2 | 1 | 21 |
|
Tombo Waselesky Harvey, MI | Harvey, MI | -1 |
| 3 | 4 | 52 |
|
Gerald Lanaville Escanaba, MI | Escanaba, MI | 1 |
| 4 | 2 | 88R |
|
Rick Sullivan | -2 | |
| 5 | 6 | 87 |
|
SAM GOULD Gladstone, MI | Gladstone, MI | 1 |
| 6 DNF | 5 | 10 |
|
Trever Cronick Faithorn, MI | Faithorn, MI | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 67 |
|
Elliott Reid Faithorn, MI | Faithorn, MI | 2 |
| 2 | 2 | 92 |
|
Garrett Greenfield Escanaba, MI | Escanaba, MI | - |
| 3 | 4 | 110 |
|
Brandon Boettcher Menominee, MI | Menominee, MI | 1 |
| 4 | 1 | 4C |
|
Dylan Lanaville Escanaba, MI | Escanaba, MI | -3 |
| 5 | 5 | 70 |
|
Rodney VanBrocklin Gladstone, MI | Gladstone, MI | - |
| All transfer | ||||||



























































