


Thank You
9/15/2025 -
Thank you hardly seems adequate as we close the books on the 2025 race season. We are grateful to the drivers, their crews, families, sponsors, our
Rae captures track championship in 2025
8/27/2025 -
Tanner Rae poses for photo after winning track championship Photo credit Scott Helgemo
ESCANABA — Tanner Rae picked up his fifth feature win of the se
NORWAY SPEEDWAY HOSTS FINALE OF SUPER MOD TRIPLE C...
8/8/2025 -
The Triple Crown Series for the Escanaba Motor Speedway Super Mods will end at Norway Speedway on Friday, August 8, 2025. The Degnan family of Escana
----
CONGRATULATIONS 2025 MYRACEPASS FANTASY RACING WINNER
9/20/2025Congratulations to "Bigdogj" our 2025 MyRacePass Fantasy Racing Winner.
A 2026 adult grandstand season pass is your prize.
From the first race "Bigdogj" was a fierce competitor. Thank you to all who played and hope to see you in the run for the 2026 Fantasy Racing...more
Valiquette wins King of the Hill at Yooper Fall Classic
9/19/2025Sport modified driver Matt Valiquette pose in victory lane after winning the King of the Hill race on Sept. 12, 2025 at Escanaba Motor Speedway. (Adam Hinch/Daily Press)
ESCANABA — There was still a little feel of summer as the Escanaba Motor Speedway hosted the annual...more
Valiquette and Vinney crowned King of the Hill
9/13/2025The inaugural King of the Hill at Escanaba Motor Speedway brought 17 Sport Mods and 12 Unified Street Stocks to do battle for a crown and bragging rights.
Local driver, Matt Valiquette earned the Sport Mod King of the Hill with Frank (the tank) Gasperini or Iron Mountain...more

7/24/2021 - Escanaba Motor Speedway
Escanaba, MI
UPIR Weekly Points Race
Grandstands open at 4pm Racing starts at 6pm!
Classes
Track Contact
Full Event Information on MyRacePass
Exhibition Vintage Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 02 |
|
Kevin Lustila Germfask, MI | Germfask, MI | 2 |
| 2 | 6 | 93 |
|
Allan Yelle Sands , MI | Sands , MI | 4 |
| 3 | 7 | 29 |
|
Charles Peterson Rapid River, MI | Rapid River, MI | 4 |
| 4 | 1 | 55 |
|
Don Benoit Escanaba, MI | Escanaba, MI | -3 |
| 5 | 2 | 92 |
|
David Broeders Bark River, MI | Bark River, MI | -3 |
| 6 | 5 | 25 |
|
Fred Minor Cooks, MI | Cooks, MI | -1 |
| DQ | 4 | 1 |
|
Herb Iverson Gladstone, MI | Gladstone, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29 |
|
Charles Peterson Rapid River, MI | Rapid River, MI | - |
| 2 | 6 | 02 |
|
Kevin Lustila Germfask, MI | Germfask, MI | 4 |
| 3 | 3 | 92 |
|
David Broeders Bark River, MI | Bark River, MI | - |
| 4 | 5 | 55 |
|
Don Benoit Escanaba, MI | Escanaba, MI | 1 |
| 5 | 7 | 25 |
|
Fred Minor Cooks, MI | Cooks, MI | 2 |
| 6 | 2 | 93 |
|
Allan Yelle Sands , MI | Sands , MI | -4 |
| 7 | 4 | 1 |
|
Herb Iverson Gladstone, MI | Gladstone, MI | -3 |
| All transfer | ||||||
Riverside Auto Group Youth Micro Sprints Jr Class/
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 9 |
|
Karl Warm Escanaba, MI | Escanaba, MI | 5 |
| 2 | 4 | 99 |
|
Walker Clarkson Manitowoc, WI | Manitowoc, WI | 2 |
| 3 | 3 | 19 |
|
Kaleb Warm Gladstone, MI | Gladstone, MI | - |
| 4 | 10 | 71 |
|
Brody Steinhauer Escanaba, MI | Escanaba, MI | 6 |
| 5 | 7 | 10 |
|
Liam Steinhauer Escanaba, MI | Escanaba, MI | 2 |
| 6 | 5 | 23 |
|
Bentley Richer Escanaba, MI | Escanaba, MI | -1 |
| 7 | 8 | 4R |
|
TANNER RAE Escanaba, MI | Escanaba, MI | 1 |
| 8 | 9 | 44 |
|
Tannar Hansen Ogantz, MI | Ogantz, MI | 1 |
| 9 | 12 | 33K |
|
Katherine Towne Boulder Junction, WI | Boulder Junction, WI | 3 |
| 10 | 13 | 24 |
|
TAYLOR ARTLEY Escanaba, MI | Escanaba, MI | 3 |
| 11 | 11 | 09 |
|
Abbie Lantagne Riverland, MI | Riverland, MI | - |
| DQ | 1 | 52 |
|
Griffin Iverson Escanaba, MI | Escanaba, MI | - |
| DQ | 2 | 19A |
|
Carson Artley Escanaba, MI | Escanaba, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9 |
|
Karl Warm Escanaba, MI | Escanaba, MI | 2 |
| 2 | 7 | 10 |
|
Liam Steinhauer Escanaba, MI | Escanaba, MI | 5 |
| 3 | 6 | 99 |
|
Walker Clarkson Manitowoc, WI | Manitowoc, WI | 3 |
| 4 | 5 | 4R |
|
TANNER RAE Escanaba, MI | Escanaba, MI | 1 |
| 5 | 4 | 44 |
|
Tannar Hansen Ogantz, MI | Ogantz, MI | -1 |
| 6 | 2 | 33K |
|
Katherine Towne Boulder Junction, WI | Boulder Junction, WI | -4 |
| 7 | 1 | 24 |
|
TAYLOR ARTLEY Escanaba, MI | Escanaba, MI | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23 |
|
Bentley Richer Escanaba, MI | Escanaba, MI | 1 |
| 2 | 1 | 19 |
|
Kaleb Warm Gladstone, MI | Gladstone, MI | -1 |
| 3 | 4 | 19A |
|
Carson Artley Escanaba, MI | Escanaba, MI | 1 |
| 4 | 5 | 52 |
|
Griffin Iverson Escanaba, MI | Escanaba, MI | 1 |
| 5 | 3 | 71 |
|
Brody Steinhauer Escanaba, MI | Escanaba, MI | -2 |
| 6 | 6 | 09 |
|
Abbie Lantagne Riverland, MI | Riverland, MI | - |
| All transfer | ||||||
Sportsman Micro Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Brennan Swanson Menominee, MI | Menominee, MI | - |
| 2 | 3 | 21 |
|
Tyler Demars Green Bay, WI | Green Bay, WI | 1 |
| 3 | 8 | 1 |
|
Ethan Manninen Cornell, MI | Cornell, MI | 5 |
| 4 | 4 | 4 |
|
Luke Labre Escanaba, MI | Escanaba, MI | - |
| 5 | 5 | 29 |
|
Jeffrey Latsch Escanaba, MI | Escanaba, MI | - |
| 6 | 7 | 32 |
|
Chase Richer Escanaba, MI | Escanaba, MI | 1 |
| 7 DNF | 2 | 80 |
|
Drake Degnan Escanaba, MI | Escanaba, MI | -5 |
| 8 DNF | 9 | 44 |
|
Gunnar Hansen Ogantz, MI | Ogantz, MI | 1 |
| DNS | 6 | 23 |
|
Brett Labre Escanaba, MI | Escanaba, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 80 |
|
Drake Degnan Escanaba, MI | Escanaba, MI | - |
| 2 | 4 | 21 |
|
Tyler Demars Green Bay, WI | Green Bay, WI | 2 |
| 3 | 6 | 20 |
|
Brennan Swanson Menominee, MI | Menominee, MI | 3 |
| 4 | 8 | 4 |
|
Luke Labre Escanaba, MI | Escanaba, MI | 4 |
| 5 | 7 | 29 |
|
Jeffrey Latsch Escanaba, MI | Escanaba, MI | 2 |
| 6 | 5 | 23 |
|
Brett Labre Escanaba, MI | Escanaba, MI | -1 |
| 7 | 3 | 32 |
|
Chase Richer Escanaba, MI | Escanaba, MI | -4 |
| 8 | 9 | 1 |
|
Ethan Manninen Cornell, MI | Cornell, MI | 1 |
| 9 | 2 | 44 |
|
Gunnar Hansen Ogantz, MI | Ogantz, MI | -7 |
| All transfer | ||||||
Super Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 75 |
|
Scott Degnan Escanaba, MI | Escanaba, MI | 5 |
| 2 | 7 | 6 |
|
Jesse Denome Escanaba, MI | Escanaba, MI | 5 |
| 3 | 2 | 2 |
|
Matt Valiquette Rapid River, MI | Rapid River, MI | -1 |
| 4 | 3 | 7 |
|
Terry Royer | -1 | |
| 5 | 5 | 18 |
|
Drake Degnan Escanaba, MI | Escanaba, MI | - |
| 6 DNF | 4 | 0 |
|
Don Peterson Rapid River, MI | Rapid River, MI | -2 |
| 7 DNF | 1 | P2 |
|
Joe Piron Escanaba, MI | Escanaba, MI | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 75 |
|
Scott Degnan Escanaba, MI | Escanaba, MI | 1 |
| 2 | 5 | 6 |
|
Jesse Denome Escanaba, MI | Escanaba, MI | 3 |
| 3 | 3 | 0 |
|
Don Peterson Rapid River, MI | Rapid River, MI | - |
| 4 | 4 | 2 |
|
Matt Valiquette Rapid River, MI | Rapid River, MI | - |
| 5 | 7 | 7 |
|
Terry Royer | 2 | |
| 6 | 6 | P2 |
|
Joe Piron Escanaba, MI | Escanaba, MI | - |
| 7 | 1 | 18 |
|
Drake Degnan Escanaba, MI | Escanaba, MI | -6 |
| All transfer | ||||||
600cc Winged Microsprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Logan Getzloff Wilson, MI | Wilson, MI | - |
| 2 | 8 | 42 |
|
Matt Peterson Escanaba, MI | Escanaba, MI | 6 |
| 3 | 3 | 29 |
|
Kevin Warm Escanaba, MI | Escanaba, MI | - |
| 4 | 5 | 14 |
|
Kyle Mayville Escanaba, MI | Escanaba, MI | 1 |
| 5 | 6 | 93 |
|
Paul Hosking Bark River, MI | Bark River, MI | 1 |
| 6 | 4 | 32 |
|
Austin Berg Bark River, MI | Bark River, MI | -2 |
| 7 | 7 | 91 |
|
Dennis Ness Gladstone, MI | Gladstone, MI | - |
| 8 | 2 | 101 |
|
Tony Beauchamp Escanaba, MI | Escanaba, MI | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29 |
|
Kevin Warm Escanaba, MI | Escanaba, MI | 1 |
| 2 | 1 | 101 |
|
Tony Beauchamp Escanaba, MI | Escanaba, MI | -1 |
| 3 | 3 | 8 |
|
Logan Getzloff Wilson, MI | Wilson, MI | - |
| 4 | 4 | 14 |
|
Kyle Mayville Escanaba, MI | Escanaba, MI | - |
| 5 | 7 | 32 |
|
Austin Berg Bark River, MI | Bark River, MI | 2 |
| 6 | 8 | 93 |
|
Paul Hosking Bark River, MI | Bark River, MI | 2 |
| 7 | 6 | 91 |
|
Dennis Ness Gladstone, MI | Gladstone, MI | -1 |
| 8 | 5 | 42 |
|
Matt Peterson Escanaba, MI | Escanaba, MI | -3 |
| All transfer | ||||||
Binks Coca-Cola Sport Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 53 |
|
Matt Valiquette Rapid River, MI | Rapid River, MI | 1 |
| 2 | 5 | 70 |
|
Jamie Iverson Escanaba, MI | Escanaba, MI | 3 |
| 3 | 3 | 21G |
|
Rick Gustavson Norway, MI | Norway, MI | - |
| 4 | 7 | 15 |
|
Matt Maki IV Rapid River, MI | Rapid River, MI | 3 |
| 5 | 6 | 4 |
|
Pat Richer Bark River, MI | Bark River, MI | 1 |
| 6 | 1 | 60 |
|
Lonnie Dalgord Escanaba, MI | Escanaba, MI | -5 |
| 7 | 15 | 47 |
|
Chris Pepin Escanaba, MI | Escanaba, MI | 8 |
| 8 | 8 | 69 |
|
Jeff Solomon Escanaba, MI | Escanaba, MI | - |
| 9 | 12 | 6 |
|
Matt Adams Escanaba, MI | Escanaba, MI | 3 |
| 10 | 11 | 56 |
|
Wally Seppanen Gladstone, MI | Gladstone, MI | 1 |
| 11 | 16 | 9 |
|
RICHARD LANTAGNE Escanaba, MI | Escanaba, MI | 5 |
| 12 | 14 | 02 |
|
Cody Johnson Escanaba, MI | Escanaba, MI | 2 |
| 13 | 4 | 93 |
|
Anthony Harper Rapid River, MI | Rapid River, MI | -9 |
| 14 | 13 | 18 |
|
Ryan Lindbert Rapid River, MI | Rapid River, MI | -1 |
| 15 DNF | 9 | 855 |
|
Harvey Lewis Wilson, MI | Wilson, MI | -6 |
| 16 DNF | 10 | 2 |
|
Brock Bower Bark River, MI | Bark River, MI | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 70 |
|
Jamie Iverson Escanaba, MI | Escanaba, MI | 2 |
| 2 | 6 | 4 |
|
Pat Richer Bark River, MI | Bark River, MI | 4 |
| 3 | 5 | 53 |
|
Matt Valiquette Rapid River, MI | Rapid River, MI | 2 |
| 4 | 1 | 855 |
|
Harvey Lewis Wilson, MI | Wilson, MI | -3 |
| 5 | 8 | 15 |
|
Matt Maki IV Rapid River, MI | Rapid River, MI | 3 |
| 6 | 7 | 6 |
|
Matt Adams Escanaba, MI | Escanaba, MI | 1 |
| 7 | 4 | 02 |
|
Cody Johnson Escanaba, MI | Escanaba, MI | -3 |
| 8 | 2 | 9 |
|
RICHARD LANTAGNE Escanaba, MI | Escanaba, MI | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21G |
|
Rick Gustavson Norway, MI | Norway, MI | 1 |
| 2 | 5 | 93 |
|
Anthony Harper Rapid River, MI | Rapid River, MI | 3 |
| 3 | 3 | 60 |
|
Lonnie Dalgord Escanaba, MI | Escanaba, MI | - |
| 4 | 1 | 69 |
|
Jeff Solomon Escanaba, MI | Escanaba, MI | -3 |
| 5 | 4 | 2 |
|
Brock Bower Bark River, MI | Bark River, MI | -1 |
| 6 | 7 | 56 |
|
Wally Seppanen Gladstone, MI | Gladstone, MI | 1 |
| 7 | 8 | 18 |
|
Ryan Lindbert Rapid River, MI | Rapid River, MI | 1 |
| 8 | 6 | 47 |
|
Chris Pepin Escanaba, MI | Escanaba, MI | -2 |
| All transfer | ||||||
Bichler Concrete & Gravel Unified Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Neil Aaberg Escanaba, MI | Escanaba, MI | - |
| 2 | 3 | 5 |
|
Paul Wagner Gladstone, MI | Gladstone, MI | 1 |
| 3 | 5 | 40 |
|
Ron Jenshak Escanaba, MI | Escanaba, MI | 2 |
| 4 | 4 | 27 |
|
Eric Mathieson Escanaba, MI | Escanaba, MI | - |
| 5 DNF | 7 | 48 |
|
Jason Peacock Gladstone, MI | Gladstone, MI | 2 |
| 6 DNF | 8 | 51 |
|
Tyler Winling Escanaba, MI | Escanaba, MI | 2 |
| 7 DNF | 6 | 19 |
|
Evin Gagne Escanaba, MI | Escanaba, MI | -1 |
| DQ | 2 | 181 |
|
Jason Piron Escanaba, MI | Escanaba, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |
|
Eric Mathieson Escanaba, MI | Escanaba, MI | - |
| 2 | 2 | 181 |
|
Jason Piron Escanaba, MI | Escanaba, MI | - |
| 3 | 6 | 5 |
|
Paul Wagner Gladstone, MI | Gladstone, MI | 3 |
| 4 | 5 | 4 |
|
Neil Aaberg Escanaba, MI | Escanaba, MI | 1 |
| 5 | 3 | 19 |
|
Evin Gagne Escanaba, MI | Escanaba, MI | -2 |
| 6 | 8 | 40 |
|
Ron Jenshak Escanaba, MI | Escanaba, MI | 2 |
| 7 | 4 | 48 |
|
Jason Peacock Gladstone, MI | Gladstone, MI | -3 |
| 8 | 7 | 51 |
|
Tyler Winling Escanaba, MI | Escanaba, MI | -1 |
| All transfer | ||||||
Island Resort Sport Compacts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Zach Gazda Vulcan, MI | Vulcan, MI | - |
| 2 | 4 | 21 |
|
Tombo Waselesky Harvey, MI | Harvey, MI | 2 |
| 3 | 7 | 57 |
|
Avry Corrigan Escanaba, MI | Escanaba, MI | 4 |
| 4 | 3 | 92 |
|
Garrett Greenfield Escanaba, MI | Escanaba, MI | -1 |
| 5 | 8 | 49 |
|
Ryan Mathieson Escanaba, MI | Escanaba, MI | 3 |
| 6 | 10 | 70 |
|
Rodney VanBrocklin Gladstone, MI | Gladstone, MI | 4 |
| 7 DNF | 9 | 4C |
|
Dylan Lanaville Escanaba, MI | Escanaba, MI | 2 |
| 8 DNF | 5 | 10 |
|
Trever Cronick Faithorn, MI | Faithorn, MI | -3 |
| 9 DNF | 6 | 53 |
|
QWENTIN JOHNSEN Bark River, MI | Bark River, MI | -3 |
| DNS | 12 | 327 |
|
BRENT JOHNSON-LARSON Gladstone, MI | Gladstone, MI | - |
| DNS | 11 | 13 |
|
Dominick Lantagne Bark River, MI | Bark River, MI | - |
| DNS | 2 | 48 |
|
Kyle Mathieson Escanaba, MI | Escanaba, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Tombo Waselesky Harvey, MI | Harvey, MI | 1 |
| 2 | 3 | 92 |
|
Garrett Greenfield Escanaba, MI | Escanaba, MI | 1 |
| 3 | 4 | 8 |
|
Zach Gazda Vulcan, MI | Vulcan, MI | 1 |
| 4 DNF | 1 | 49 |
|
Ryan Mathieson Escanaba, MI | Escanaba, MI | -3 |
| 5 DNF | 5 | 4C |
|
Dylan Lanaville Escanaba, MI | Escanaba, MI | - |
| 6 DNF | 6 | 13 |
|
Dominick Lantagne Bark River, MI | Bark River, MI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 10 |
|
Trever Cronick Faithorn, MI | Faithorn, MI | 4 |
| 2 | 1 | 48 |
|
Kyle Mathieson Escanaba, MI | Escanaba, MI | -1 |
| 3 | 3 | 57 |
|
Avry Corrigan Escanaba, MI | Escanaba, MI | - |
| 4 | 6 | 53 |
|
QWENTIN JOHNSEN Bark River, MI | Bark River, MI | 2 |
| 5 | 2 | 70 |
|
Rodney VanBrocklin Gladstone, MI | Gladstone, MI | -3 |
| 6 DNF | 4 | 327 |
|
BRENT JOHNSON-LARSON Gladstone, MI | Gladstone, MI | -2 |
| All transfer | ||||||



















































