


Thank You
9/15/2025 -
Thank you hardly seems adequate as we close the books on the 2025 race season. We are grateful to the drivers, their crews, families, sponsors, our
Rae captures track championship in 2025
8/27/2025 -
Tanner Rae poses for photo after winning track championship Photo credit Scott Helgemo
ESCANABA — Tanner Rae picked up his fifth feature win of the se
NORWAY SPEEDWAY HOSTS FINALE OF SUPER MOD TRIPLE C...
8/8/2025 -
The Triple Crown Series for the Escanaba Motor Speedway Super Mods will end at Norway Speedway on Friday, August 8, 2025. The Degnan family of Escana
----
CONGRATULATIONS 2025 MYRACEPASS FANTASY RACING WINNER
9/20/2025Congratulations to "Bigdogj" our 2025 MyRacePass Fantasy Racing Winner.
A 2026 adult grandstand season pass is your prize.
From the first race "Bigdogj" was a fierce competitor. Thank you to all who played and hope to see you in the run for the 2026 Fantasy Racing...more
Valiquette wins King of the Hill at Yooper Fall Classic
9/19/2025Sport modified driver Matt Valiquette pose in victory lane after winning the King of the Hill race on Sept. 12, 2025 at Escanaba Motor Speedway. (Adam Hinch/Daily Press)
ESCANABA — There was still a little feel of summer as the Escanaba Motor Speedway hosted the annual...more
Valiquette and Vinney crowned King of the Hill
9/13/2025The inaugural King of the Hill at Escanaba Motor Speedway brought 17 Sport Mods and 12 Unified Street Stocks to do battle for a crown and bragging rights.
Local driver, Matt Valiquette earned the Sport Mod King of the Hill with Frank (the tank) Gasperini or Iron Mountain...more

6/12/2021 - Escanaba Motor Speedway
Escanaba, MI
UPIR Fan Appreciation Week Presented by EMP
Join us in front of the Grandstand at 4pm to see your favorite cars up close in personal for fan appreciation night! Grandstands open at 4pm Racing starts at 6pm!
Classes
Track Contact
Full Event Information on MyRacePass
Exhibition Vintage Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 93 |
|
Allan Yelle Sands , MI | Sands , MI | 3 |
| 2 | 3 | 02 |
|
Kevin Lustila Germfask, MI | Germfask, MI | 1 |
| 3 | 7 | 1 |
|
Herb Iverson Gladstone, MI | Gladstone, MI | 4 |
| 4 | 6 | 92 |
|
David Broeders Bark River, MI | Bark River, MI | 2 |
| 5 | 5 | 55 |
|
Don Benoit Escanaba, MI | Escanaba, MI | - |
| 6 | 8 | 5 |
|
Vern VanDrese Escanaba, MI | Escanaba, MI | 2 |
| 7 DNF | 2 | 29 |
|
Charles Peterson Rapid River, MI | Rapid River, MI | -5 |
| DQ | 1 | 2 |
|
Jake Valiquette Escanaba, MI | Escanaba, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 2 |
|
Jake Valiquette Escanaba, MI | Escanaba, MI | 4 |
| 2 | 6 | 29 |
|
Charles Peterson Rapid River, MI | Rapid River, MI | 4 |
| 3 | 4 | 93 |
|
Allan Yelle Sands , MI | Sands , MI | 1 |
| 4 | 8 | 02 |
|
Kevin Lustila Germfask, MI | Germfask, MI | 4 |
| 5 | 1 | 55 |
|
Don Benoit Escanaba, MI | Escanaba, MI | -4 |
| 6 | 2 | 92 |
|
David Broeders Bark River, MI | Bark River, MI | -4 |
| 7 | 7 | 1 |
|
Herb Iverson Gladstone, MI | Gladstone, MI | - |
| 8 | 3 | 5 |
|
Vern VanDrese Escanaba, MI | Escanaba, MI | -5 |
| All transfer | ||||||
Riverside Auto Group Youth Micro Sprints Jr Class/
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 52 |
|
Griffin Iverson Escanaba, MI | Escanaba, MI | - |
| 2 | 2 | 19A |
|
Carson Artley Escanaba, MI | Escanaba, MI | - |
| 3 | 4 | 9 |
|
Karl Warm Escanaba, MI | Escanaba, MI | 1 |
| 4 | 5 | 4R |
|
TANNER RAE Escanaba, MI | Escanaba, MI | 1 |
| 5 | 3 | 23 |
|
Bentley Richer Escanaba, MI | Escanaba, MI | -2 |
| 6 | 9 | 44 |
|
Tannar Hansen Ogantz, MI | Ogantz, MI | 3 |
| 7 | 6 | 19 |
|
Kaleb Warm Gladstone, MI | Gladstone, MI | -1 |
| 8 | 10 | 16 |
|
KAYDYN LINDBERT Rapid River, MI | Rapid River, MI | 2 |
| 9 | 8 | 09 |
|
Abbie Lantagne Riverland, MI | Riverland, MI | -1 |
| 10 | 7 | 99 |
|
Walker Clarkson Manitowoc, WI | Manitowoc, WI | -3 |
| 11 | 11 | 24 |
|
TAYLOR ARTLEY Escanaba, MI | Escanaba, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19A |
|
Carson Artley Escanaba, MI | Escanaba, MI | 1 |
| 2 | 3 | 23 |
|
Bentley Richer Escanaba, MI | Escanaba, MI | 1 |
| 3 | 1 | 4R |
|
TANNER RAE Escanaba, MI | Escanaba, MI | -2 |
| 4 | 5 | 09 |
|
Abbie Lantagne Riverland, MI | Riverland, MI | 1 |
| 5 | 4 | 16 |
|
KAYDYN LINDBERT Rapid River, MI | Rapid River, MI | -1 |
| 6 | 6 | 24 |
|
TAYLOR ARTLEY Escanaba, MI | Escanaba, MI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 52 |
|
Griffin Iverson Escanaba, MI | Escanaba, MI | - |
| 2 | 2 | 9 |
|
Karl Warm Escanaba, MI | Escanaba, MI | - |
| 3 | 3 | 19 |
|
Kaleb Warm Gladstone, MI | Gladstone, MI | - |
| 4 | 5 | 99 |
|
Walker Clarkson Manitowoc, WI | Manitowoc, WI | 1 |
| 5 | 4 | 44 |
|
Tannar Hansen Ogantz, MI | Ogantz, MI | -1 |
| All transfer | ||||||
Sportsman Micro Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Tyler Demars Green Bay, WI | Green Bay, WI | - |
| 2 | 2 | 23 |
|
Brett Labre Escanaba, MI | Escanaba, MI | - |
| 3 | 5 | 80 |
|
Drake Degnan Escanaba, MI | Escanaba, MI | 2 |
| 4 | 3 | 20 |
|
Brennan Swanson Menominee, MI | Menominee, MI | -1 |
| 5 | 4 | 4 |
|
Luke Labre Escanaba, MI | Escanaba, MI | -1 |
| 6 | 6 | 29 |
|
Jeffrey Latsch Escanaba, MI | Escanaba, MI | - |
| 7 | 7 | 44 |
|
Gunnar Hansen Ogantz, MI | Ogantz, MI | - |
| 8 | 9 | 32 |
|
Chase Richer Escanaba, MI | Escanaba, MI | 1 |
| 9 DNF | 8 | 1 |
|
Ethan Manninen Cornell, MI | Cornell, MI | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Luke Labre Escanaba, MI | Escanaba, MI | - |
| 2 | 2 | 20 |
|
Brennan Swanson Menominee, MI | Menominee, MI | - |
| 3 | 3 | 21 |
|
Tyler Demars Green Bay, WI | Green Bay, WI | - |
| 4 | 6 | 23 |
|
Brett Labre Escanaba, MI | Escanaba, MI | 2 |
| 5 | 5 | 29 |
|
Jeffrey Latsch Escanaba, MI | Escanaba, MI | - |
| 6 | 9 | 80 |
|
Drake Degnan Escanaba, MI | Escanaba, MI | 3 |
| 7 | 4 | 44 |
|
Gunnar Hansen Ogantz, MI | Ogantz, MI | -3 |
| 8 | 8 | 1 |
|
Ethan Manninen Cornell, MI | Cornell, MI | - |
| 9 | 7 | 32 |
|
Chase Richer Escanaba, MI | Escanaba, MI | -2 |
| All transfer | ||||||
Super Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 75 |
|
Scott Degnan Escanaba, MI | Escanaba, MI | - |
| 2 | 3 | 2 |
|
Matt Valiquette Rapid River, MI | Rapid River, MI | 1 |
| 3 | 2 | 6 |
|
Jesse Denome Escanaba, MI | Escanaba, MI | -1 |
| 4 | 4 | P2 |
|
Joe Piron Escanaba, MI | Escanaba, MI | - |
| 5 | 5 | 0 |
|
Don Peterson Rapid River, MI | Rapid River, MI | - |
| 6 | 6 | 7 |
|
Terry Royer | - | |
| 7 | 7 | 11 |
|
DAVE ARTLEY Escanaba, MI | Escanaba, MI | - |
| 8 | 8 | 25 |
|
Fred Minor Cooks, MI | Cooks, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 75 |
|
Scott Degnan Escanaba, MI | Escanaba, MI | - |
| 2 | 3 | 6 |
|
Jesse Denome Escanaba, MI | Escanaba, MI | 1 |
| 3 | 5 | 2 |
|
Matt Valiquette Rapid River, MI | Rapid River, MI | 2 |
| 4 | 4 | 0 |
|
Don Peterson Rapid River, MI | Rapid River, MI | - |
| 5 | 7 | P2 |
|
Joe Piron Escanaba, MI | Escanaba, MI | 2 |
| 6 | 8 | 7 |
|
Terry Royer | 2 | |
| 7 | 2 | 11 |
|
DAVE ARTLEY Escanaba, MI | Escanaba, MI | -5 |
| 8 | 6 | 25 |
|
Fred Minor Cooks, MI | Cooks, MI | -2 |
| All transfer | ||||||
600cc Winged Microsprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Logan Getzloff Wilson, MI | Wilson, MI | - |
| 2 | 2 | 717 |
|
Rick Ness Escanaba, MI | Escanaba, MI | - |
| 3 | 5 | 29 |
|
Kevin Warm Escanaba, MI | Escanaba, MI | 2 |
| 4 | 4 | 93 |
|
Paul Hosking Bark River, MI | Bark River, MI | - |
| 5 | 7 | 101 |
|
Tony Beauchamp Escanaba, MI | Escanaba, MI | 2 |
| 6 | 3 | 14 |
|
Kyle Mayville Escanaba, MI | Escanaba, MI | -3 |
| 7 | 6 | 91 |
|
Dennis Ness Gladstone, MI | Gladstone, MI | -1 |
| 8 | 8 | 47 |
|
Robert Buttry Escanaba, MI | Escanaba, MI | - |
| DNS | 9 | 14XX |
|
Glen Greenfield Bark River, MI | Bark River, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 717 |
|
Rick Ness Escanaba, MI | Escanaba, MI | - |
| 2 | 4 | 8 |
|
Logan Getzloff Wilson, MI | Wilson, MI | 2 |
| 3 | 2 | 14 |
|
Kyle Mayville Escanaba, MI | Escanaba, MI | -1 |
| 4 | 3 | 93 |
|
Paul Hosking Bark River, MI | Bark River, MI | -1 |
| 5 | 6 | 29 |
|
Kevin Warm Escanaba, MI | Escanaba, MI | 1 |
| 6 | 8 | 91 |
|
Dennis Ness Gladstone, MI | Gladstone, MI | 2 |
| 7 | 7 | 101 |
|
Tony Beauchamp Escanaba, MI | Escanaba, MI | - |
| 8 | 5 | 47 |
|
Robert Buttry Escanaba, MI | Escanaba, MI | -3 |
| 9 DNF | 9 | 14XX |
|
Glen Greenfield Bark River, MI | Bark River, MI | - |
| All transfer | ||||||
Binks Coca-Cola Sport Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 53 |
|
Matt Valiquette Rapid River, MI | Rapid River, MI | - |
| 2 | 4 | 70 |
|
Jamie Iverson Escanaba, MI | Escanaba, MI | 2 |
| 3 | 2 | 4 |
|
Pat Richer Bark River, MI | Bark River, MI | -1 |
| 4 | 10 | 69 |
|
Jeff Solomon Escanaba, MI | Escanaba, MI | 6 |
| 5 | 3 | 119 |
|
Reagan May Oshkosh, WI | Oshkosh, WI | -2 |
| 6 | 11 | 2 |
|
Brock Bower Bark River, MI | Bark River, MI | 5 |
| 7 | 5 | 64 |
|
Tyler Corwin Gladstone, MI | Gladstone, MI | -2 |
| 8 | 9 | 56 |
|
Wally Seppanen Gladstone, MI | Gladstone, MI | 1 |
| 9 | 6 | 15 |
|
Matt Maki IV Rapid River, MI | Rapid River, MI | -3 |
| 10 | 8 | 855 |
|
Harvey Lewis Wilson, MI | Wilson, MI | -2 |
| 11 | 13 | 47 |
|
Chris Pepin Escanaba, MI | Escanaba, MI | 2 |
| 12 | 12 | 93 |
|
Anthony Harper Rapid River, MI | Rapid River, MI | - |
| 13 | 15 | 6 |
|
Matt Adams Escanaba, MI | Escanaba, MI | 2 |
| DNS | 14 | 7 |
|
Terry Royer | - | |
| DNS | 7 | 8 |
|
Ryan Lindbert Rapid River, MI | Rapid River, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 53 |
|
Matt Valiquette Rapid River, MI | Rapid River, MI | 3 |
| 2 | 3 | 70 |
|
Jamie Iverson Escanaba, MI | Escanaba, MI | 1 |
| 3 | 2 | 15 |
|
Matt Maki IV Rapid River, MI | Rapid River, MI | -1 |
| 4 | 7 | 64 |
|
Tyler Corwin Gladstone, MI | Gladstone, MI | 3 |
| 5 | 6 | 56 |
|
Wally Seppanen Gladstone, MI | Gladstone, MI | 1 |
| 6 | 1 | 93 |
|
Anthony Harper Rapid River, MI | Rapid River, MI | -5 |
| 7 | 5 | 47 |
|
Chris Pepin Escanaba, MI | Escanaba, MI | -2 |
| 8 DNF | 8 | 7 |
|
Terry Royer | - | |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 119 |
|
Reagan May Oshkosh, WI | Oshkosh, WI | - |
| 2 | 4 | 4 |
|
Pat Richer Bark River, MI | Bark River, MI | 2 |
| 3 | 3 | 8 |
|
Ryan Lindbert Rapid River, MI | Rapid River, MI | - |
| 4 | 2 | 855 |
|
Harvey Lewis Wilson, MI | Wilson, MI | -2 |
| 5 | 5 | 69 |
|
Jeff Solomon Escanaba, MI | Escanaba, MI | - |
| 6 | 6 | 2 |
|
Brock Bower Bark River, MI | Bark River, MI | - |
| 7 | 7 | 6 |
|
Matt Adams Escanaba, MI | Escanaba, MI | - |
| All transfer | ||||||
Bichler Concrete & Gravel Unified Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
Neil Aaberg Escanaba, MI | Escanaba, MI | 1 |
| 2 | 4 | 5 |
|
Paul Wagner Gladstone, MI | Gladstone, MI | 2 |
| 3 | 6 | 51 |
|
Tyler Winling Escanaba, MI | Escanaba, MI | 3 |
| 4 | 11 | 12S |
|
Kurt Schwalbach Escanaba, MI | Escanaba, MI | 7 |
| 5 | 10 | 27 |
|
Eric Mathieson Escanaba, MI | Escanaba, MI | 5 |
| 6 | 7 | 48 |
|
Jason Peacock Gladstone, MI | Gladstone, MI | 1 |
| 7 | 1 | 40 |
|
Ron Jenshak Escanaba, MI | Escanaba, MI | -6 |
| 8 | 5 | 23 |
|
Nick Leisner Escanaba, MI | Escanaba, MI | -3 |
| 9 DNF | 9 | 19 |
|
Evin Gagne Escanaba, MI | Escanaba, MI | - |
| 10 DNF | 3 | 181 |
|
Jason Piron Escanaba, MI | Escanaba, MI | -7 |
| DNS | 8 | 27H |
|
Cody Turner Escanaba, MI | Escanaba, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Paul Wagner Gladstone, MI | Gladstone, MI | 1 |
| 2 | 3 | 4 |
|
Neil Aaberg Escanaba, MI | Escanaba, MI | 1 |
| 3 | 4 | 40 |
|
Ron Jenshak Escanaba, MI | Escanaba, MI | 1 |
| 4 | 1 | 48 |
|
Jason Peacock Gladstone, MI | Gladstone, MI | -3 |
| 5 | 5 | 19 |
|
Evin Gagne Escanaba, MI | Escanaba, MI | - |
| 6 DNF | 6 | 27 |
|
Eric Mathieson Escanaba, MI | Escanaba, MI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23 |
|
Nick Leisner Escanaba, MI | Escanaba, MI | 1 |
| 2 | 4 | 181 |
|
Jason Piron Escanaba, MI | Escanaba, MI | 2 |
| 3 | 1 | 51 |
|
Tyler Winling Escanaba, MI | Escanaba, MI | -2 |
| 4 | 5 | 12S |
|
Kurt Schwalbach Escanaba, MI | Escanaba, MI | 1 |
| 5 | 3 | 27H |
|
Cody Turner Escanaba, MI | Escanaba, MI | -2 |
| All transfer | ||||||
Island Resort Sport Compacts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 88 |
|
TJ Everard Green Bay, WI | Green Bay, WI | 2 |
| 2 | 5 | 8E |
|
Tony Everard Green Bay, WI | Green Bay, WI | 3 |
| 3 | 9 | 89 |
|
Thomas Schulte Kaukauna, WI | Kaukauna, WI | 6 |
| 4 | 7 | 21 |
|
Tombo Waselesky Harvey, MI | Harvey, MI | 3 |
| 5 | 6 | 34 |
|
Mark Beauchamp Gladstone, MI | Gladstone, MI | 1 |
| 6 | 2 | 21J |
|
Justin Finlan Two Rivers, WI | Two Rivers, WI | -4 |
| 7 | 15 | 57 |
|
Avry Corrigan Escanaba, MI | Escanaba, MI | 8 |
| 8 | 8 | 4C |
|
Dylan Lanaville Escanaba, MI | Escanaba, MI | - |
| 9 | 11 | 8 |
|
Zach Gazda Vulcan, MI | Vulcan, MI | 2 |
| 10 | 12 | 9 |
|
Traci Lantagne Escanaba, MI | Escanaba, MI | 2 |
| 11 | 10 | 13 |
|
Dominick Lantagne Bark River, MI | Bark River, MI | -1 |
| 12 DNF | 4 | 10 |
|
Trever Cronick Faithorn, MI | Faithorn, MI | -8 |
| 13 DNF | 1 | 3B |
|
Adam Broehm Newton, WI | Newton, WI | -12 |
| 14 DNF | 13 | 92 |
|
Garrett Greenfield Escanaba, MI | Escanaba, MI | -1 |
| DNS | 14 | 18 |
|
Brian Bizeau Gladstone, MI | Gladstone, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 88 |
|
TJ Everard Green Bay, WI | Green Bay, WI | 2 |
| 2 | 8 | 21J |
|
Justin Finlan Two Rivers, WI | Two Rivers, WI | 6 |
| 3 | 1 | 21 |
|
Tombo Waselesky Harvey, MI | Harvey, MI | -2 |
| 4 | 6 | 34 |
|
Mark Beauchamp Gladstone, MI | Gladstone, MI | 2 |
| 5 | 7 | 4C |
|
Dylan Lanaville Escanaba, MI | Escanaba, MI | 2 |
| 6 | 5 | 57 |
|
Avry Corrigan Escanaba, MI | Escanaba, MI | -1 |
| 7 DNF | 2 | 9 |
|
Traci Lantagne Escanaba, MI | Escanaba, MI | -5 |
| 8 DNF | 4 | 92 |
|
Garrett Greenfield Escanaba, MI | Escanaba, MI | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3B |
|
Adam Broehm Newton, WI | Newton, WI | 2 |
| 2 | 1 | 8E |
|
Tony Everard Green Bay, WI | Green Bay, WI | -1 |
| 3 | 5 | 10 |
|
Trever Cronick Faithorn, MI | Faithorn, MI | 2 |
| 4 | 4 | 89 |
|
Thomas Schulte Kaukauna, WI | Kaukauna, WI | - |
| 5 | 2 | 13 |
|
Dominick Lantagne Bark River, MI | Bark River, MI | -3 |
| 6 DNF | 7 | 8 |
|
Zach Gazda Vulcan, MI | Vulcan, MI | 1 |
| 7 DNF | 6 | 18 |
|
Brian Bizeau Gladstone, MI | Gladstone, MI | -1 |
| All transfer | ||||||

























































