


Thank You
9/15/2025 -
Thank you hardly seems adequate as we close the books on the 2025 race season. We are grateful to the drivers, their crews, families, sponsors, our
Rae captures track championship in 2025
8/27/2025 -
Tanner Rae poses for photo after winning track championship Photo credit Scott Helgemo
ESCANABA — Tanner Rae picked up his fifth feature win of the se
NORWAY SPEEDWAY HOSTS FINALE OF SUPER MOD TRIPLE C...
8/8/2025 -
The Triple Crown Series for the Escanaba Motor Speedway Super Mods will end at Norway Speedway on Friday, August 8, 2025. The Degnan family of Escana
----
CONGRATULATIONS 2025 MYRACEPASS FANTASY RACING WINNER
9/20/2025Congratulations to "Bigdogj" our 2025 MyRacePass Fantasy Racing Winner.
A 2026 adult grandstand season pass is your prize.
From the first race "Bigdogj" was a fierce competitor. Thank you to all who played and hope to see you in the run for the 2026 Fantasy Racing...more
Valiquette wins King of the Hill at Yooper Fall Classic
9/19/2025Sport modified driver Matt Valiquette pose in victory lane after winning the King of the Hill race on Sept. 12, 2025 at Escanaba Motor Speedway. (Adam Hinch/Daily Press)
ESCANABA — There was still a little feel of summer as the Escanaba Motor Speedway hosted the annual...more
Valiquette and Vinney crowned King of the Hill
9/13/2025The inaugural King of the Hill at Escanaba Motor Speedway brought 17 Sport Mods and 12 Unified Street Stocks to do battle for a crown and bragging rights.
Local driver, Matt Valiquette earned the Sport Mod King of the Hill with Frank (the tank) Gasperini or Iron Mountain...more

6/6/2021 - Escanaba Motor Speedway
Escanaba, MI
2021 Season Opener Presented by Radio Results Network
Classes
Track Contact
Full Event Information on MyRacePass
Exhibition Vintage Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 29 |
|
Charles Peterson Rapid River, MI | Rapid River, MI | 5 |
| 2 | 8 | 1 |
|
Herb Iverson Gladstone, MI | Gladstone, MI | 6 |
| 3 | 4 | 93 |
|
Allan Yelle Sands , MI | Sands , MI | 1 |
| 4 | 1 | 92 |
|
David Broeders Bark River, MI | Bark River, MI | -3 |
| 5 | 3 | 02 |
|
Kevin Lustila Germfask, MI | Germfask, MI | -2 |
| 6 | 2 | 55 |
|
Don Benoit Escanaba, MI | Escanaba, MI | -4 |
| DNS | 5 | 3 |
|
Garry Anderson Menominee, MI | Menominee, MI | - |
| DNS | 7 | 5 |
|
Vern VanDrese Escanaba, MI | Escanaba, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 29 |
|
Charles Peterson Rapid River, MI | Rapid River, MI | 5 |
| 2 | 4 | 1 |
|
Herb Iverson Gladstone, MI | Gladstone, MI | 2 |
| 3 | 5 | 93 |
|
Allan Yelle Sands , MI | Sands , MI | 2 |
| 4 | 1 | 92 |
|
David Broeders Bark River, MI | Bark River, MI | -3 |
| 5 | 7 | 02 |
|
Kevin Lustila Germfask, MI | Germfask, MI | 2 |
| 6 | 2 | 55 |
|
Don Benoit Escanaba, MI | Escanaba, MI | -4 |
| 7 | 8 | 3 |
|
Garry Anderson Menominee, MI | Menominee, MI | 1 |
| 8 | 3 | 5 |
|
Vern VanDrese Escanaba, MI | Escanaba, MI | -5 |
| All transfer | ||||||
Riverside Auto Group Youth Micro Sprints Jr Class/
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 19A |
|
Carson Artley Escanaba, MI | Escanaba, MI | 6 |
| 2 | 1 | 9 |
|
Karl Warm Escanaba, MI | Escanaba, MI | -1 |
| 3 | 12 | 52 |
|
Griffin Iverson Escanaba, MI | Escanaba, MI | 9 |
| 4 | 2 | 71 |
|
Brody Steinhauer Escanaba, MI | Escanaba, MI | -2 |
| 5 | 6 | 99 |
|
Walker Clarkson Manitowoc, WI | Manitowoc, WI | 1 |
| 6 | 3 | 4R |
|
TANNER RAE Escanaba, MI | Escanaba, MI | -3 |
| 7 | 11 | 23 |
|
Bentley Richer Escanaba, MI | Escanaba, MI | 4 |
| 8 | 8 | 44 |
|
Tannar Hansen Ogantz, MI | Ogantz, MI | - |
| 9 | 9 | 09 |
|
Abbie Lantagne Riverland, MI | Riverland, MI | - |
| 10 | 10 | 19 |
|
Kaleb Warm Gladstone, MI | Gladstone, MI | - |
| 11 | 5 | 24 |
|
TAYLOR ARTLEY Escanaba, MI | Escanaba, MI | -6 |
| 12 | 4 | 16 |
|
KAYDYN LINDBERT Rapid River, MI | Rapid River, MI | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Karl Warm Escanaba, MI | Escanaba, MI | - |
| 2 | 2 | 19A |
|
Carson Artley Escanaba, MI | Escanaba, MI | - |
| 3 | 5 | 52 |
|
Griffin Iverson Escanaba, MI | Escanaba, MI | 2 |
| 4 | 3 | 09 |
|
Abbie Lantagne Riverland, MI | Riverland, MI | -1 |
| 5 | 4 | 19 |
|
Kaleb Warm Gladstone, MI | Gladstone, MI | -1 |
| 6 | 6 | 24 |
|
TAYLOR ARTLEY Escanaba, MI | Escanaba, MI | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 99 |
|
Walker Clarkson Manitowoc, WI | Manitowoc, WI | 5 |
| 2 | 1 | 44 |
|
Tannar Hansen Ogantz, MI | Ogantz, MI | -1 |
| 3 | 5 | 16 |
|
KAYDYN LINDBERT Rapid River, MI | Rapid River, MI | 2 |
| 4 | 2 | 4R |
|
TANNER RAE Escanaba, MI | Escanaba, MI | -2 |
| 5 | 4 | 23 |
|
Bentley Richer Escanaba, MI | Escanaba, MI | -1 |
| 6 | 3 | 71 |
|
Brody Steinhauer Escanaba, MI | Escanaba, MI | -3 |
Sportsman Micro Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 23 |
|
Brett Labre Escanaba, MI | Escanaba, MI | 3 |
| 2 | 1 | 4 |
|
Luke Labre Escanaba, MI | Escanaba, MI | -1 |
| 3 | 3 | 20 |
|
Brennan Swanson Menominee, MI | Menominee, MI | - |
| 4 | 5 | 80 |
|
Drake Degnan Escanaba, MI | Escanaba, MI | 1 |
| 5 | 2 | 29 |
|
Jeffrey Latsch Escanaba, MI | Escanaba, MI | -3 |
| 6 | 8 | 32 |
|
Chase Richer Escanaba, MI | Escanaba, MI | 2 |
| 7 | 7 | 44 |
|
Gunnar Hansen Ogantz, MI | Ogantz, MI | - |
| 8 | 6 | 21 |
|
Tyler Demars Green Bay, WI | Green Bay, WI | -2 |
| 9 | 9 | 1 |
|
Ethan Manninen Cornell, MI | Cornell, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23 |
|
Brett Labre Escanaba, MI | Escanaba, MI | 1 |
| 2 | 3 | 29 |
|
Jeffrey Latsch Escanaba, MI | Escanaba, MI | 1 |
| 3 | 5 | 80 |
|
Drake Degnan Escanaba, MI | Escanaba, MI | 2 |
| 4 | 8 | 20 |
|
Brennan Swanson Menominee, MI | Menominee, MI | 4 |
| 5 | 9 | 4 |
|
Luke Labre Escanaba, MI | Escanaba, MI | 4 |
| 6 | 6 | 21 |
|
Tyler Demars Green Bay, WI | Green Bay, WI | - |
| 7 | 7 | 44 |
|
Gunnar Hansen Ogantz, MI | Ogantz, MI | - |
| 8 | 4 | 32 |
|
Chase Richer Escanaba, MI | Escanaba, MI | -4 |
| All transfer | ||||||
Super Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 6 |
|
Jesse Denome Escanaba, MI | Escanaba, MI | 5 |
| 2 | 4 | 75 |
|
Scott Degnan Escanaba, MI | Escanaba, MI | 2 |
| 3 | 3 | 2 |
|
Matt Valiquette Rapid River, MI | Rapid River, MI | - |
| 4 | 8 | 7 |
|
Terry Royer | 4 | |
| 5 | 2 | P2 |
|
Joe Piron Escanaba, MI | Escanaba, MI | -3 |
| 6 | 7 | 0 |
|
Don Peterson Rapid River, MI | Rapid River, MI | 1 |
| 7 | 1 | 11 |
|
DAVE ARTLEY Escanaba, MI | Escanaba, MI | -6 |
| 8 DNF | 5 | 25 |
|
Fred Minor Cooks, MI | Cooks, MI | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 75 |
|
Scott Degnan Escanaba, MI | Escanaba, MI | 2 |
| 2 | 8 | 2 |
|
Matt Valiquette Rapid River, MI | Rapid River, MI | 6 |
| 3 | 1 | 7 |
|
Terry Royer | -2 | |
| 4 | 4 | 11 |
|
DAVE ARTLEY Escanaba, MI | Escanaba, MI | - |
| 5 | 6 | P2 |
|
Joe Piron Escanaba, MI | Escanaba, MI | 1 |
| 6 | 7 | 6 |
|
Jesse Denome Escanaba, MI | Escanaba, MI | 1 |
| 7 | 2 | 25 |
|
Fred Minor Cooks, MI | Cooks, MI | -5 |
| 8 | 5 | 0 |
|
Don Peterson Rapid River, MI | Rapid River, MI | -3 |
| All transfer | ||||||
600cc Winged Microsprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 26 |
|
Kyle Getchell Escanaba, MI | Escanaba, MI | 1 |
| 2 | 11 | 8 |
|
Logan Getzloff Wilson, MI | Wilson, MI | 9 |
| 3 | 4 | 717 |
|
Rick Ness Escanaba, MI | Escanaba, MI | 1 |
| 4 | 5 | 14 |
|
Kyle Mayville Escanaba, MI | Escanaba, MI | 1 |
| 5 | 9 | 93 |
|
Paul Hosking Bark River, MI | Bark River, MI | 4 |
| 6 | 7 | 32 |
|
Austin Berg Bark River, MI | Bark River, MI | 1 |
| 7 | 8 | 91 |
|
Dennis Ness Gladstone, MI | Gladstone, MI | 1 |
| 8 | 10 | 101 |
|
Tony Beauchamp Escanaba, MI | Escanaba, MI | 2 |
| 9 | 6 | 29 |
|
Kevin Warm Escanaba, MI | Escanaba, MI | -3 |
| 10 | 3 | 14XX |
|
Glen Greenfield Bark River, MI | Bark River, MI | -7 |
| DNS | 1 | 33 |
|
Jeremiah Roberts Manistique, MI | Manistique, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 29 |
|
Kevin Warm Escanaba, MI | Escanaba, MI | 4 |
| 2 | 2 | 8 |
|
Logan Getzloff Wilson, MI | Wilson, MI | - |
| 3 | 3 | 33 |
|
Jeremiah Roberts Manistique, MI | Manistique, MI | - |
| 4 | 1 | 14 |
|
Kyle Mayville Escanaba, MI | Escanaba, MI | -3 |
| 5 | 6 | 32 |
|
Austin Berg Bark River, MI | Bark River, MI | 1 |
| 6 | 4 | 717 |
|
Rick Ness Escanaba, MI | Escanaba, MI | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 101 |
|
Tony Beauchamp Escanaba, MI | Escanaba, MI | 1 |
| 2 | 3 | 93 |
|
Paul Hosking Bark River, MI | Bark River, MI | 1 |
| 3 | 4 | 26 |
|
Kyle Getchell Escanaba, MI | Escanaba, MI | 1 |
| 4 | 5 | 91 |
|
Dennis Ness Gladstone, MI | Gladstone, MI | 1 |
| 5 | 1 | 14XX |
|
Glen Greenfield Bark River, MI | Bark River, MI | -4 |
| All transfer | ||||||
Binks Coca-Cola Sport Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 17 | 53 |
|
Matt Valiquette Rapid River, MI | Rapid River, MI | 16 |
| 2 | 6 | 70 |
|
Jamie Iverson Escanaba, MI | Escanaba, MI | 4 |
| 3 | 7 | 15 |
|
Matt Maki IV Rapid River, MI | Rapid River, MI | 4 |
| 4 | 16 | 60 |
|
Lonnie Dalgord Escanaba, MI | Escanaba, MI | 12 |
| 5 | 12 | 47 |
|
Chris Pepin Escanaba, MI | Escanaba, MI | 7 |
| 6 | 14 | 69 |
|
Jeff Solomon Escanaba, MI | Escanaba, MI | 8 |
| 7 | 4 | 65G |
|
Frank Gasperini Iron Mountain, MI | Iron Mountain, MI | -3 |
| 8 | 9 | 64 |
|
Tyler Corwin Gladstone, MI | Gladstone, MI | 1 |
| 9 | 8 | 21G |
|
Rick Gustavson Norway, MI | Norway, MI | -1 |
| 10 | 1 | 2 |
|
Brock Bower Bark River, MI | Bark River, MI | -9 |
| 11 | 15 | 855 |
|
Harvey Lewis Wilson, MI | Wilson, MI | 4 |
| 12 | 13 | 56 |
|
Wally Seppanen Gladstone, MI | Gladstone, MI | 1 |
| 13 DNF | 10 | 8 |
|
Ryan Lindbert Rapid River, MI | Rapid River, MI | -3 |
| 14 DNF | 2 | 4 |
|
Pat Richer Bark River, MI | Bark River, MI | -12 |
| 15 DNF | 11 | 6 |
|
Matt Adams Escanaba, MI | Escanaba, MI | -4 |
| DNS | 5 | 7L |
|
Brad Lenberg | - | |
| DNS | 3 | 7 |
|
Terry Royer | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 65G |
|
Frank Gasperini Iron Mountain, MI | Iron Mountain, MI | 1 |
| 2 | 5 | 60 |
|
Lonnie Dalgord Escanaba, MI | Escanaba, MI | 3 |
| 3 | 7 | 21G |
|
Rick Gustavson Norway, MI | Norway, MI | 4 |
| 4 | 4 | 2 |
|
Brock Bower Bark River, MI | Bark River, MI | - |
| 5 | 6 | 64 |
|
Tyler Corwin Gladstone, MI | Gladstone, MI | 1 |
| 6 | 3 | 56 |
|
Wally Seppanen Gladstone, MI | Gladstone, MI | -3 |
| 7 | 1 | 8 |
|
Ryan Lindbert Rapid River, MI | Rapid River, MI | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 47 |
|
Chris Pepin Escanaba, MI | Escanaba, MI | 1 |
| 2 | 4 | 70 |
|
Jamie Iverson Escanaba, MI | Escanaba, MI | 2 |
| 3 | 1 | 53 |
|
Matt Valiquette Rapid River, MI | Rapid River, MI | -2 |
| 4 | 7 | 4 |
|
Pat Richer Bark River, MI | Bark River, MI | 3 |
| 5 | 9 | 69 |
|
Jeff Solomon Escanaba, MI | Escanaba, MI | 4 |
| 6 | 6 | 7 |
|
Terry Royer | - | |
| 7 | 8 | 6 |
|
Matt Adams Escanaba, MI | Escanaba, MI | 1 |
| 8 | 10 | 855 |
|
Harvey Lewis Wilson, MI | Wilson, MI | 2 |
| 9 DNF | 5 | 15 |
|
Matt Maki IV Rapid River, MI | Rapid River, MI | -4 |
| All transfer | ||||||
Bichler Concrete & Gravel Unified Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 51 |
|
Tyler Winling Escanaba, MI | Escanaba, MI | 1 |
| 2 | 7 | 40 |
|
Ron Jenshak Escanaba, MI | Escanaba, MI | 5 |
| 3 | 6 | 23 |
|
Nick Leisner Escanaba, MI | Escanaba, MI | 3 |
| 4 | 5 | 27 |
|
Eric Mathieson Escanaba, MI | Escanaba, MI | 1 |
| 5 | 9 | 17 |
|
Ben Buckland Gladstone, MI | Gladstone, MI | 4 |
| 6 | 8 | 5 |
|
Paul Wagner Gladstone, MI | Gladstone, MI | 2 |
| 7 | 10 | 4 |
|
Neil Aaberg Escanaba, MI | Escanaba, MI | 3 |
| 8 | 4 | 16 |
|
Billy Bowden Escanaba, MI | Escanaba, MI | -4 |
| 9 | 3 | 12S |
|
Kurt Schwalbach Escanaba, MI | Escanaba, MI | -6 |
| 10 DNF | 1 | 48 |
|
Jason Peacock Gladstone, MI | Gladstone, MI | -9 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 40 |
|
Ron Jenshak Escanaba, MI | Escanaba, MI | - |
| 2 | 5 | 16 |
|
Billy Bowden Escanaba, MI | Escanaba, MI | 3 |
| 3 | 4 | 4 |
|
Neil Aaberg Escanaba, MI | Escanaba, MI | 1 |
| 4 | 2 | 17 |
|
Ben Buckland Gladstone, MI | Gladstone, MI | -2 |
| 5 BF | 3 | 23 |
|
Nick Leisner Escanaba, MI | Escanaba, MI | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5 |
|
Paul Wagner Gladstone, MI | Gladstone, MI | 2 |
| 2 | 1 | 51 |
|
Tyler Winling Escanaba, MI | Escanaba, MI | -1 |
| 3 | 5 | 12S |
|
Kurt Schwalbach Escanaba, MI | Escanaba, MI | 2 |
| 4 | 4 | 27 |
|
Eric Mathieson Escanaba, MI | Escanaba, MI | - |
| 5 BF | 2 | 48 |
|
Jason Peacock Gladstone, MI | Gladstone, MI | -3 |
| All transfer | ||||||
Island Resort Sport Compacts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 13 | 3B |
|
Adam Broehm Newton, WI | Newton, WI | 12 |
| 2 | 8 | 10 |
|
Trever Cronick Faithorn, MI | Faithorn, MI | 6 |
| 3 | 1 | 117 |
|
James Riske Newton, WI | Newton, WI | -2 |
| 4 | 11 | 21 |
|
Tombo Waselesky Harvey, MI | Harvey, MI | 7 |
| 5 | 3 | 12W |
|
Brandon Jorstad Chilton, WI | Chilton, WI | -2 |
| 6 | 15 | 8 |
|
Zach Gazda Vulcan, MI | Vulcan, MI | 9 |
| 7 | 14 | 67 |
|
Elliott Reid Faithorn, MI | Faithorn, MI | 7 |
| 8 | 5 | 71 |
|
Nathan Price Manistique, MI | Manistique, MI | -3 |
| 9 | 7 | 92 |
|
Garrett Greenfield Escanaba, MI | Escanaba, MI | -2 |
| 10 | 4 | 57 |
|
SPENCER FENNELL Escanaba, MI | Escanaba, MI | -6 |
| 11 | 6 | 55 |
|
Corbin Spencer Marinette, WI | Marinette, WI | -5 |
| 12 | 12 | 34 |
|
Mark Beauchamp Gladstone, MI | Gladstone, MI | - |
| 13 | 10 | 63 |
|
Wayne Corwin Gladstone, MI | Gladstone, MI | -3 |
| 14 DNF | 2 | 18 |
|
Brian Bizeau Gladstone, MI | Gladstone, MI | -12 |
| DNS | 9 | 13 |
|
Dominick Lantagne Bark River, MI | Bark River, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Zach Gazda Vulcan, MI | Vulcan, MI | - |
| 2 | 7 | 21 |
|
Tombo Waselesky Harvey, MI | Harvey, MI | 5 |
| 3 | 5 | 117 |
|
James Riske Newton, WI | Newton, WI | 2 |
| 4 | 6 | 67 |
|
Elliott Reid Faithorn, MI | Faithorn, MI | 2 |
| 5 | 2 | 71 |
|
Nathan Price Manistique, MI | Manistique, MI | -3 |
| 6 | 4 | 55 |
|
Corbin Spencer Marinette, WI | Marinette, WI | -2 |
| 7 | 8 | 34 |
|
Mark Beauchamp Gladstone, MI | Gladstone, MI | 1 |
| 8 | 3 | 13 |
|
Dominick Lantagne Bark River, MI | Bark River, MI | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 3B |
|
Adam Broehm Newton, WI | Newton, WI | 4 |
| 2 | 3 | 10 |
|
Trever Cronick Faithorn, MI | Faithorn, MI | 1 |
| 3 | 1 | 18 |
|
Brian Bizeau Gladstone, MI | Gladstone, MI | -2 |
| 4 | 6 | 57 |
|
SPENCER FENNELL Escanaba, MI | Escanaba, MI | 2 |
| 5 | 2 | 92 |
|
Garrett Greenfield Escanaba, MI | Escanaba, MI | -3 |
| 6 DNF | 7 | 12W |
|
Brandon Jorstad Chilton, WI | Chilton, WI | 1 |
| DNS | 4 | 63 |
|
Wayne Corwin Gladstone, MI | Gladstone, MI | - |
| All transfer | ||||||
























































