


Thank You
9/15/2025 -
Thank you hardly seems adequate as we close the books on the 2025 race season. We are grateful to the drivers, their crews, families, sponsors, our
Rae captures track championship in 2025
8/27/2025 -
Tanner Rae poses for photo after winning track championship Photo credit Scott Helgemo
ESCANABA — Tanner Rae picked up his fifth feature win of the se
NORWAY SPEEDWAY HOSTS FINALE OF SUPER MOD TRIPLE C...
8/8/2025 -
The Triple Crown Series for the Escanaba Motor Speedway Super Mods will end at Norway Speedway on Friday, August 8, 2025. The Degnan family of Escana
----
CONGRATULATIONS 2025 MYRACEPASS FANTASY RACING WINNER
9/20/2025Congratulations to "Bigdogj" our 2025 MyRacePass Fantasy Racing Winner.
A 2026 adult grandstand season pass is your prize.
From the first race "Bigdogj" was a fierce competitor. Thank you to all who played and hope to see you in the run for the 2026 Fantasy Racing...more
Valiquette wins King of the Hill at Yooper Fall Classic
9/19/2025Sport modified driver Matt Valiquette pose in victory lane after winning the King of the Hill race on Sept. 12, 2025 at Escanaba Motor Speedway. (Adam Hinch/Daily Press)
ESCANABA — There was still a little feel of summer as the Escanaba Motor Speedway hosted the annual...more
Valiquette and Vinney crowned King of the Hill
9/13/2025The inaugural King of the Hill at Escanaba Motor Speedway brought 17 Sport Mods and 12 Unified Street Stocks to do battle for a crown and bragging rights.
Local driver, Matt Valiquette earned the Sport Mod King of the Hill with Frank (the tank) Gasperini or Iron Mountain...more

7/25/2020 - Escanaba Motor Speedway
Escanaba, MI
Classes
Track Contact
Full Event Information on MyRacePass
Exhibition Vintage Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 0 |
|
Jesse Denome Escanaba, MI | Escanaba, MI | 4 |
| 2 | 6 | 4 |
|
Dan Lambert Gladstone, MI | Gladstone, MI | 4 |
| 3 | 7 | 75 |
|
Scott Degnan Escanaba, MI | Escanaba, MI | 4 |
| 4 | 8 | 21 |
|
Matt Valiquette Rapid River, MI | Rapid River, MI | 4 |
| 5 | 2 | 98 |
|
Herbie Iverson Gladstone, MI | Gladstone, MI | -3 |
| 6 | 1 | 92 |
|
Dave Broeders Bark River, MI | Bark River, MI | -5 |
| 7 | 3 | 93 |
|
Allan Yelle Sands , MI | Sands , MI | -4 |
| 8 | 4 | 29 |
|
Charles Peterson Rapid River, MI | Rapid River, MI | -4 |
| DNS | 9 | 529 |
|
Brian Gilhuber Niagra, WI | Niagra, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 98 |
|
Herbie Iverson Gladstone, MI | Gladstone, MI | - |
| 2 | 3 | 0 |
|
Jesse Denome Escanaba, MI | Escanaba, MI | 1 |
| 3 | 2 | 29 |
|
Charles Peterson Rapid River, MI | Rapid River, MI | -1 |
| 4 | 4 | 4 |
|
Dan Lambert Gladstone, MI | Gladstone, MI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 75 |
|
Scott Degnan Escanaba, MI | Escanaba, MI | 3 |
| 2 | 3 | 21 |
|
Matt Valiquette Rapid River, MI | Rapid River, MI | 1 |
| 3 | 2 | 93 |
|
Allan Yelle Sands , MI | Sands , MI | -1 |
| 4 | 1 | 92 |
|
Dave Broeders Bark River, MI | Bark River, MI | -3 |
| 5 DNF | 5 | 529 |
|
Brian Gilhuber Niagra, WI | Niagra, WI | - |
| All transfer | ||||||
Riverside Auto Group Youth Micro Sprints Jr Class/
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 9 |
|
Karl Warm Escanaba, MI | Escanaba, MI | 3 |
| 2 | 9 | 52 |
|
Griffin Iverson Escanaba, MI | Escanaba, MI | 7 |
| 3 | 7 | 1 |
|
Ethan Manninen Cornell, MI | Cornell, MI | 4 |
| 4 | 8 | 10 |
|
Liam Steinhauer Escanaba, MI | Escanaba, MI | 4 |
| 5 | 10 | 19A |
|
Carson Artley Escanaba, MI | Escanaba, MI | 5 |
| 6 | 3 | 99 |
|
Walker Clarkson Manitowoc, WI | Manitowoc, WI | -3 |
| 7 | 1 | 33K |
|
Katherine Towne Boulder Junction, WI | Boulder Junction, WI | -6 |
| 8 DNF | 2 | 19 |
|
Kaleb Warm Gladstone, MI | Gladstone, MI | -6 |
| 9 DNF | 5 | 44 |
|
Tannar Hansen Ogantz, MI | Ogantz, MI | -4 |
| 10 DNF | 6 | 71 |
|
Brody Steinhauer Escanaba, MI | Escanaba, MI | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1 |
|
Ethan Manninen Cornell, MI | Cornell, MI | 3 |
| 2 | 5 | 52 |
|
Griffin Iverson Escanaba, MI | Escanaba, MI | 3 |
| 3 | 1 | 33K |
|
Katherine Towne Boulder Junction, WI | Boulder Junction, WI | -2 |
| 4 | 3 | 19 |
|
Kaleb Warm Gladstone, MI | Gladstone, MI | -1 |
| 5 | 2 | 99 |
|
Walker Clarkson Manitowoc, WI | Manitowoc, WI | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
Karl Warm Escanaba, MI | Escanaba, MI | 1 |
| 2 | 1 | 71 |
|
Brody Steinhauer Escanaba, MI | Escanaba, MI | -1 |
| 3 | 5 | 19A |
|
Carson Artley Escanaba, MI | Escanaba, MI | 2 |
| 4 | 3 | 44 |
|
Tannar Hansen Ogantz, MI | Ogantz, MI | -1 |
| 5 DNF | 4 | 10 |
|
Liam Steinhauer Escanaba, MI | Escanaba, MI | -1 |
| All transfer | ||||||
Sportsman Micro Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 23 |
|
Brett Labre Escanaba, MI | Escanaba, MI | 4 |
| 2 | 1 | 29 |
|
Jeffrey Latsch Escanaba, MI | Escanaba, MI | -1 |
| 3 | 4 | 80 |
|
Drake Degnan Escanaba, MI | Escanaba, MI | 1 |
| 4 | 7 | 4 |
|
Luke Labre Escanaba, MI | Escanaba, MI | 3 |
| 5 | 8 | 1 |
|
Trevor Denome Escanaba, MI | Escanaba, MI | 3 |
| 6 | 6 | 44 |
|
Gunnar Hansen Ogantz, MI | Ogantz, MI | - |
| 7 | 3 | 20 |
|
Brennan Swanson Menominee, MI | Menominee, MI | -4 |
| 8 DNF | 2 | 99 |
|
Dave Hosking Bark River, MI | Bark River, MI | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29 |
|
Jeffrey Latsch Escanaba, MI | Escanaba, MI | - |
| 2 | 7 | 80 |
|
Drake Degnan Escanaba, MI | Escanaba, MI | 5 |
| 3 | 8 | 23 |
|
Brett Labre Escanaba, MI | Escanaba, MI | 5 |
| 4 | 3 | 99 |
|
Dave Hosking Bark River, MI | Bark River, MI | -1 |
| 5 | 6 | 20 |
|
Brennan Swanson Menominee, MI | Menominee, MI | 1 |
| 6 | 4 | 44 |
|
Gunnar Hansen Ogantz, MI | Ogantz, MI | -2 |
| 7 | 5 | 4 |
|
Luke Labre Escanaba, MI | Escanaba, MI | -2 |
| 8 DNF | 2 | 1 |
|
Trevor Denome Escanaba, MI | Escanaba, MI | -6 |
| All transfer | ||||||
600cc Winged Microsprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 8 |
|
Logan Getzloff Wilson, MI | Wilson, MI | 5 |
| 2 | 4 | 29 |
|
Kevin Warm Escanaba, MI | Escanaba, MI | 2 |
| 3 | 9 | 26 |
|
Gregg Brayak Wilson, MI | Wilson, MI | 6 |
| 4 | 8 | 42 |
|
Matt Peterson Escanaba, MI | Escanaba, MI | 4 |
| 5 | 2 | 93 |
|
Paul Hosking Bark River, MI | Bark River, MI | -3 |
| 6 | 7 | 47 |
|
Robert Buttry Escanaba, MI | Escanaba, MI | 1 |
| 7 | 1 | 22S |
|
Bradley Seppanen Gladstone, MI | Gladstone, MI | -6 |
| 8 | 5 | 101 |
|
Tony Beauchamp Escanaba, MI | Escanaba, MI | -3 |
| 9 | 13 | 14 |
|
Kyle Mayville Escanaba, MI | Escanaba, MI | 4 |
| 10 | 12 | 21 |
|
Rick Ness Escanaba, MI | Escanaba, MI | 2 |
| 11 | 10 | 6R |
|
Mya Towne Boulder Junction, WI | Boulder Junction, WI | -1 |
| 12 DNF | 3 | 91 |
|
Dennis Ness Gladstone, MI | Gladstone, MI | -9 |
| 13 DNF | 11 | 22R |
|
Scott Richer Bark River, MI | Bark River, MI | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 8 |
|
Logan Getzloff Wilson, MI | Wilson, MI | 3 |
| 2 | 5 | 42 |
|
Matt Peterson Escanaba, MI | Escanaba, MI | 3 |
| 3 | 1 | 22S |
|
Bradley Seppanen Gladstone, MI | Gladstone, MI | -2 |
| 4 | 3 | 101 |
|
Tony Beauchamp Escanaba, MI | Escanaba, MI | -1 |
| 5 | 2 | 91 |
|
Dennis Ness Gladstone, MI | Gladstone, MI | -3 |
| 6 | 7 | 14 |
|
Kyle Mayville Escanaba, MI | Escanaba, MI | 1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 93 |
|
Paul Hosking Bark River, MI | Bark River, MI | - |
| 2 | 5 | 26 |
|
Gregg Brayak Wilson, MI | Wilson, MI | 3 |
| 3 | 2 | 29 |
|
Kevin Warm Escanaba, MI | Escanaba, MI | -1 |
| 4 | 4 | 47 |
|
Robert Buttry Escanaba, MI | Escanaba, MI | - |
| 5 | 6 | 6R |
|
Mya Towne Boulder Junction, WI | Boulder Junction, WI | 1 |
| 6 | 3 | 22R |
|
Scott Richer Bark River, MI | Bark River, MI | -3 |
| 7 | 21 |
|
Rick Ness Escanaba, MI | Escanaba, MI | - | |
| All transfer | ||||||
Binks Coca-Cola Sport Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 53 |
|
Matt Valiquette Rapid River, MI | Rapid River, MI | 5 |
| 2 | 7 | 60 |
|
Lonnie Dalgord Escanaba, MI | Escanaba, MI | 5 |
| 3 | 9 | 21G |
|
Rick Gustavson Norway, MI | Norway, MI | 6 |
| 4 | 10 | 27F |
|
Sean Falk Bonduel, WI | Bonduel, WI | 6 |
| 5 | 12 | 39C |
|
Jimmy Cool Gladstone, MI | Gladstone, MI | 7 |
| 6 | 4 | 3R |
|
Mike Richer Escanaba, MI | Escanaba, MI | -2 |
| 7 | 2 | 15 |
|
Matt Maki IV Rapid River, MI | Rapid River, MI | -5 |
| 8 | 3 | 69 |
|
Jeff Solomon Escanaba, MI | Escanaba, MI | -5 |
| 9 | 11 | 56 |
|
Wally Seppanen Gladstone, MI | Gladstone, MI | 2 |
| 10 | 13 | 22 |
|
Heidi Fleischman Mattoon, WI | Mattoon, WI | 3 |
| 11 DNF | 5 | 4 |
|
Pat Richer Bark River, MI | Bark River, MI | -6 |
| 12 DNF | 15 | 855 |
|
Harvey Lewis Wilson, MI | Wilson, MI | 3 |
| 13 DNF | 1 | 65 |
|
Doug Belongia Jr Suring, WI | Suring, WI | -12 |
| 14 DNF | 8 | 70 |
|
Jamie Iverson Escanaba, MI | Escanaba, MI | -6 |
| 15 DNF | 14 | 46F |
|
Logan Fleischman Mattoon, WI | Mattoon, WI | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 53 |
|
Matt Valiquette Rapid River, MI | Rapid River, MI | 3 |
| 2 | 5 | 70 |
|
Jamie Iverson Escanaba, MI | Escanaba, MI | 3 |
| 3 | 7 | 27F |
|
Sean Falk Bonduel, WI | Bonduel, WI | 4 |
| 4 | 2 | 15 |
|
Matt Maki IV Rapid River, MI | Rapid River, MI | -2 |
| 5 | 3 | 3R |
|
Mike Richer Escanaba, MI | Escanaba, MI | -2 |
| 6 DNF | 1 | 56 |
|
Wally Seppanen Gladstone, MI | Gladstone, MI | -5 |
| 7 DNF | 8 | 855 |
|
Harvey Lewis Wilson, MI | Wilson, MI | 1 |
| 8 DNF | 6 | 46F |
|
Logan Fleischman Mattoon, WI | Mattoon, WI | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 65 |
|
Doug Belongia Jr Suring, WI | Suring, WI | - |
| 2 | 4 | 60 |
|
Lonnie Dalgord Escanaba, MI | Escanaba, MI | 2 |
| 3 | 3 | 4 |
|
Pat Richer Bark River, MI | Bark River, MI | - |
| 4 | 2 | 69 |
|
Jeff Solomon Escanaba, MI | Escanaba, MI | -2 |
| 5 | 6 | 21G |
|
Rick Gustavson Norway, MI | Norway, MI | 1 |
| 6 | 7 | 39C |
|
Jimmy Cool Gladstone, MI | Gladstone, MI | 1 |
| 7 DNF | 5 | 22 |
|
Heidi Fleischman Mattoon, WI | Mattoon, WI | -2 |
| All transfer | ||||||
Bichler Concrete & Gravel Unified Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 03 |
|
Mitch Meier Chilton, WI | Chilton, WI | 8 |
| 2 | 7 | 5 |
|
Paul Wagner Gladstone, MI | Gladstone, MI | 5 |
| 3 | 11 | 23 |
|
Nick Leisner Escanaba, MI | Escanaba, MI | 8 |
| 4 | 10 | 27F |
|
Tony Fletcher Cleveland, WI | Cleveland, WI | 6 |
| 5 | 2 | 64 |
|
Tyler Corwin Gladstone, MI | Gladstone, MI | -3 |
| 6 | 3 | 121 |
|
Chris Olson Gladestone, MI | Gladestone, MI | -3 |
| 7 | 1 | 17 |
|
Ben Buckland Gladstone, MI | Gladstone, MI | -6 |
| 8 | 4 | 27 |
|
Eric Mathieson Escanaba, MI | Escanaba, MI | -4 |
| 9 DNF | 8 | 16 |
|
Billy Bowden Escanaba, MI | Escanaba, MI | -1 |
| 10 DNF | 5 | 40 |
|
Ron Jenshak Escanaba, MI | Escanaba, MI | -5 |
| 11 DNF | 6 | 12S |
|
Kurt Schwalbach Escanaba, MI | Escanaba, MI | -5 |
| 12 DNF | 12 | 48 |
|
Jason Peacock Gladstone, MI | Gladstone, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 5 |
|
Paul Wagner Gladstone, MI | Gladstone, MI | 4 |
| 2 | 6 | 03 |
|
Mitch Meier Chilton, WI | Chilton, WI | 4 |
| 3 | 1 | 17 |
|
Ben Buckland Gladstone, MI | Gladstone, MI | -2 |
| 4 | 4 | 40 |
|
Ron Jenshak Escanaba, MI | Escanaba, MI | - |
| 5 | 3 | 121 |
|
Chris Olson Gladestone, MI | Gladestone, MI | -2 |
| 6 DNF | 2 | 23 |
|
Nick Leisner Escanaba, MI | Escanaba, MI | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 27F |
|
Tony Fletcher Cleveland, WI | Cleveland, WI | 5 |
| 2 | 4 | 12S |
|
Kurt Schwalbach Escanaba, MI | Escanaba, MI | 2 |
| 3 | 2 | 64 |
|
Tyler Corwin Gladstone, MI | Gladstone, MI | -1 |
| 4 DNF | 3 | 27 |
|
Eric Mathieson Escanaba, MI | Escanaba, MI | -1 |
| 5 DNF | 5 | 16 |
|
Billy Bowden Escanaba, MI | Escanaba, MI | - |
| 6 DNF | 1 | 48 |
|
Jason Peacock Gladstone, MI | Gladstone, MI | -5 |
| All transfer | ||||||
Island Resort Sport Compacts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 10 |
|
Trever Cronick Faithorn, MI | Faithorn, MI | 4 |
| 2 | 10 | 3B |
|
Adam Broehm Newton, WI | Newton, WI | 8 |
| 3 | 4 | 80 |
|
Alex Constantino Escanaba, MI | Escanaba, MI | 1 |
| 4 | 6 | 8 |
|
Tony Everard Green Bay, WI | Green Bay, WI | 2 |
| 5 | 2 | 4 |
|
Matt Adams Escanaba, MI | Escanaba, MI | -3 |
| 6 | 9 | 20 |
|
Alvin Testroete Manitowoc, WI | Manitowoc, WI | 3 |
| 7 | 7 | 55 |
|
Corbin Spencer Marinette, WI | Marinette, WI | - |
| 8 | 17 | 12 |
|
Trisha Peacock Gladstone, MI | Gladstone, MI | 9 |
| 9 | 1 | 54 |
|
Brian Bizeau Gladstone, MI | Gladstone, MI | -8 |
| 10 DNF | 12 | 27 |
|
Molly Stephany Hilbert, WI | Hilbert, WI | 2 |
| 11 DNF | 3 | 71 |
|
Nathan Price Manistique, MI | Manistique, MI | -8 |
| 12 DNF | 11 | 7 |
|
Chris Laning Rapid River, MI | Rapid River, MI | -1 |
| 13 DNF | 13 | 868 |
|
Evin Gagne Escanaba, MI | Escanaba, MI | - |
| 14 DNF | 15 | 49 |
|
Ryan Mathieson Escanaba, MI | Escanaba, MI | 1 |
| 15 DNF | 16 | 57 |
|
Tony Begovac Escanaba, MI, MI | Escanaba, MI, MI | 1 |
| DNS | 14 | 9X |
|
Isiah Oakgrove Bessemer, MI | Bessemer, MI | - |
| DNS | 8 | 70 |
|
Jesse Dolfurd Vulcan, MI | Vulcan, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 3B |
|
Adam Broehm Newton, WI | Newton, WI | 8 |
| 2 | 4 | 10 |
|
Trever Cronick Faithorn, MI | Faithorn, MI | 2 |
| 3 | 2 | 54 |
|
Brian Bizeau Gladstone, MI | Gladstone, MI | -1 |
| 4 | 3 | 71 |
|
Nathan Price Manistique, MI | Manistique, MI | -1 |
| 5 | 7 | 20 |
|
Alvin Testroete Manitowoc, WI | Manitowoc, WI | 2 |
| 6 | 5 | 7 |
|
Chris Laning Rapid River, MI | Rapid River, MI | -1 |
| 7 DNF | 8 | 27 |
|
Molly Stephany Hilbert, WI | Hilbert, WI | 1 |
| 8 DNF | 6 | 9X |
|
Isiah Oakgrove Bessemer, MI | Bessemer, MI | -2 |
| 9 DNF | 1 | 57 |
|
Tony Begovac Escanaba, MI, MI | Escanaba, MI, MI | -8 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
Matt Adams Escanaba, MI | Escanaba, MI | 1 |
| 2 | 4 | 8 |
|
Tony Everard Green Bay, WI | Green Bay, WI | 2 |
| 3 | 3 | 80 |
|
Alex Constantino Escanaba, MI | Escanaba, MI | - |
| 4 | 5 | 55 |
|
Corbin Spencer Marinette, WI | Marinette, WI | 1 |
| 5 | 6 | 70 |
|
Jesse Dolfurd Vulcan, MI | Vulcan, MI | 1 |
| 6 | 8 | 12 |
|
Trisha Peacock Gladstone, MI | Gladstone, MI | 2 |
| 7 DNF | 7 | 868 |
|
Evin Gagne Escanaba, MI | Escanaba, MI | - |
| 8 DNF | 1 | 49 |
|
Ryan Mathieson Escanaba, MI | Escanaba, MI | -7 |
| All transfer | ||||||


























































