


Thank You
9/15/2025 -
Thank you hardly seems adequate as we close the books on the 2025 race season. We are grateful to the drivers, their crews, families, sponsors, our
Rae captures track championship in 2025
8/27/2025 -
Tanner Rae poses for photo after winning track championship Photo credit Scott Helgemo
ESCANABA — Tanner Rae picked up his fifth feature win of the se
NORWAY SPEEDWAY HOSTS FINALE OF SUPER MOD TRIPLE C...
8/8/2025 -
The Triple Crown Series for the Escanaba Motor Speedway Super Mods will end at Norway Speedway on Friday, August 8, 2025. The Degnan family of Escana
----
CONGRATULATIONS 2025 MYRACEPASS FANTASY RACING WINNER
9/20/2025Congratulations to "Bigdogj" our 2025 MyRacePass Fantasy Racing Winner.
A 2026 adult grandstand season pass is your prize.
From the first race "Bigdogj" was a fierce competitor. Thank you to all who played and hope to see you in the run for the 2026 Fantasy Racing...more
Valiquette wins King of the Hill at Yooper Fall Classic
9/19/2025Sport modified driver Matt Valiquette pose in victory lane after winning the King of the Hill race on Sept. 12, 2025 at Escanaba Motor Speedway. (Adam Hinch/Daily Press)
ESCANABA — There was still a little feel of summer as the Escanaba Motor Speedway hosted the annual...more
Valiquette and Vinney crowned King of the Hill
9/13/2025The inaugural King of the Hill at Escanaba Motor Speedway brought 17 Sport Mods and 12 Unified Street Stocks to do battle for a crown and bragging rights.
Local driver, Matt Valiquette earned the Sport Mod King of the Hill with Frank (the tank) Gasperini or Iron Mountain...more

7/11/2020 - Escanaba Motor Speedway
Escanaba, MI
Classes
Track Contact
Full Event Information on MyRacePass
Exhibition Vintage Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 13 | 75 |
|
Scott Degnan Escanaba, MI | Escanaba, MI | 12 |
| 2 | 4 | 93 |
|
Allan Yelle Sands , MI | Sands , MI | 2 |
| 3 | 8 | 4 |
|
Dan Lambert Gladstone, MI | Gladstone, MI | 5 |
| 4 | 12 | 0 |
|
Jesse Denome Escanaba, MI | Escanaba, MI | 8 |
| 5 | 3 | 29 |
|
Charles Peterson Rapid River, MI | Rapid River, MI | -2 |
| 6 | 5 | 98 |
|
Herbie Iverson Gladstone, MI | Gladstone, MI | -1 |
| 7 | 6 | 92 |
|
Dave Broeders Bark River, MI | Bark River, MI | -1 |
| 8 | 11 | 02 |
|
Kevin Lustila Germfask, MI | Germfask, MI | 3 |
| 9 | 2 | 55 |
|
Don Benoit Escanaba, MI | Escanaba, MI | -7 |
| 10 | 9 | 25 |
|
Fred Minor Cooks, MI | Cooks, MI | -1 |
| 11 | 1 | 5 |
|
Vern VanDrese Escanaba, MI | Escanaba, MI | -10 |
| 12 DNF | 7 | 3 |
|
Garry Anderson Menominee, MI | Menominee, MI | -5 |
| 13 DNF | 10 | 21 |
|
Matt Valiquette Rapid River, MI | Rapid River, MI | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 4 |
|
Dan Lambert Gladstone, MI | Gladstone, MI | 5 |
| 2 | 1 | 3 |
|
Garry Anderson Menominee, MI | Menominee, MI | -1 |
| 3 | 4 | 29 |
|
Charles Peterson Rapid River, MI | Rapid River, MI | 1 |
| 4 | 3 | 92 |
|
Dave Broeders Bark River, MI | Bark River, MI | -1 |
| 5 | 2 | 5 |
|
Vern VanDrese Escanaba, MI | Escanaba, MI | -3 |
| 6 | 7 | 02 |
|
Kevin Lustila Germfask, MI | Germfask, MI | 1 |
| 7 DNF | 5 | 21 |
|
Matt Valiquette Rapid River, MI | Rapid River, MI | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 75 |
|
Scott Degnan Escanaba, MI | Escanaba, MI | 3 |
| 2 | 3 | 93 |
|
Allan Yelle Sands , MI | Sands , MI | 1 |
| 3 | 6 | 98 |
|
Herbie Iverson Gladstone, MI | Gladstone, MI | 3 |
| 4 | 5 | 0 |
|
Jesse Denome Escanaba, MI | Escanaba, MI | 1 |
| 5 | 2 | 55 |
|
Don Benoit Escanaba, MI | Escanaba, MI | -3 |
| 6 DNF | 1 | 25 |
|
Fred Minor Cooks, MI | Cooks, MI | -5 |
| All transfer | ||||||
Riverside Auto Group Youth Micro Sprints Jr Class/
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Karl Warm Escanaba, MI | Escanaba, MI | - |
| 2 | 6 | 1 |
|
Ethan Manninen Cornell, MI | Cornell, MI | 4 |
| 3 | 10 | 80JR |
|
Brian Hakala | 7 | |
| 4 | 8 | 52 |
|
Griffin Iverson Escanaba, MI | Escanaba, MI | 4 |
| 5 | 9 | 10 |
|
Liam Steinhauer Escanaba, MI | Escanaba, MI | 4 |
| 6 | 5 | 71 |
|
Brody Steinhauer Escanaba, MI | Escanaba, MI | -1 |
| 7 | 4 | 44 |
|
Tannar Hansen Ogantz, MI | Ogantz, MI | -3 |
| 8 | 3 | 99 |
|
Walker Clarkson Manitowoc, WI | Manitowoc, WI | -5 |
| 9 | 2 | 33K |
|
Katherine Towne Boulder Junction, WI | Boulder Junction, WI | -7 |
| 10 DNF | 7 | 19 |
|
Kaleb Warm Gladstone, MI | Gladstone, MI | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Karl Warm Escanaba, MI | Escanaba, MI | - |
| 2 | 3 | 71 |
|
Brody Steinhauer Escanaba, MI | Escanaba, MI | 1 |
| 3 | 2 | 99 |
|
Walker Clarkson Manitowoc, WI | Manitowoc, WI | -1 |
| 4 DNF | 5 | 10 |
|
Liam Steinhauer Escanaba, MI | Escanaba, MI | 1 |
| 5 DNF | 4 | 19 |
|
Kaleb Warm Gladstone, MI | Gladstone, MI | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1 |
|
Ethan Manninen Cornell, MI | Cornell, MI | 2 |
| 2 | 5 | 80JR |
|
Brian Hakala | 3 | |
| 3 | 4 | 52 |
|
Griffin Iverson Escanaba, MI | Escanaba, MI | 1 |
| 4 | 2 | 44 |
|
Tannar Hansen Ogantz, MI | Ogantz, MI | -2 |
| 5 | 1 | 33K |
|
Katherine Towne Boulder Junction, WI | Boulder Junction, WI | -4 |
| All transfer | ||||||
Sportsman Micro Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20 |
|
Brennan Swanson Menominee, MI | Menominee, MI | 1 |
| 2 | 3 | 80 |
|
Drake Degnan Escanaba, MI | Escanaba, MI | 1 |
| 3 | 6 | 99 |
|
Dave Hosking Bark River, MI | Bark River, MI | 3 |
| 4 | 5 | 23 |
|
Brett Labre Escanaba, MI | Escanaba, MI | 1 |
| 5 | 8 | 1 |
|
Trevor Denome Escanaba, MI | Escanaba, MI | 3 |
| 6 | 4 | 23L |
|
Luke Labre Escanaba, MI | Escanaba, MI | -2 |
| 7 | 7 | 44 |
|
Gunnar Hansen Ogantz, MI | Ogantz, MI | - |
| 8 | 1 | 29 |
|
Jeffrey Latsch Escanaba, MI | Escanaba, MI | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20 |
|
Brennan Swanson Menominee, MI | Menominee, MI | 1 |
| 2 | 4 | 80 |
|
Drake Degnan Escanaba, MI | Escanaba, MI | 2 |
| 3 | 1 | 29 |
|
Jeffrey Latsch Escanaba, MI | Escanaba, MI | -2 |
| 4 | 6 | 23L |
|
Luke Labre Escanaba, MI | Escanaba, MI | 2 |
| 5 | 7 | 23 |
|
Brett Labre Escanaba, MI | Escanaba, MI | 2 |
| 6 | 8 | 99 |
|
Dave Hosking Bark River, MI | Bark River, MI | 2 |
| 7 | 5 | 44 |
|
Gunnar Hansen Ogantz, MI | Ogantz, MI | -2 |
| 8 DNF | 3 | 1 |
|
Trevor Denome Escanaba, MI | Escanaba, MI | -5 |
| All transfer | ||||||
600cc Winged Microsprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 29 |
|
Kevin Warm Escanaba, MI | Escanaba, MI | 3 |
| 2 | 2 | 93 |
|
Paul Hosking Bark River, MI | Bark River, MI | - |
| 3 | 7 | 42 |
|
Matt Peterson Escanaba, MI | Escanaba, MI | 4 |
| 4 | 6 | 47 |
|
Robert Buttry Escanaba, MI | Escanaba, MI | 2 |
| 5 | 8 | 2 |
|
Brock Bower Bark River, MI | Bark River, MI | 3 |
| 6 | 10 | 26 |
|
Gregg Brayak Wilson, MI | Wilson, MI | 4 |
| 7 | 9 | 8 |
|
Logan Getzloff Wilson, MI | Wilson, MI | 2 |
| 8 | 3 | 92 |
|
Glen Greenfield Bark River, MI | Bark River, MI | -5 |
| 9 | 1 | 22S |
|
Bradley Seppanen Gladstone, MI | Gladstone, MI | -8 |
| 10 | 5 | 91 |
|
Dennis Ness Gladstone, MI | Gladstone, MI | -5 |
| 11 | 11 | 101 |
|
Tony Beauchamp Escanaba, MI | Escanaba, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 42 |
|
Matt Peterson Escanaba, MI | Escanaba, MI | 3 |
| 2 | 1 | 22S |
|
Bradley Seppanen Gladstone, MI | Gladstone, MI | -1 |
| 3 | 6 | 26 |
|
Gregg Brayak Wilson, MI | Wilson, MI | 3 |
| 4 | 2 | 92 |
|
Glen Greenfield Bark River, MI | Bark River, MI | -2 |
| 5 | 3 | 91 |
|
Dennis Ness Gladstone, MI | Gladstone, MI | -2 |
| 6 | 5 | 101 |
|
Tony Beauchamp Escanaba, MI | Escanaba, MI | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 93 |
|
Paul Hosking Bark River, MI | Bark River, MI | - |
| 2 | 2 | 29 |
|
Kevin Warm Escanaba, MI | Escanaba, MI | - |
| 3 | 3 | 47 |
|
Robert Buttry Escanaba, MI | Escanaba, MI | - |
| 4 | 5 | 8 |
|
Logan Getzloff Wilson, MI | Wilson, MI | 1 |
| 5 | 4 | 2 |
|
Brock Bower Bark River, MI | Bark River, MI | -1 |
| All transfer | ||||||
Binks Coca-Cola Sport Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 53 |
|
Matt Valiquette Rapid River, MI | Rapid River, MI | 5 |
| 2 | 10 | 70 |
|
Jamie Iverson Escanaba, MI | Escanaba, MI | 8 |
| 3 | 8 | 77 |
|
Russ Franks Oconto, WI | Oconto, WI | 5 |
| 4 | 9 | 60 |
|
Lonnie Dalgord Escanaba, MI | Escanaba, MI | 5 |
| 5 | 7 | 4 |
|
Pat Richer Bark River, MI | Bark River, MI | 2 |
| 6 | 1 | 69 |
|
Jeff Solomon Escanaba, MI | Escanaba, MI | -5 |
| 7 | 11 | 3R |
|
Mike Richer Escanaba, MI | Escanaba, MI | 4 |
| 8 | 4 | 65 |
|
Doug Belongia Jr Suring, WI | Suring, WI | -4 |
| 9 | 2 | 855 |
|
Harvey Lewis Wilson, MI | Wilson, MI | -7 |
| 10 DNF | 5 | 15 |
|
Matt Maki IV Rapid River, MI | Rapid River, MI | -5 |
| 11 DNF | 3 | 56 |
|
Wally Seppanen Gladstone, MI | Gladstone, MI | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4 |
|
Pat Richer Bark River, MI | Bark River, MI | 3 |
| 2 | 1 | 69 |
|
Jeff Solomon Escanaba, MI | Escanaba, MI | -1 |
| 3 | 6 | 70 |
|
Jamie Iverson Escanaba, MI | Escanaba, MI | 3 |
| 4 | 3 | 15 |
|
Matt Maki IV Rapid River, MI | Rapid River, MI | -1 |
| 5 | 2 | 56 |
|
Wally Seppanen Gladstone, MI | Gladstone, MI | -3 |
| 6 DNF | 5 | 3R |
|
Mike Richer Escanaba, MI | Escanaba, MI | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 53 |
|
Matt Valiquette Rapid River, MI | Rapid River, MI | 2 |
| 2 | 5 | 60 |
|
Lonnie Dalgord Escanaba, MI | Escanaba, MI | 3 |
| 3 | 4 | 77 |
|
Russ Franks Oconto, WI | Oconto, WI | 1 |
| 4 | 2 | 65 |
|
Doug Belongia Jr Suring, WI | Suring, WI | -2 |
| 5 BF | 1 | 855 |
|
Harvey Lewis Wilson, MI | Wilson, MI | -4 |
| All transfer | ||||||
Bichler Concrete & Gravel Unified Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 16 |
|
Billy Bowden Escanaba, MI | Escanaba, MI | 5 |
| 2 | 7 | 5 |
|
Paul Wagner Gladstone, MI | Gladstone, MI | 5 |
| 3 | 1 | 23 |
|
Nick Leisner Escanaba, MI | Escanaba, MI | -2 |
| 4 | 9 | 12S |
|
Kurt Schwalbach Escanaba, MI | Escanaba, MI | 5 |
| 5 | 4 | 64 |
|
Tyler Corwin Gladstone, MI | Gladstone, MI | -1 |
| 6 | 3 | 121 |
|
Chris Olson Gladestone, MI | Gladestone, MI | -3 |
| 7 DNF | 8 | 40 |
|
Ron Jenshak Escanaba, MI | Escanaba, MI | 1 |
| 8 DNF | 5 | 27 |
|
Eric Mathieson Escanaba, MI | Escanaba, MI | -3 |
| 9 DNF | 10 | 17 |
|
Ben Buckland Gladstone, MI | Gladstone, MI | 1 |
| 10 DNF | 2 | 48 |
|
Jason Peacock Gladstone, MI | Gladstone, MI | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Nick Leisner Escanaba, MI | Escanaba, MI | - |
| 2 | 3 | 27 |
|
Eric Mathieson Escanaba, MI | Escanaba, MI | 1 |
| 3 | 4 | 5 |
|
Paul Wagner Gladstone, MI | Gladstone, MI | 1 |
| 4 | 5 | 12S |
|
Kurt Schwalbach Escanaba, MI | Escanaba, MI | 1 |
| 5 | 2 | 121 |
|
Chris Olson Gladestone, MI | Gladestone, MI | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 16 |
|
Billy Bowden Escanaba, MI | Escanaba, MI | 2 |
| 2 | 4 | 40 |
|
Ron Jenshak Escanaba, MI | Escanaba, MI | 2 |
| 3 | 5 | 17 |
|
Ben Buckland Gladstone, MI | Gladstone, MI | 2 |
| 4 | 1 | 48 |
|
Jason Peacock Gladstone, MI | Gladstone, MI | -3 |
| 5 DNF | 2 | 64 |
|
Tyler Corwin Gladstone, MI | Gladstone, MI | -3 |
| All transfer | ||||||
Island Resort Sport Compacts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 80 |
|
Alex Constantino Escanaba, MI | Escanaba, MI | - |
| 2 | 4 | 10 |
|
Trever Cronick Faithorn, MI | Faithorn, MI | 2 |
| 3 | 3 | 71 |
|
Nathan Price Manistique, MI | Manistique, MI | - |
| 4 BF | 8 | 23 |
|
Nolan Raredon Cooks, MI | Cooks, MI | 4 |
| 5 DNF | 7 | 48 |
|
Dan Mathieson Escanaba, MI | Escanaba, MI | 2 |
| 6 DNF | 6 | 54 |
|
Brian Bizeau Gladstone, MI | Gladstone, MI | - |
| 7 DNF | 5 | 49 |
|
Ryan Mathieson Escanaba, MI | Escanaba, MI | -2 |
| 8 DNF | 9 | 57 |
|
Tony Begovac Escanaba, MI, MI | Escanaba, MI, MI | 1 |
| DNS | 2 | 4 |
|
Matt Adams Escanaba, MI | Escanaba, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 80 |
|
Alex Constantino Escanaba, MI | Escanaba, MI | - |
| 2 | 4 | 71 |
|
Nathan Price Manistique, MI | Manistique, MI | 2 |
| 3 | 5 | 10 |
|
Trever Cronick Faithorn, MI | Faithorn, MI | 2 |
| 4 | 3 | 4 |
|
Matt Adams Escanaba, MI | Escanaba, MI | -1 |
| 5 | 6 | 49 |
|
Ryan Mathieson Escanaba, MI | Escanaba, MI | 1 |
| 6 | 9 | 54 |
|
Brian Bizeau Gladstone, MI | Gladstone, MI | 3 |
| 7 | 7 | 48 |
|
Dan Mathieson Escanaba, MI | Escanaba, MI | - |
| 8 | 2 | 23 |
|
Nolan Raredon Cooks, MI | Cooks, MI | -6 |
| 9 DNF | 8 | 57 |
|
Tony Begovac Escanaba, MI, MI | Escanaba, MI, MI | -1 |
| All transfer | ||||||

















































